Insider Trading activities at Chewy, Inc. (CHWY) , Part 2

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Chewy, Inc. (CHWY) since 2019 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Chewy, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1766502.

Total stock buying since 2019: $19,538,357.
Total stock sales since 2019: $8,452,760,116.
Total stock option exercises since 2019: $0.


 1   2 
20 insiders reported insider trading activities at Chewy, Inc. (CHWY):
Insider trading activities of Morant Michael
Insider trading activities of Bc Partners Holdings Ltd
Insider trading activities of Mehta Satish
Insider trading activities of Sibenac Lisa Marie
Insider trading activities of Chang Michael Chia-hao
Insider trading activities of Argos Intermediate Holdco Iii Llc
Insider trading activities of Billings William G.
Insider trading activities of Star James A
Insider trading activities of Bowman Stacy
Insider trading activities of Reeder David
Insider trading activities of Singh Sumit
Insider trading activities of Marte Mario Jesus
Insider trading activities of Helfrick Susan
Insider trading activities of Svider Raymond
Insider trading activities of Citrus Intermediate Holdings L.p.
Insider trading activities of Buddy Holdings Corp.
Insider trading activities of Symancyk James Kevin
Insider trading activities of Ahmed Fahim
Insider trading activities of Kim James Dongyoung
Insider trading activities of Mccollam Sharon

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Chewy, Inc. (CHWY).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 52,351,170 $2,081,393,248 0 $0
2024 0 $0 84,878,108 $2,413,554,592 0 $0
2023 12,242 $249,516 923,113 $37,416,635 0 $0
2022 362,114 $9,941,082 763,600 $29,147,452 0 $0
2021 32,278 $1,789,639 13,634,781 $1,108,575,266 0 $0
2020 0 $0 10,661,046 $381,970,401 0 $0
2019 339,021 $7,558,120 110,032,227 $2,400,702,522 0 $0


Table 3. Detailed insider trading at Chewy, Inc. (CHWY) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2021-01-06 Marte Mario Jesus (Chief Financial Officer) Sale 17,134 90.91 1,557,651
2021-01-04 Helfrick Susan (General Counsel) Sale 11,422 91.00 1,039,402
2020-12-22 Bowman Stacy (Principal Accounting Officer) Sale 10,583 108.34 1,146,562
2020-12-22 Helfrick Susan (General Counsel) Sale 11,422 106.21 1,213,164
2020-12-21 Singh Sumit (Chief Executive Officer) Sale 5,000 100.40 502,000
2020-12-21 Marte Mario Jesus (Chief Financial Officer) Sale 45,692 100.40 4,587,476
2020-12-21 Helfrick Susan (General Counsel) Sale 11,422 100.40 1,146,768
2020-12-17 Star James A (Director) Sale 22,500 99.75 2,244,465
2020-12-15 Bowman Stacy (Principal Accounting Officer) Sale 12,835 85.81 1,101,422
2020-12-15 Mehta Satish (Chief Technology Officer) Sale 27,152 85.81 2,330,021
2020-12-15 Singh Sumit (Chief Executive Officer) Sale 73,259 85.81 6,286,647
2020-12-15 Marte Mario Jesus (Chief Financial Officer) Sale 32,084 85.81 2,753,256
2020-12-15 Helfrick Susan (General Counsel) Sale 16,043 85.81 1,376,714
2020-12-14 Bowman Stacy (Principal Accounting Officer) Sale 13,172 83.62 1,101,403
2020-12-14 Mehta Satish (Chief Technology Officer) Sale 27,865 83.62 2,329,987
2020-12-14 Symancyk James Kevin (Director) Sale 41,500 84.14 3,491,976
2020-12-14 Singh Sumit (Chief Executive Officer) Sale 75,185 83.62 6,286,744
2020-12-14 Marte Mario Jesus (Chief Financial Officer) Sale 32,927 83.62 2,753,256
2020-12-14 Helfrick Susan (General Counsel) Sale 16,465 83.62 1,376,753
2020-12-11 Star James A (Director) Sale 30,000 85.06 2,551,830
2020-09-30 Bowman Stacy (Principal Accounting Officer) Sale 10,911 54.89 598,904
2020-09-16 Bowman Stacy (Principal Accounting Officer) Sale 10,911 54.20 591,376
2020-09-09 Singh Sumit (Chief Executive Officer) Sale 79,343 63.27 5,019,714
2020-09-08 Singh Sumit (Chief Executive Officer) Sale 70,000 61.63 4,313,890
2020-09-02 Bowman Stacy (Principal Accounting Officer) Sale 10,911 71.29 777,845
2020-09-02 Marte Mario Jesus (Chief Financial Officer) Sale 32,038 71.29 2,283,989
2020-09-01 Bowman Stacy (Principal Accounting Officer) Sale 2,000 67.50 135,000
2020-08-26 Mehta Satish (Chief Technology Officer) Sale 21,919 56.94 1,248,067
2020-08-21 Singh Sumit (Chief Executive Officer) Sale 100,000 56.35 5,634,600
2020-08-21 Helfrick Susan (General Counsel) Sale 17,063 57.10 974,297
2020-08-19 Bowman Stacy (Principal Accounting Officer) Sale 10,911 57.03 622,254
2020-08-12 Marte Mario Jesus (Chief Financial Officer) Sale 32,037 52.30 1,675,503
2020-08-07 Helfrick Susan (General Counsel) Sale 17,062 56.54 964,685
2020-08-05 Bowman Stacy (Principal Accounting Officer) Sale 5,600 57.67 322,952
2020-08-05 Mehta Satish (Chief Technology Officer) Sale 21,919 57.67 1,264,068
2020-08-04 Marte Mario Jesus (Chief Financial Officer) Sale 85,433 57.98 4,953,490
2020-08-04 Helfrick Susan (General Counsel) Sale 21,328 57.72 1,231,052
2020-07-24 Helfrick Susan (General Counsel) Sale 27,062 46.15 1,248,884
2020-07-22 Bowman Stacy (Principal Accounting Officer) Sale 5,600 48.90 273,840
2020-07-22 Marte Mario Jesus (Chief Financial Officer) Sale 32,037 48.69 1,559,945
2020-07-15 Mehta Satish (Chief Technology Officer) Sale 21,919 47.26 1,035,891
2020-07-10 Helfrick Susan (General Counsel) Sale 37,062 50.02 1,853,878
2020-07-09 Symancyk James Kevin (Director) Sale 100,000 51.28 5,127,600
2020-07-08 Bowman Stacy (Principal Accounting Officer) Sale 5,600 48.21 269,976
2020-07-01 Marte Mario Jesus (Chief Financial Officer) Sale 32,037 46.21 1,480,301
2020-06-26 Helfrick Susan (General Counsel) Sale 47,062 48.90 2,301,143
2020-06-24 Bowman Stacy (Principal Accounting Officer) Sale 5,600 49.11 275,016
2020-06-24 Mehta Satish (Chief Technology Officer) Sale 21,919 49.93 1,094,327
2020-06-24 Marte Mario Jesus (Chief Financial Officer) Sale 15,000 49.96 749,340
2020-06-19 Singh Sumit (Chief Executive Officer) Sale 239,888 49.57 11,891,488
2020-06-18 Bowman Stacy (Principal Accounting Officer) Sale 14,647 48.15 705,311
2020-06-18 Mehta Satish (Chief Technology Officer) Sale 30,953 48.15 1,490,510
2020-06-18 Singh Sumit (Chief Executive Officer) Sale 83,611 48.15 4,026,204
2020-06-18 Marte Mario Jesus (Chief Financial Officer) Sale 36,618 48.15 1,763,303
2020-06-18 Helfrick Susan (General Counsel) Sale 18,309 48.15 881,651
2020-06-17 Bowman Stacy (Principal Accounting Officer) Sale 14,467 48.75 705,295
2020-06-17 Mehta Satish (Chief Technology Officer) Sale 30,574 48.75 1,490,543
2020-06-17 Singh Sumit (Chief Executive Officer) Sale 82,586 48.75 4,026,232
2020-06-17 Marte Mario Jesus (Chief Financial Officer) Sale 36,168 48.75 1,763,262
2020-06-17 Helfrick Susan (General Counsel) Sale 18,085 48.75 881,679
2020-06-16 Bowman Stacy (Principal Accounting Officer) Sale 15,129 46.62 705,329
2020-06-16 Mehta Satish (Chief Technology Officer) Sale 31,971 46.62 1,490,519
2020-06-16 Singh Sumit (Chief Executive Officer) Sale 86,361 46.62 4,026,236
2020-06-16 Marte Mario Jesus (Chief Financial Officer) Sale 37,823 46.62 1,763,346
2020-06-16 Helfrick Susan (General Counsel) Sale 18,912 46.62 881,696
2020-06-15 Bowman Stacy (Principal Accounting Officer) Sale 11,859 47.64 564,962
2020-06-15 Mehta Satish (Chief Technology Officer) Sale 29,236 47.64 1,392,803
2020-06-15 Singh Sumit (Chief Executive Officer) Sale 76,739 47.64 3,655,845
2020-06-15 Marte Mario Jesus (Chief Financial Officer) Sale 34,288 47.64 1,633,480
2020-06-15 Helfrick Susan (General Counsel) Sale 27,295 47.88 1,306,748
2020-05-11 Singh Sumit (Chief Executive Officer) Sale 205,137 39.19 8,039,113
2020-01-13 Marte Mario Jesus (Chief Financial Officer) Sale 25,000 30.80 770,125
2020-01-06 Mehta Satish (Chief Technology Officer) Sale 50,000 29.01 1,450,550
2020-01-06 Buddy Holdings Corp. (10% Owner) Sale 3,850,000 28.75 110,687,500
2020-01-06 Bc Partners Holdings Ltd (10% Owner) Sale 3,850,000 28.75 110,687,500
2020-01-02 Singh Sumit (Chief Executive Officer) Sale 300,000 29.42 8,826,900
2019-12-31 Singh Sumit (Chief Executive Officer) Sale 125,000 28.46 3,558,125
2019-12-26 Marte Mario Jesus (Chief Financial Officer) Sale 40,000 29.43 1,177,040
2019-12-20 Buddy Holdings Corp. (10% Owner) Sale 6,352,546 27.93 177,426,609
2019-12-20 Helfrick Susan (General Counsel) Sale 24,403 29.20 712,567
2019-12-20 Bc Partners Holdings Ltd (10% Owner) Sale 6,352,546 27.93 177,426,609
2019-12-19 Bowman Stacy (Principal Accounting Officer) Sale 12,342 28.48 351,500
2019-12-19 Mehta Satish (Chief Technology Officer) Sale 26,332 28.48 749,935
2019-12-19 Singh Sumit (Chief Executive Officer) Sale 385,662 28.48 10,983,652
2019-12-19 Marte Mario Jesus (Chief Financial Officer) Sale 63,004 28.59 1,801,473
2019-12-19 Helfrick Susan (General Counsel) Sale 39,588 28.33 1,121,567
2019-12-18 Bowman Stacy (Principal Accounting Officer) Sale 9,057 28.04 253,912
2019-12-18 Mehta Satish (Chief Technology Officer) Sale 26,750 28.04 749,936
2019-12-18 Singh Sumit (Chief Executive Officer) Sale 391,776 28.04 10,983,440
2019-12-18 Marte Mario Jesus (Chief Financial Officer) Sale 28,831 28.04 808,277
2019-12-18 Helfrick Susan (General Counsel) Sale 15,671 28.04 439,336
2019-10-01 Star James A (Director) Buy 21,400 23.18 496,137
2019-09-30 Star James A (Director) Buy 20,121 24.74 497,733
2019-09-20 Mccollam Sharon (Director) Buy 3,500 27.50 96,250
2019-06-18 Bowman Stacy (Principal Accounting Officer) Buy 35,500 22.00 781,000
2019-06-18 Sibenac Lisa Marie (Director) Buy 1,000 22.00 22,000
2019-06-18 Kim James Dongyoung (Director) Buy 1,500 22.00 33,000
2019-06-18 Chang Michael Chia-hao (Director) Buy 10,000 22.00 220,000
2019-06-18 Ahmed Fahim (Director) Buy 10,000 22.00 220,000
2019-06-18 Buddy Holdings Corp. (10% Owner) Sale 47,875,000 20.90 1,000,587,499
2019-06-18 Symancyk James Kevin (Director) Buy 10,000 22.00 220,000
2019-06-18 Singh Sumit (Chief Executive Officer) Buy 11,000 22.00 242,000
2019-06-18 Marte Mario Jesus (Chief Financial Officer) Buy 15,000 22.00 330,000
2019-06-18 Helfrick Susan (General Counsel) Buy 90,000 22.00 1,980,000
2019-06-18 Bc Partners Holdings Ltd (10% Owner) Sale 47,875,000 20.90 1,000,587,499
2019-06-18 Svider Raymond (Director) Buy 60,000 22.00 1,320,000
2019-06-18 Star James A (Director) Buy 50,000 22.00 1,100,000
 1   2 

Insider trading activities including stock purchases, stock sales, and option exercises of CHWY listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Chewy, Inc. (symbol CHWY, CIK number 1766502) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.