Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Up Fintech Holding Ltd (TIGR) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Up Fintech Holding Ltd. Table 2 shows the detailed insider transactions. This company's CIK number is 1756699.
Total stock buying since 2026: $0.
Total stock sales since 2026: $42,931.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 9,333 | $42,931 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-06 | 0 | $0 | 9,333 | $42,931 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-25 | Liu Jian | Sale | 9,333 | 4.60 | 42,931 |
Insider trading activities including stock purchases, stock sales, and option exercises of TIGR listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Up Fintech Holding Ltd (symbol TIGR, CIK number 1756699) see the Securities and Exchange Commission (SEC) website.