- Company List - N
- NONE
Insider Trading activities at Nuveen Global Cities Reit, Inc. (NONE)
Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Nuveen Global Cities Reit, Inc. (NONE)
since 2021 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Nuveen Global Cities Reit, Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1711799.
Total stock buying since 2021: $381,844.
Total stock sales since 2021: $59,999,964.
Total stock option exercises since 2021: $0.
Table 1. Yearly summary of insider stock purchases, sales, and option exercises
at Nuveen Global Cities Reit, Inc. (NONE).
|
Insider Buying |
Insider Sales |
Option Exercises |
Year |
Shares | Value |
Shares | Value |
Shares | Value |
2025 | 21,739 | $249,998 | 5,007,726 | $59,999,964 | 0 | $0 |
2024 | 1,385 | $16,246 | 0 | $0 | 0 | $0 |
2023 | 1,321 | $16,248 | 0 | $0 | 0 | $0 |
2022 | 1,275 | $16,243 | 0 | $0 | 0 | $0 |
2021 | 7,173 | $83,109 | 0 | $0 | 0 | $0 |
Table 2. Monthly summary of insider trading at Nuveen Global Cities Reit, Inc. (NONE).
Trading Period |
Insider Buying |
Insider Sales |
Option Exercises |
year-month |
Shares | Value |
Shares | Value |
Shares | Value |
2025-09 | 0 | $0 | 1,673,640 | $19,999,998 | 0 | $0 |
2025-08 | 0 | $0 | 418,410 | $4,999,999 | 0 | $0 |
2025-07 | 21,739 | $249,998 | 418,410 | $4,999,999 | 0 | $0 |
2025-06 | 0 | $0 | 417,710 | $4,999,988 | 0 | $0 |
2025-05 | 0 | $0 | 418,760 | $4,999,994 | 0 | $0 |
2025-04 | 0 | $0 | 417,014 | $4,999,997 | 0 | $0 |
2025-03 | 0 | $0 | 415,282 | $4,999,995 | 0 | $0 |
2025-02 | 0 | $0 | 414,250 | $4,999,997 | 0 | $0 |
2025-01 | 0 | $0 | 414,250 | $4,999,997 | 0 | $0 |
2024-07 | 1,385 | $16,246 | 0 | $0 | 0 | $0 |
2023-07 | 1,321 | $16,248 | 0 | $0 | 0 | $0 |
2022-04 | 1,275 | $16,243 | 0 | $0 | 0 | $0 |
2021-10 | 6,437 | $74,991 | 0 | $0 | 0 | $0 |
2021-06 | 736 | $8,118 | 0 | $0 | 0 | $0 |
Table 3. Detailed insider trading at Nuveen Global Cities Reit, Inc. (NONE)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-09-30 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 1,673,640 | 11.95 | 19,999,998 |
2025-08-29 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 418,410 | 11.95 | 4,999,999 |
2025-07-31 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 418,410 | 11.95 | 4,999,999 |
2025-07-01 | Maccarthy John L (Director) | Buy | 21,739 | 11.50 | 249,998 |
2025-06-30 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 417,710 | 11.97 | 4,999,988 |
2025-05-30 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 418,760 | 11.94 | 4,999,994 |
2025-04-30 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 417,014 | 11.99 | 4,999,997 |
2025-03-31 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 415,282 | 12.04 | 4,999,995 |
2025-02-28 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 414,250 | 12.07 | 4,999,997 |
2025-01-31 | Teachers Insurance & Annuity Association Of America (10% Owner) | Sale | 414,250 | 12.07 | 4,999,997 |
2024-07-01 | Maccarthy John L (Director) | Buy | 1,385 | 11.73 | 16,246 |
2023-07-03 | Maccarthy John L (Director) | Buy | 1,321 | 12.30 | 16,248 |
2022-04-01 | Maccarthy John L (Director) | Buy | 1,275 | 12.74 | 16,243 |
2021-10-01 | Parsons Robert E Jr (Director) | Buy | 6,437 | 11.65 | 74,991 |
2021-06-01 | Maccarthy John L (Director) | Buy | 736 | 11.03 | 8,118 |
Insider trading activities including stock purchases, stock sales, and option exercises
of NONE listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Nuveen Global Cities Reit, Inc. (symbol NONE,
CIK number 1711799) see
the Securities and Exchange Commission (SEC) website.