Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Cloudastructure, Inc. (CSAI) since 2025 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Cloudastructure, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1709628.
Total stock buying since 2025: $0.
Total stock sales since 2025: $1,105,922.
Total stock option exercises since 2025: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 591,326 | $1,105,922 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 0 | $0 | 125,000 | $172,750 | 0 | $0 |
2025-09 | 0 | $0 | 25,000 | $30,500 | 0 | $0 |
2025-08 | 0 | $0 | 40,956 | $61,886 | 0 | $0 |
2025-07 | 0 | $0 | 309,248 | $586,804 | 0 | $0 |
2025-05 | 0 | $0 | 91,122 | $253,982 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-15 | Bentley Sheldon Richard | Sale | 25,000 | 1.38 | 34,500 |
2025-10-14 | Bentley Sheldon Richard | Sale | 25,000 | 1.32 | 33,000 |
2025-10-08 | Bentley Sheldon Richard | Sale | 25,000 | 1.44 | 36,000 |
2025-10-07 | Bentley Sheldon Richard | Sale | 25,000 | 1.48 | 37,000 |
2025-10-01 | Bentley Sheldon Richard | Sale | 25,000 | 1.29 | 32,250 |
2025-09-30 | Bentley Sheldon Richard | Sale | 25,000 | 1.22 | 30,500 |
2025-08-20 | Bentley Sheldon Richard | Sale | 15,956 | 1.45 | 23,136 |
2025-08-19 | Bentley Sheldon Richard | Sale | 25,000 | 1.55 | 38,750 |
2025-07-23 | Bentley Sheldon Richard | Sale | 3,731 | 1.88 | 7,014 |
2025-07-22 | Bentley Sheldon Richard | Sale | 16,962 | 1.83 | 31,040 |
2025-07-21 | Bentley Sheldon Richard | Sale | 16,782 | 1.87 | 31,382 |
2025-07-18 | Bentley Sheldon Richard | Sale | 11,680 | 1.81 | 21,140 |
2025-07-17 | Bentley Sheldon Richard | Sale | 17,708 | 1.88 | 33,291 |
2025-07-16 | Bentley Sheldon Richard | Sale | 61,954 | 1.86 | 115,234 |
2025-07-15 | Bentley Sheldon Richard | Sale | 38,416 | 1.92 | 73,758 |
2025-07-14 | Bentley Sheldon Richard | Sale | 31,408 | 1.73 | 54,335 |
2025-07-11 | Bentley Sheldon Richard | Sale | 13,033 | 1.80 | 23,459 |
2025-07-10 | Bentley Sheldon Richard | Sale | 13,526 | 2.05 | 27,728 |
2025-07-09 | Bentley Sheldon Richard | Sale | 12,191 | 2.18 | 26,576 |
2025-07-08 | Bentley Sheldon Richard | Sale | 13,267 | 2.15 | 28,524 |
2025-07-07 | Bentley Sheldon Richard | Sale | 8,405 | 2.24 | 18,827 |
2025-05-30 | Bentley Sheldon Richard | Sale | 18,256 | 2.57 | 46,917 |
2025-05-29 | Bentley Sheldon Richard | Sale | 12,592 | 2.69 | 33,872 |
2025-05-28 | Bentley Sheldon Richard | Sale | 21,225 | 2.77 | 58,793 |
2025-05-27 | Bentley Sheldon Richard | Sale | 18,794 | 2.97 | 55,818 |
2025-05-23 | Bentley Sheldon Richard | Sale | 10,618 | 2.74 | 29,093 |
2025-05-22 | Bentley Sheldon Richard | Sale | 9,637 | 3.06 | 29,489 |
Insider trading activities including stock purchases, stock sales, and option exercises of CSAI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Cloudastructure, Inc. (symbol CSAI, CIK number 1709628) see the Securities and Exchange Commission (SEC) website.