Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Warrior Met Coal, Inc. (HCC) since 2017 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Warrior Met Coal, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1691303.
Total stock buying since 2017: $244,948.
Total stock sales since 2017: $842,363,606.
Total stock option exercises since 2017: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 110,000 | $11,031,000 | 49,130 | $0 |
| 2025 | 0 | $0 | 21,049 | $1,592,676 | 40,255 | $0 |
| 2024 | 2,000 | $116,300 | 41,034 | $3,081,816 | 84,313 | $0 |
| 2023 | 0 | $0 | 82,816 | $3,774,720 | 87,986 | $0 |
| 2022 | 1,500 | $48,015 | 12,865 | $419,950 | 99,018 | $0 |
| 2021 | 0 | $0 | 14,694 | $367,350 | 118,680 | $0 |
| 2020 | 0 | $0 | 0 | $0 | 54,326 | $0 |
| 2019 | 1,200 | $26,664 | 126,004 | $3,697,515 | 33,662 | $0 |
| 2018 | 0 | $0 | 13,654,784 | $348,282,374 | 23,401 | $0 |
| 2017 | 3,000 | $53,969 | 26,380,401 | $470,116,205 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 0 | $0 | 0 | $0 | 13,177 | $0 |
| 2026-02 | 0 | $0 | 0 | $0 | 35,953 | $0 |
| 2026-01 | 0 | $0 | 110,000 | $11,031,000 | 0 | $0 |
| 2025-11 | 0 | $0 | 21,049 | $1,592,676 | 0 | $0 |
| 2025-08 | 0 | $0 | 0 | $0 | 810 | $0 |
| 2025-02 | 0 | $0 | 0 | $0 | 39,445 | $0 |
| 2024-11 | 0 | $0 | 7,886 | $591,644 | 0 | $0 |
| 2024-08 | 0 | $0 | 0 | $0 | 809 | $0 |
| 2024-07 | 0 | $0 | 33,148 | $2,490,172 | 0 | $0 |
| 2024-05 | 0 | $0 | 0 | $0 | 18,709 | $0 |
| 2024-04 | 0 | $0 | 0 | $0 | 13,451 | $0 |
| 2024-02 | 2,000 | $116,300 | 0 | $0 | 51,344 | $0 |
| 2023-11 | 0 | $0 | 80,000 | $3,648,000 | 0 | $0 |
| 2023-09 | 0 | $0 | 2,816 | $126,720 | 0 | $0 |
| 2023-08 | 0 | $0 | 0 | $0 | 809 | $0 |
| 2023-04 | 0 | $0 | 0 | $0 | 29,038 | $0 |
| 2023-02 | 0 | $0 | 0 | $0 | 58,139 | $0 |
| 2022-08 | 1,500 | $48,015 | 0 | $0 | 0 | $0 |
| 2022-05 | 0 | $0 | 8,500 | $289,000 | 0 | $0 |
| 2022-04 | 0 | $0 | 0 | $0 | 42,662 | $0 |
| 2022-02 | 0 | $0 | 4,365 | $130,950 | 56,356 | $0 |
| 2021-11 | 0 | $0 | 0 | $0 | 13,565 | $0 |
| 2021-09 | 0 | $0 | 11,411 | $285,275 | 0 | $0 |
| 2021-08 | 0 | $0 | 0 | $0 | 664 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-23 | Chainey Kimberly | Option Ex | 2,534 | .00 | 0 |
| 2026-04-23 | Williams Stephen D. | Option Ex | 2,534 | .00 | 0 |
| 2026-04-23 | Schnorr Lisa M. | Option Ex | 2,534 | .00 | 0 |
| 2026-04-23 | Schumacher Alan H | Option Ex | 2,534 | .00 | 0 |
| 2026-04-23 | Harvey J Brett | Option Ex | 3,041 | .00 | 0 |
| 2026-02-10 | Lussier Charles (CHIEF COMMERCIAL OFFICER) | Option Ex | 1,150 | .00 | 0 |
| 2026-02-10 | Gant Kelli K. (See remarks) | Option Ex | 1,438 | .00 | 0 |
| 2026-02-10 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 2,157 | .00 | 0 |
| 2026-02-10 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 421 | .00 | 0 |
| 2026-02-10 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 4,776 | .00 | 0 |
| 2026-02-10 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 1,780 | .00 | 0 |
| 2026-02-08 | Lussier Charles (CHIEF COMMERCIAL OFFICER) | Option Ex | 2,286 | .00 | 0 |
| 2026-02-08 | Gant Kelli K. (See remarks) | Option Ex | 2,996 | .00 | 0 |
| 2026-02-08 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 4,411 | .00 | 0 |
| 2026-02-08 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 876 | .00 | 0 |
| 2026-02-08 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 9,930 | .00 | 0 |
| 2026-02-08 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 3,732 | .00 | 0 |
| 2026-01-12 | Gant Kelli K. (See remarks) | Sale | 10,000 | 100.00 | 1,000,000 |
| 2026-01-12 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Sale | 100,000 | 100.31 | 10,031,000 |
| 2025-11-13 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Sale | 1,498 | 80.54 | 120,648 |
| 2025-11-12 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Sale | 585 | 84.75 | 49,578 |
| 2025-11-06 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Sale | 18,966 | 75.00 | 1,422,450 |
| 2025-08-01 | Schnorr Lisa M. | Option Ex | 810 | .00 | 0 |
| 2025-02-17 | Gant Kelli K. (CHIEF ADMINISTRATIVE OFFICER) | Option Ex | 2,096 | .00 | 0 |
| 2025-02-17 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 3,030 | .00 | 0 |
| 2025-02-17 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 597 | .00 | 0 |
| 2025-02-17 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 6,880 | .00 | 0 |
| 2025-02-17 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 2,612 | .00 | 0 |
| 2025-02-08 | Lussier Charles (CHIEF COMMERCIAL OFFICER) | Option Ex | 2,285 | .00 | 0 |
| 2025-02-08 | Gant Kelli K. (CHIEF ADMINISTRATIVE OFFICER) | Option Ex | 2,996 | .00 | 0 |
| 2025-02-08 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 4,411 | .00 | 0 |
| 2025-02-08 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 876 | .00 | 0 |
| 2025-02-08 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 9,930 | .00 | 0 |
| 2025-02-08 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 3,732 | .00 | 0 |
| 2024-11-08 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Sale | 1,222 | 75.05 | 91,711 |
| 2024-11-07 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Sale | 6,664 | 75.02 | 499,933 |
| 2024-08-01 | Schnorr Lisa M. | Option Ex | 809 | .00 | 0 |
| 2024-07-03 | Gant Kelli K. (CHIEF ADMINISTRATIVE OFFICER) | Sale | 10,000 | 75.06 | 750,600 |
| 2024-07-03 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Sale | 23,148 | 75.15 | 1,739,572 |
| 2024-05-25 | Amicarella Ana B | Option Ex | 3,598 | .00 | 0 |
| 2024-05-25 | Williams Stephen D. | Option Ex | 3,598 | .00 | 0 |
| 2024-05-25 | Schnorr Lisa M. | Option Ex | 3,598 | .00 | 0 |
| 2024-05-25 | Schumacher Alan H | Option Ex | 3,598 | .00 | 0 |
| 2024-05-25 | Harvey J Brett | Option Ex | 4,317 | .00 | 0 |
| 2024-04-27 | Amicarella Ana B | Option Ex | 1,871 | .00 | 0 |
| 2024-04-27 | Williams Stephen D. | Option Ex | 2,806 | .00 | 0 |
| 2024-04-27 | Schumacher Alan H | Option Ex | 1,871 | .00 | 0 |
| 2024-04-27 | Harvey J Brett | Option Ex | 2,245 | .00 | 0 |
| 2024-04-26 | Amicarella Ana B | Option Ex | 991 | .00 | 0 |
| 2024-04-26 | Williams Stephen D. | Option Ex | 1,487 | .00 | 0 |
| 2024-04-26 | Schumacher Alan H | Option Ex | 991 | .00 | 0 |
| 2024-04-26 | Harvey J Brett | Option Ex | 1,189 | .00 | 0 |
| 2024-02-23 | Schumacher Alan H | Buy | 2,000 | 58.15 | 116,300 |
| 2024-02-17 | Lussier Charles (CHIEF COMMERCIAL OFFICER) | Option Ex | 1,561 | .00 | 0 |
| 2024-02-17 | Gant Kelli K. (CHIEF ADMINISTRATIVE OFFICER) | Option Ex | 2,096 | .00 | 0 |
| 2024-02-17 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 3,029 | .00 | 0 |
| 2024-02-17 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 597 | .00 | 0 |
| 2024-02-17 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 6,880 | .00 | 0 |
| 2024-02-17 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 2,612 | .00 | 0 |
| 2024-02-16 | Lussier Charles (CHIEF COMMERCIAL OFFICER) | Option Ex | 1,858 | .00 | 0 |
| 2024-02-16 | Gant Kelli K. (CHIEF ADMINISTRATIVE OFFICER) | Option Ex | 1,971 | .00 | 0 |
| 2024-02-16 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 3,847 | .00 | 0 |
| 2024-02-16 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 812 | .00 | 0 |
| 2024-02-16 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 8,330 | .00 | 0 |
| 2024-02-16 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 3,225 | .00 | 0 |
| 2024-02-08 | Lussier Charles (CHIEF COMMERCIAL OFFICER) | Option Ex | 1,351 | .00 | 0 |
| 2024-02-08 | Gant Kelli K. (CHIEF ADMINISTRATIVE OFFICER) | Option Ex | 1,814 | .00 | 0 |
| 2024-02-08 | Richardson Jack K. (CHIEF OPERATING OFFICER) | Option Ex | 2,622 | .00 | 0 |
| 2024-02-08 | Chopin Brian M (CHIEF ACCOUNTING OFFICER) | Option Ex | 522 | .00 | 0 |
| 2024-02-08 | Scheller Walter J (CHIEF EXECUTIVE OFFICER) | Option Ex | 5,956 | .00 | 0 |
| 2024-02-08 | Boyles Dale W (CHIEF FINANCIAL OFFICER) | Option Ex | 2,261 | .00 | 0 |
| 2023-11-08 | Williams Stephen D. (Director) | Sale | 80,000 | 45.60 | 3,648,000 |
| 2023-09-13 | Chopin Brian M (Chief Accounting Officer) | Sale | 2,816 | 45.00 | 126,720 |
| 2023-08-01 | Schnorr Lisa M. (Director) | Option Ex | 809 | .00 | 0 |
| 2023-04-27 | Amicarella Ana B (Director) | Option Ex | 1,870 | .00 | 0 |
| 2023-04-27 | Williams Stephen D. (Director) | Option Ex | 2,806 | .00 | 0 |
| 2023-04-27 | Schumacher Alan H (Director) | Option Ex | 1,870 | .00 | 0 |
| 2023-04-27 | Harvey J Brett (Director) | Option Ex | 2,245 | .00 | 0 |
| 2023-04-26 | Amicarella Ana B (Director) | Option Ex | 991 | .00 | 0 |
| 2023-04-26 | Williams Stephen D. (Director) | Option Ex | 1,487 | .00 | 0 |
| 2023-04-26 | Schumacher Alan H (Director) | Option Ex | 991 | .00 | 0 |
| 2023-04-26 | Harvey J Brett (Director) | Option Ex | 1,189 | .00 | 0 |
| 2023-04-24 | Amicarella Ana B (Director) | Option Ex | 3,317 | .00 | 0 |
| 2023-04-24 | Williams Stephen D. (Director) | Option Ex | 4,975 | .00 | 0 |
| 2023-04-24 | Schumacher Alan H (Director) | Option Ex | 3,317 | .00 | 0 |
| 2023-04-24 | Harvey J Brett (Director) | Option Ex | 3,980 | .00 | 0 |
| 2023-02-17 | Lussier Charles (Chief Commercial Officer) | Option Ex | 1,560 | .00 | 0 |
| 2023-02-17 | Gant Kelli K. (Chief Administrative Officer) | Option Ex | 2,096 | .00 | 0 |
| 2023-02-17 | Richardson Jack K. (Chief Operating Officer) | Option Ex | 3,029 | .00 | 0 |
| 2023-02-17 | Chopin Brian M (Chief Accounting Officer) | Option Ex | 597 | .00 | 0 |
| 2023-02-17 | Scheller Walter J (Chief Executive Officer) | Option Ex | 6,879 | .00 | 0 |
| 2023-02-17 | Boyles Dale W (Chief Financial Officer) | Option Ex | 2,611 | .00 | 0 |
| 2023-02-16 | Lussier Charles (Chief Commercial Officer) | Option Ex | 1,858 | .00 | 0 |
| 2023-02-16 | Gant Kelli K. (Chief Administrative Officer) | Option Ex | 1,971 | .00 | 0 |
| 2023-02-16 | Richardson Jack K. (Chief Operating Officer) | Option Ex | 3,846 | .00 | 0 |
| 2023-02-16 | Chopin Brian M (Chief Accounting Officer) | Option Ex | 812 | .00 | 0 |
| 2023-02-16 | Scheller Walter J (Chief Executive Officer) | Option Ex | 8,330 | .00 | 0 |
| 2023-02-16 | Boyles Dale W (Chief Financial Officer) | Option Ex | 3,225 | .00 | 0 |
| 2023-02-13 | Lussier Charles (Chief Commercial Officer) | Option Ex | 1,980 | .00 | 0 |
| 2023-02-13 | Gant Kelli K. (Chief Administrative Officer) | Option Ex | 2,100 | .00 | 0 |
| 2023-02-13 | Richardson Jack K. (Chief Operating Officer) | Option Ex | 4,098 | .00 | 0 |
| 2023-02-13 | Chopin Brian M (Chief Accounting Officer) | Option Ex | 838 | .00 | 0 |
| 2023-02-13 | Scheller Walter J (Chief Executive Officer) | Option Ex | 8,874 | .00 | 0 |
| 2023-02-13 | Boyles Dale W (Chief Financial Officer) | Option Ex | 3,435 | .00 | 0 |
| 2022-08-11 | Schnorr Lisa M. (Director) | Buy | 1,500 | 32.01 | 48,015 |
| 2022-05-18 | Chopin Brian M (Chief Accounting Officer) | Sale | 8,500 | 34.00 | 289,000 |
| 2022-04-27 | Amicarella Ana B (Director) | Option Ex | 1,870 | .00 | 0 |
| 2022-04-27 | Williams Stephen D. (Director) | Option Ex | 2,805 | .00 | 0 |
| 2022-04-27 | Schumacher Alan H (Director) | Option Ex | 1,870 | .00 | 0 |
| 2022-04-27 | Harvey J Brett (Director) | Option Ex | 2,244 | .00 | 0 |
| 2022-04-24 | Amicarella Ana B (Director) | Option Ex | 3,317 | .00 | 0 |
| 2022-04-24 | Williams Stephen D. (Director) | Option Ex | 4,975 | .00 | 0 |
| 2022-04-24 | Schumacher Alan H (Director) | Option Ex | 3,317 | .00 | 0 |
| 2022-04-24 | Harvey J Brett (Director) | Option Ex | 3,980 | .00 | 0 |
| 2022-04-22 | Amicarella Ana B (Director) | Option Ex | 1,091 | .00 | 0 |
| 2022-04-22 | Williams Stephen D. (Director) | Option Ex | 1,636 | .00 | 0 |
| 2022-04-22 | Schumacher Alan H (Director) | Option Ex | 1,091 | .00 | 0 |
| 2022-04-22 | Harvey J Brett (Director) | Option Ex | 1,309 | .00 | 0 |
| 2022-04-19 | Williams Stephen D. (Director) | Option Ex | 13,157 | .00 | 0 |
| 2022-02-16 | Lussier Charles (Chief Commercial Officer) | Option Ex | 1,858 | .00 | 0 |
| 2022-02-16 | Gant Kelli K. (Chief Administrative Officer) | Option Ex | 1,970 | .00 | 0 |
| 2022-02-16 | Richardson Jack K. (Chief Operating Officer) | Option Ex | 3,846 | .00 | 0 |
| 2022-02-16 | Chopin Brian M (Chief Accounting Officer) | Option Ex | 812 | .00 | 0 |
| 2022-02-16 | Scheller Walter J (Chief Executive Officer) | Option Ex | 8,329 | .00 | 0 |
| 2022-02-16 | Boyles Dale W (Chief Financial Officer) | Option Ex | 3,224 | .00 | 0 |
| 2022-02-13 | Lussier Charles (Chief Commercial Officer) | Option Ex | 1,979 | .00 | 0 |
| 2022-02-13 | Gant Kelli K. (Chief Administrative Officer) | Option Ex | 2,099 | .00 | 0 |
| 2022-02-13 | Richardson Jack K. (Chief Operating Officer) | Option Ex | 4,097 | .00 | 0 |
| 2022-02-13 | Chopin Brian M (Chief Accounting Officer) | Option Ex | 838 | .00 | 0 |
| 2022-02-13 | Scheller Walter J (Chief Executive Officer) | Option Ex | 8,873 | .00 | 0 |
| 2022-02-13 | Boyles Dale W (Chief Financial Officer) | Option Ex | 3,435 | .00 | 0 |
| 2022-02-08 | Lussier Charles (Chief Commercial Officer) | Option Ex | 924 | .00 | 0 |
| 2022-02-08 | Gant Kelli K. (Chief Administrative Officer) | Option Ex | 1,250 | .00 | 0 |
| 2022-02-08 | Richardson Jack K. (Chief Operating Officer) | Option Ex | 3,047 | .00 | 0 |
| 2022-02-08 | Chopin Brian M (Chief Accounting Officer) | Option Ex | 623 | .00 | 0 |
| 2022-02-08 | Scheller Walter J (Chief Executive Officer) | Option Ex | 6,598 | .00 | 0 |
| 2022-02-08 | Boyles Dale W (Chief Financial Officer) | Option Ex | 2,554 | .00 | 0 |
| 2022-02-03 | Richardson Jack K. (Chief Operating Officer) | Sale | 4,365 | 30.00 | 130,950 |
| 2021-11-22 | Turner Gareth (Director) | Option Ex | 13,565 | .00 | 0 |
| 2021-09-07 | Gant Kelli K. (Chief Administrative Officer) | Sale | 2,681 | 25.00 | 67,025 |
| 2021-09-07 | Scheller Walter J (Chief Executive Officer) | Sale | 8,730 | 25.00 | 218,250 |
| 2021-08-10 | Amicarella Ana B (Director) | Option Ex | 664 | .00 | 0 |
| 2021-07-22 | Turner Gareth (Director) | Option Ex | 1,319 | .00 | 0 |
| 2021-04-24 | Amicarella Ana B (Director) | Option Ex | 3,316 | .00 | 0 |
| 2021-04-24 | Schumacher Alan H (Director) | Option Ex | 3,316 | .00 | 0 |
| 2021-04-24 | Harvey J Brett (Director) | Option Ex | 3,980 | .00 | 0 |
| 2021-04-23 | Schumacher Alan H (Director) | Option Ex | 1,051 | .00 | 0 |
| 2021-04-23 | Harvey J Brett (Director) | Option Ex | 1,051 | .00 | 0 |
| 2021-04-22 | Amicarella Ana B (Director) | Option Ex | 1,091 | .00 | 0 |
| 2021-04-22 | Schumacher Alan H (Director) | Option Ex | 1,091 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of HCC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Warrior Met Coal, Inc. (symbol HCC, CIK number 1691303) see the Securities and Exchange Commission (SEC) website.