Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Neuehealth, Inc. (NEUE) since 2021 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Neuehealth, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1671284.
Total stock buying since 2021: $75,054,561.
Total stock sales since 2021: $2,138,502.
Total stock option exercises since 2021: $1,962,495.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 195,353 | $1,350,192 | 11,898,115 | $113,929 |
2024 | 0 | $0 | 56,032 | $387,950 | 167,628 | $0 |
2023 | 0 | $0 | 606,389 | $400,360 | 2,074,673 | $0 |
2022 | 800,000 | $1,008,801 | 0 | $0 | 0 | $0 |
2021 | 4,431,582 | $74,045,760 | 0 | $0 | 1,042,623 | $1,848,566 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 0 | $0 | 32,720 | $220,858 | 11,393,777 | $113,929 |
2025-05 | 0 | $0 | 584 | $3,947 | 95,819 | $0 |
2025-03 | 0 | $0 | 120,194 | $818,592 | 285,745 | $0 |
2025-01 | 0 | $0 | 41,855 | $306,795 | 122,774 | $0 |
2024-12 | 0 | $0 | 16,803 | $70,236 | 35,000 | $0 |
2024-10 | 0 | $0 | 87 | $450 | 263 | $0 |
2024-05 | 0 | $0 | 430 | $2,600 | 44,116 | $0 |
2024-03 | 0 | $0 | 38,712 | $314,664 | 88,249 | $0 |
2023-12 | 0 | $0 | 25,202 | $154,740 | 52,500 | $0 |
2023-10 | 0 | $0 | 87 | $496 | 264 | $0 |
2023-08 | 0 | $0 | 1,232 | $13,354 | 4,759 | $0 |
2023-05 | 0 | $0 | 5,836 | $2,159 | 1,002,253 | $0 |
2023-03 | 0 | $0 | 574,032 | $229,611 | 1,014,897 | $0 |
2022-11 | 600,000 | $589,801 | 0 | $0 | 0 | $0 |
2022-03 | 200,000 | $419,000 | 0 | $0 | 0 | $0 |
2021-12 | 200,000 | $888,000 | 0 | $0 | 0 | $0 |
2021-09 | 100,000 | $959,000 | 0 | $0 | 0 | $0 |
2021-08 | 242,694 | $2,198,776 | 0 | $0 | 0 | $0 |
2021-06 | 3,888,888 | $69,999,984 | 0 | $0 | 5,124 | $9,084 |
2021-05 | 0 | $0 | 0 | $0 | 65,625 | $116,352 |
2021-04 | 0 | $0 | 0 | $0 | 65,628 | $116,358 |
2021-03 | 0 | $0 | 0 | $0 | 65,622 | $116,346 |
2021-02 | 0 | $0 | 0 | $0 | 840,624 | $1,490,426 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-02 | Nea 18 Vge Gp, Llc | Sale | 3,355 | 6.75 | 22,646 |
2025-10-02 | Nea 18 Vge Gp, Llc | Option Ex | 124,085 | .01 | 1,240 |
2025-10-02 | Yang Rick | Sale | 3,635 | 6.75 | 24,536 |
2025-10-02 | Yang Rick | Option Ex | 310,213 | .01 | 3,102 |
2025-10-02 | Nea 17 Gp, Llc | Sale | 280 | 6.75 | 1,890 |
2025-10-02 | Nea 17 Gp, Llc | Option Ex | 186,128 | .01 | 1,861 |
2025-10-02 | Chang Carmen | Sale | 3,915 | 6.75 | 26,426 |
2025-10-02 | Chang Carmen | Option Ex | 682,468 | .01 | 6,824 |
2025-10-02 | Nea 16 Gp, Llc | Sale | 280 | 6.75 | 1,890 |
2025-10-02 | Nea 16 Gp, Llc | Option Ex | 372,255 | .01 | 3,722 |
2025-10-02 | Nea 15 Gp, Llc | Sale | 280 | 6.75 | 1,890 |
2025-10-02 | Nea 15 Gp, Llc | Option Ex | 434,297 | .01 | 4,342 |
2025-10-02 | Nea Partners 15, L.p. | Sale | 280 | 6.75 | 1,890 |
2025-10-02 | Nea Partners 15, L.p. | Option Ex | 434,297 | .01 | 4,342 |
2025-10-02 | Makhzoumi Mohamad | Option Ex | 3,948,675 | .01 | 39,486 |
2025-10-02 | Behbahani Ali | Sale | 3,915 | 6.75 | 26,426 |
2025-10-02 | Behbahani Ali | Option Ex | 682,468 | .01 | 6,824 |
2025-10-02 | Florence Anthony A. Jr. | Sale | 4,195 | 6.75 | 28,316 |
2025-10-02 | Florence Anthony A. Jr. | Option Ex | 1,116,765 | .01 | 11,167 |
2025-10-02 | Walker Paul Edward | Sale | 3,915 | 6.75 | 26,426 |
2025-10-02 | Walker Paul Edward | Option Ex | 682,468 | .01 | 6,824 |
2025-10-02 | Mathers Edward T | Sale | 3,635 | 6.75 | 24,536 |
2025-10-02 | Mathers Edward T | Option Ex | 310,213 | .01 | 3,102 |
2025-10-02 | Baskett Forest | Sale | 840 | 6.75 | 5,670 |
2025-10-02 | Baskett Forest | Option Ex | 992,680 | .01 | 9,926 |
2025-10-02 | Sandell Scott D | Sale | 4,195 | 6.75 | 28,316 |
2025-10-02 | Sandell Scott D | Option Ex | 1,116,765 | .01 | 11,167 |
2025-05-13 | Adkins Kedrick D Jr (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Makhzoumi Mohamad | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Manders Matthew G (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Slavitt Andrew M (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Kadre Manuel (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Gooden Linda R (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Kraus Stephen (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Immelt Jeffrey R (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-13 | Sheehy Robert J (Director) | Option Ex | 10,500 | .00 | 0 |
2025-05-12 | Matushak Jay (Chief Financial Officer) | Sale | 472 | 6.76 | 3,190 |
2025-05-12 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 112 | 6.76 | 757 |
2025-05-09 | Matushak Jay (Chief Financial Officer) | Option Ex | 978 | .00 | 0 |
2025-05-09 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 341 | .00 | 0 |
2025-03-14 | Orozco Tomas (EVP, Consumer Care) | Sale | 1,226 | 6.13 | 7,515 |
2025-03-14 | Matushak Jay (Chief Financial Officer) | Sale | 1,542 | 6.13 | 9,452 |
2025-03-14 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 899 | 6.13 | 5,510 |
2025-03-14 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 353 | 6.13 | 2,163 |
2025-03-14 | Mikan George Lawrence Iii (CEO & President) | Sale | 12,440 | 6.13 | 76,257 |
2025-03-13 | Orozco Tomas (EVP, Consumer Care) | Sale | 3,540 | 6.74 | 23,859 |
2025-03-13 | Matushak Jay (Chief Financial Officer) | Sale | 4,448 | 6.74 | 29,979 |
2025-03-13 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 2,595 | 6.74 | 17,490 |
2025-03-13 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 1,020 | 6.74 | 6,874 |
2025-03-13 | Mikan George Lawrence Iii (CEO & President) | Sale | 35,896 | 6.74 | 241,939 |
2025-03-12 | Orozco Tomas (EVP, Consumer Care) | Sale | 1,300 | 6.93 | 9,009 |
2025-03-12 | Matushak Jay (Chief Financial Officer) | Sale | 1,633 | 6.93 | 11,316 |
2025-03-12 | Matushak Jay (Chief Financial Officer) | Option Ex | 24,000 | .00 | 0 |
2025-03-12 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 953 | 6.93 | 6,604 |
2025-03-12 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 375 | 6.93 | 2,598 |
2025-03-12 | Mikan George Lawrence Iii (CEO & President) | Sale | 13,180 | 6.93 | 91,337 |
2025-03-11 | Orozco Tomas (EVP, Consumer Care) | Sale | 617 | 6.85 | 4,226 |
2025-03-11 | Orozco Tomas (EVP, Consumer Care) | Option Ex | 24,000 | .00 | 0 |
2025-03-11 | Matushak Jay (Chief Financial Officer) | Sale | 814 | 6.85 | 5,575 |
2025-03-11 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 195 | 6.85 | 1,335 |
2025-03-11 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 14,000 | .00 | 0 |
2025-03-11 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 427 | 6.85 | 2,924 |
2025-03-11 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 5,500 | .00 | 0 |
2025-03-11 | Mikan George Lawrence Iii (CEO & President) | Sale | 3,747 | 6.85 | 25,666 |
2025-03-11 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 130,000 | .00 | 0 |
2025-03-10 | Orozco Tomas (EVP, Consumer Care) | Sale | 20 | 7.06 | 141 |
2025-03-10 | Matushak Jay (Chief Financial Officer) | Sale | 184 | 7.06 | 1,299 |
2025-03-10 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 2 | 7.06 | 14 |
2025-03-10 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 184 | 7.06 | 1,299 |
2025-03-10 | Mikan George Lawrence Iii (CEO & President) | Sale | 1,604 | 7.06 | 11,324 |
2025-03-07 | Orozco Tomas (EVP, Consumer Care) | Sale | 620 | 7.19 | 4,457 |
2025-03-07 | Orozco Tomas (EVP, Consumer Care) | Option Ex | 2,327 | .00 | 0 |
2025-03-07 | Matushak Jay (Chief Financial Officer) | Sale | 1,860 | 7.19 | 13,373 |
2025-03-07 | Matushak Jay (Chief Financial Officer) | Option Ex | 2,444 | .00 | 0 |
2025-03-07 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 1,240 | 7.19 | 8,915 |
2025-03-07 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 581 | .00 | 0 |
2025-03-07 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 620 | 7.19 | 4,457 |
2025-03-07 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 1,280 | .00 | 0 |
2025-03-07 | Mikan George Lawrence Iii (CEO & President) | Sale | 26,660 | 7.19 | 191,685 |
2025-03-07 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 7,565 | .00 | 0 |
2025-03-06 | Orozco Tomas (EVP, Consumer Care) | Option Ex | 2,491 | .00 | 0 |
2025-03-06 | Matushak Jay (Chief Financial Officer) | Option Ex | 6,340 | .00 | 0 |
2025-03-06 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 3,849 | .00 | 0 |
2025-03-06 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 2,491 | .00 | 0 |
2025-03-06 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 58,877 | .00 | 0 |
2025-01-06 | Orozco Tomas (EVP, Consumer Care) | Sale | 1,233 | 7.33 | 9,037 |
2025-01-06 | Matushak Jay (Chief Financial Officer) | Sale | 4,970 | 7.33 | 36,430 |
2025-01-06 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 2,486 | 7.33 | 18,222 |
2025-01-06 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 1,368 | 7.33 | 10,027 |
2025-01-06 | Mikan George Lawrence Iii (CEO & President) | Sale | 31,798 | 7.33 | 233,079 |
2025-01-03 | Orozco Tomas (EVP, Consumer Care) | Option Ex | 3,971 | .00 | 0 |
2025-01-03 | Matushak Jay (Chief Financial Officer) | Option Ex | 13,237 | .00 | 0 |
2025-01-03 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 6,618 | .00 | 0 |
2025-01-03 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 3,640 | .00 | 0 |
2025-01-03 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 95,308 | .00 | 0 |
2024-12-17 | Mikan George Lawrence Iii (CEO & President) | Sale | 16,803 | 4.18 | 70,236 |
2024-12-14 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 35,000 | .00 | 0 |
2024-10-07 | Matushak Jay (Chief Financial Officer) | Sale | 87 | 5.18 | 450 |
2024-10-04 | Matushak Jay (Chief Financial Officer) | Option Ex | 263 | .00 | 0 |
2024-05-12 | Adkins Kedrick D Jr (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Makhzoumi Mohamad | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Manders Matthew G (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Slavitt Andrew M (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Kadre Manuel (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Gooden Linda R (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Kraus Stephen (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Immelt Jeffrey R (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-12 | Sheehy Robert J (Director) | Option Ex | 4,755 | .00 | 0 |
2024-05-10 | Matushak Jay (Chief Financial Officer) | Sale | 317 | 6.05 | 1,917 |
2024-05-10 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 113 | 6.05 | 683 |
2024-05-09 | Matushak Jay (Chief Financial Officer) | Option Ex | 978 | .00 | 0 |
2024-05-09 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 343 | .00 | 0 |
2024-03-18 | Orozco Tomas (EVP, Consumer Care) | Sale | 822 | 7.27 | 5,975 |
2024-03-18 | Matushak Jay (Chief Financial Officer) | Sale | 1,083 | 7.27 | 7,873 |
2024-03-18 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 260 | 7.27 | 1,890 |
2024-03-18 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 568 | 7.27 | 4,129 |
2024-03-18 | Mikan George Lawrence Iii (CEO & President) | Sale | 4,990 | 7.27 | 36,277 |
2024-03-15 | Orozco Tomas (EVP, Consumer Care) | Sale | 79 | 7.10 | 560 |
2024-03-15 | Matushak Jay (Chief Financial Officer) | Sale | 248 | 7.10 | 1,760 |
2024-03-15 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 151 | 7.10 | 1,072 |
2024-03-15 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 98 | 7.10 | 695 |
2024-03-15 | Mikan George Lawrence Iii (CEO & President) | Sale | 3,442 | 7.10 | 24,438 |
2024-03-14 | Orozco Tomas (EVP, Consumer Care) | Sale | 54 | 7.06 | 381 |
2024-03-14 | Matushak Jay (Chief Financial Officer) | Sale | 173 | 7.06 | 1,221 |
2024-03-14 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 105 | 7.06 | 741 |
2024-03-14 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 68 | 7.06 | 480 |
2024-03-14 | Mikan George Lawrence Iii (CEO & President) | Sale | 2,398 | 7.06 | 16,929 |
2024-03-13 | Orozco Tomas (EVP, Consumer Care) | Sale | 78 | 7.30 | 569 |
2024-03-13 | Matushak Jay (Chief Financial Officer) | Sale | 251 | 7.30 | 1,832 |
2024-03-13 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 152 | 7.30 | 1,109 |
2024-03-13 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 99 | 7.30 | 722 |
2024-03-13 | Mikan George Lawrence Iii (CEO & President) | Sale | 3,463 | 7.30 | 25,279 |
2024-03-12 | Orozco Tomas (EVP, Consumer Care) | Sale | 36 | 7.76 | 279 |
2024-03-12 | Matushak Jay (Chief Financial Officer) | Sale | 116 | 7.76 | 900 |
2024-03-12 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 70 | 7.76 | 543 |
2024-03-12 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 45 | 7.76 | 349 |
2024-03-12 | Mikan George Lawrence Iii (CEO & President) | Sale | 1,598 | 7.76 | 12,400 |
2024-03-11 | Orozco Tomas (EVP, Consumer Care) | Sale | 60 | 8.11 | 486 |
2024-03-11 | Matushak Jay (Chief Financial Officer) | Sale | 193 | 8.11 | 1,565 |
2024-03-11 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 117 | 8.11 | 948 |
2024-03-11 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 76 | 8.11 | 616 |
2024-03-11 | Mikan George Lawrence Iii (CEO & President) | Sale | 2,664 | 8.11 | 21,605 |
2024-03-08 | Orozco Tomas (EVP, Consumer Care) | Sale | 115 | 8.42 | 968 |
2024-03-08 | Matushak Jay (Chief Financial Officer) | Sale | 369 | 8.42 | 3,106 |
2024-03-08 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 224 | 8.42 | 1,886 |
2024-03-08 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 145 | 8.42 | 1,220 |
2024-03-08 | Mikan George Lawrence Iii (CEO & President) | Sale | 5,096 | 8.42 | 42,908 |
2024-03-07 | Orozco Tomas (EVP, Consumer Care) | Sale | 179 | 9.88 | 1,768 |
2024-03-07 | Orozco Tomas (EVP, Consumer Care) | Option Ex | 2,328 | .00 | 0 |
2024-03-07 | Matushak Jay (Chief Financial Officer) | Sale | 570 | 9.88 | 5,631 |
2024-03-07 | Matushak Jay (Chief Financial Officer) | Option Ex | 2,444 | .00 | 0 |
2024-03-07 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 347 | 9.88 | 3,428 |
2024-03-07 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 582 | .00 | 0 |
2024-03-07 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 224 | 9.88 | 2,213 |
2024-03-07 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 1,280 | .00 | 0 |
2024-03-07 | Mikan George Lawrence Iii (CEO & President) | Sale | 7,886 | 9.88 | 77,913 |
2024-03-07 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 7,565 | .00 | 0 |
2024-03-06 | Orozco Tomas (EVP, Consumer Care) | Option Ex | 2,491 | .00 | 0 |
2024-03-06 | Matushak Jay (Chief Financial Officer) | Option Ex | 6,341 | .00 | 0 |
2024-03-06 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 3,850 | .00 | 0 |
2024-03-06 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 2,491 | .00 | 0 |
2024-03-06 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 58,877 | .00 | 0 |
2023-12-15 | Mikan George Lawrence Iii (CEO & President) | Sale | 25,202 | 6.14 | 154,740 |
2023-12-14 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 52,500 | .00 | 0 |
2023-10-05 | Matushak Jay (Chief Financial Officer) | Sale | 87 | 5.71 | 496 |
2023-10-04 | Matushak Jay (Chief Financial Officer) | Option Ex | 264 | .00 | 0 |
2023-08-16 | Cook Jeffrey S (Chief Operating Officer) | Sale | 1,232 | 10.84 | 13,354 |
2023-08-15 | Cook Jeffrey S (Chief Operating Officer) | Option Ex | 4,759 | .00 | 0 |
2023-05-13 | Newhall Adair | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Adkins Kedrick D Jr | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Makhzoumi Mohamad (Director) | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Allen Naomi L | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Manders Matthew G | Option Ex | 118,886 | .00 | 0 |
2023-05-13 | Slavitt Andrew M | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Kadre Manuel | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Gooden Linda R | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Kraus Stephen | Option Ex | 95,109 | .00 | 0 |
2023-05-13 | Immelt Jeffrey R | Option Ex | 95,109 | .00 | 0 |
2023-05-10 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 5,836 | .37 | 2,159 |
2023-05-09 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 27,386 | .00 | 0 |
2023-03-13 | Craig Jeffery Michael (GC & Corporate Secretary) | Sale | 20,412 | .40 | 8,164 |
2023-03-13 | Scherman Jeffrey J (Chief Accounting Officer) | Sale | 44,551 | .40 | 17,820 |
2023-03-13 | Mikan George Lawrence Iii (CEO & President) | Sale | 394,896 | .40 | 157,958 |
2023-03-13 | Smith Cathy R (CFO & CAO) | Sale | 114,173 | .40 | 45,669 |
2023-03-07 | Craig Jeffery Michael (GC & Corporate Secretary) | Option Ex | 46,555 | .00 | 0 |
2023-03-07 | Scherman Jeffrey J (Chief Accounting Officer) | Option Ex | 102,421 | .00 | 0 |
2023-03-07 | Mikan George Lawrence Iii (CEO & President) | Option Ex | 605,214 | .00 | 0 |
2023-03-07 | Smith Cathy R (CFO & CAO) | Option Ex | 260,707 | .00 | 0 |
2022-11-14 | Kadre Manuel | Buy | 303,307 | .96 | 291,174 |
2022-11-11 | Kadre Manuel | Buy | 232,206 | 1.00 | 232,206 |
2022-11-10 | Kadre Manuel | Buy | 64,487 | 1.03 | 66,421 |
2022-03-04 | Kadre Manuel | Buy | 200,000 | 2.10 | 419,000 |
2021-12-10 | Kadre Manuel | Buy | 200,000 | 4.44 | 888,000 |
2021-09-08 | Kadre Manuel | Buy | 100,000 | 9.59 | 959,000 |
2021-08-25 | Newhall Adair | Buy | 16,276 | 10.32 | 167,968 |
2021-08-24 | Newhall Adair | Buy | 16,166 | 10.44 | 168,773 |
2021-08-23 | Newhall Adair | Buy | 16,252 | 10.25 | 166,583 |
2021-08-16 | Kadre Manuel | Buy | 21,234 | 8.74 | 185,585 |
2021-08-13 | Kadre Manuel | Buy | 2,105 | 8.45 | 17,787 |
2021-08-11 | Kadre Manuel | Buy | 6,661 | 8.43 | 56,152 |
2021-08-04 | Kadre Manuel | Buy | 50,000 | 8.65 | 432,500 |
2021-08-04 | Immelt Jeffrey R | Buy | 114,000 | 8.80 | 1,003,428 |
2021-06-28 | Chang Carmen (10% Owner) | Buy | 1,944,444 | 18.00 | 34,999,992 |
2021-06-28 | Walker Paul Edward (10% Owner) | Buy | 1,944,444 | 18.00 | 34,999,992 |
2021-06-06 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 5,124 | 1.77 | 9,084 |
2021-05-19 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 12,501 | 1.77 | 22,164 |
2021-05-06 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 53,124 | 1.77 | 94,188 |
2021-04-21 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 12,501 | 1.77 | 22,164 |
2021-04-06 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 53,127 | 1.77 | 94,194 |
2021-03-19 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 12,498 | 1.77 | 22,158 |
2021-03-06 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 53,124 | 1.77 | 94,188 |
2021-02-19 | Smith Cathy R (CFO & ADMINISTRATIVE OFFICER) | Option Ex | 840,624 | 1.77 | 1,490,426 |
Insider trading activities including stock purchases, stock sales, and option exercises of NEUE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Neuehealth, Inc. (symbol NEUE, CIK number 1671284) see the Securities and Exchange Commission (SEC) website.