Insider Trading activities at Re/max Holdings, Inc. (RMAX)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Re/max Holdings, Inc. (RMAX) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Re/max Holdings, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1581091.

Total stock buying since 2015: $46,026,829.
Total stock sales since 2015: $566,777,807.
Total stock option exercises since 2015: $573,993.


18 insiders reported insider trading activities at Re/max Holdings, Inc. (RMAX):
Insider trading activities of Winders Susan L
Insider trading activities of Lewis Geoffrey D
Insider trading activities of Metzger David
Insider trading activities of Rihi, Inc.
Insider trading activities of Cunningham Kathleen J
Insider trading activities of Predovich Daniel J.
Insider trading activities of Magnolia Group, Llc
Insider trading activities of Harrison Ronald E.
Insider trading activities of Contos Adam M.
Insider trading activities of Jenkins Leah R
Insider trading activities of Liniger Gail A.
Insider trading activities of Lee Abigail C.
Insider trading activities of Grosshans Adam W
Insider trading activities of Ritchie Brett A
Insider trading activities of Smith Serene M.
Insider trading activities of Dow Roger J.
Insider trading activities of Liniger David L.
Insider trading activities of Scoville Adam Lindquist

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Re/max Holdings, Inc. (RMAX).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 11,798 $113,732 22,403 $193,772 0 $0
2024 223,652 $1,959,757 17,724 $152,645 0 $0
2023 573,158 $8,180,838 5,295 $94,940 0 $0
2022 662,212 $13,226,748 6,000 $114,000 0 $0
2021 0 $0 3,204 $128,507 0 $0
2020 0 $0 5,629 $162,209 0 $0
2019 716,522 $22,545,754 1,388 $42,875 0 $0
2018 0 $0 6,576 $357,395 0 $0
2017 0 $0 7,541 $436,818 0 $0
2016 0 $0 7,528 $349,384 0 $0
2015 0 $0 15,685,143 $564,745,262 159,443 $573,993

Table 2. Monthly summary of insider trading at Re/max Holdings, Inc. (RMAX).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-09 0 $0 9,100 $85,267 0 $0
2025-05 0 $0 10,000 $77,850 0 $0
2025-02 0 $0 3,303 $30,655 0 $0
2025-01 11,798 $113,732 0 $0 0 $0
2024-12 29,455 $318,703 0 $0 0 $0
2024-11 27,366 $299,931 0 $0 0 $0
2024-07 26,522 $212,913 0 $0 0 $0
2024-06 86,309 $715,650 0 $0 0 $0
2024-05 0 $0 8,925 $78,163 0 $0
2024-03 54,000 $412,560 8,799 $74,482 0 $0
2023-11 36,687 $324,806 0 $0 0 $0
2023-10 282,415 $3,416,278 0 $0 0 $0
2023-09 23,525 $337,164 0 $0 0 $0
2023-06 16,411 $311,316 3,000 $54,824 0 $0
2023-04 29,332 $547,910 0 $0 0 $0
2023-03 172,755 $3,019,791 2,295 $40,116 0 $0
2023-02 12,033 $223,573 0 $0 0 $0
2022-12 70,832 $1,291,858 0 $0 0 $0
2022-11 344,504 $6,610,853 6,000 $114,000 0 $0
2022-10 18,934 $344,598 0 $0 0 $0
2022-09 75,390 $1,385,476 0 $0 0 $0
2022-07 32,196 $767,247 0 $0 0 $0
2022-06 120,356 $2,826,716 0 $0 0 $0
2021-03 0 $0 267 $11,027 0 $0

Table 3. Detailed insider trading at Re/max Holdings, Inc. (RMAX)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-09-30 Dow Roger J. Sale 9,100 9.37 85,267
2025-05-16 Lee Abigail C. (EVP, MARKETING, COMMS, EVENTS) Sale 10,000 7.79 77,850
2025-02-27 Jenkins Leah R (VP, CHIEF ACCOUNTING OFFICER) Sale 3,303 9.28 30,655
2025-01-10 Magnolia Group, Llc Buy 11,798 9.64 113,732
2024-12-18 Magnolia Group, Llc Buy 29,455 10.82 318,703
2024-11-18 Magnolia Group, Llc Buy 27,366 10.96 299,931
2024-07-02 Magnolia Group, Llc Buy 522 7.92 4,134
2024-07-01 Magnolia Group, Llc Buy 26,000 8.03 208,779
2024-06-28 Magnolia Group, Llc Buy 23,500 8.27 194,345
2024-06-26 Magnolia Group, Llc Buy 2,180 8.03 17,505
2024-06-21 Magnolia Group, Llc Buy 12,000 8.34 100,080
2024-06-20 Magnolia Group, Llc Buy 2,000 8.35 16,700
2024-06-18 Magnolia Group, Llc Buy 46,629 8.30 387,020
2024-05-29 Lee Abigail C. (EVP, MARKETING, COMMS, EVENTS) Sale 5,243 8.05 42,227
2024-05-14 Jenkins Leah R (VP, CHIEF ACCOUNTING OFFICER) Sale 3,682 9.76 35,936
2024-03-18 Magnolia Group, Llc Buy 54,000 7.64 412,560
2024-03-14 Winders Susan L (EVP, GENERAL COUNSEL) Sale 4,299 8.42 36,197
2024-03-13 Lee Abigail C. (EVP, MARKETING, COMMS, EVENTS) Sale 4,500 8.51 38,285
2023-11-30 Magnolia Group, Llc Buy 12,345 8.88 109,623
2023-11-28 Magnolia Group, Llc Buy 24,342 8.84 215,183
2023-10-18 Magnolia Group, Llc Buy 15,000 10.74 161,100
2023-10-16 Magnolia Group, Llc Buy 51,850 10.86 563,091
2023-10-03 Magnolia Group, Llc Buy 192,500 12.45 2,396,625
2023-10-02 Magnolia Group, Llc Buy 23,065 12.81 295,462
2023-09-07 Magnolia Group, Llc Buy 23,003 14.33 329,632
2023-09-06 Magnolia Group, Llc Buy 522 14.43 7,532
2023-06-15 Cunningham Kathleen J (Director) Sale 3,000 18.27 54,824
2023-06-14 Magnolia Group, Llc Buy 16,000 18.97 303,520
2023-06-13 Magnolia Group, Llc Buy 411 18.97 7,796
2023-04-19 Magnolia Group, Llc Buy 265 18.64 4,939
2023-04-18 Magnolia Group, Llc Buy 29,067 18.68 542,971
2023-03-23 Magnolia Group, Llc Buy 63,755 17.34 1,105,511
2023-03-17 Magnolia Group, Llc Buy 15,000 16.96 254,400
2023-03-14 Grosshans Adam W (VP, Chief Accounting Officer) Sale 2,295 17.48 40,116
2023-03-14 Magnolia Group, Llc Buy 33,000 17.61 581,130
2023-03-10 Magnolia Group, Llc Buy 16,000 17.05 272,800
2023-03-07 Magnolia Group, Llc Buy 27,000 17.75 479,250
2023-03-06 Magnolia Group, Llc Buy 18,000 18.15 326,700
2023-02-24 Magnolia Group, Llc Buy 12,033 18.58 223,573
2022-12-29 Magnolia Group, Llc Buy 39,368 18.24 718,072
2022-12-28 Magnolia Group, Llc Buy 15,000 17.78 266,700
2022-12-21 Magnolia Group, Llc Buy 15,000 18.62 279,300
2022-12-20 Magnolia Group, Llc Buy 1,464 18.98 27,786
2022-11-17 Magnolia Group, Llc Buy 3,183 18.76 59,712
2022-11-16 Magnolia Group, Llc Buy 60,000 18.90 1,134,000
2022-11-15 Magnolia Group, Llc Buy 135,000 19.44 2,624,400
2022-11-10 Harrison Ronald E. (Director) Sale 6,000 19.00 114,000
2022-11-09 Magnolia Group, Llc Buy 6,560 17.38 114,012
2022-11-08 Magnolia Group, Llc Buy 4,913 17.46 85,780
2022-11-07 Magnolia Group, Llc Buy 2,726 17.44 47,541
2022-10-19 Magnolia Group, Llc Buy 18,934 18.20 344,598
2022-09-29 Magnolia Group, Llc Buy 40,000 18.38 735,200
2022-09-27 Magnolia Group, Llc Buy 19,048 18.37 349,911
2022-09-26 Magnolia Group, Llc Buy 16,342 18.38 300,365
2022-07-18 Magnolia Group, Llc Buy 12,000 24.37 292,440
2022-07-14 Magnolia Group, Llc Buy 20,196 23.51 474,807
2022-06-30 Magnolia Group, Llc Buy 24,500 24.26 594,370
2022-06-28 Magnolia Group, Llc Buy 22,515 23.90 538,108
2022-06-24 Magnolia Group, Llc Buy 28,667 24.65 706,641
2022-06-23 Magnolia Group, Llc Buy 4,435 23.62 104,754
2022-06-16 Magnolia Group, Llc Buy 40,239 21.94 882,843
2021-03-01 Ritchie Brett A (SVP, Chief Accounting Officer) Sale 267 41.30 11,027
2021-02-11 Ritchie Brett A (SVP, Chief Accounting Officer) Sale 267 40.00 10,680
2021-01-25 Ritchie Brett A (SVP, Chief Accounting Officer) Sale 2,670 40.00 106,800
2020-08-25 Predovich Daniel J. (Director) Sale 1,629 36.20 58,969
2020-03-16 Smith Serene M. (Chief of Staff & COO) Sale 4,000 25.81 103,240
2019-06-12 Dow Roger J. (Director) Buy 9,100 32.30 293,930
2019-06-12 Liniger Gail A. (Director) Buy 42,500 32.36 1,375,300
2019-06-12 Liniger David L. (Director) Buy 42,500 32.36 1,375,300
2019-06-11 Liniger Gail A. (Director) Buy 47,500 32.12 1,525,699
2019-06-11 Liniger David L. (Director) Buy 47,500 32.12 1,525,699
2019-06-10 Liniger Gail A. (Director) Buy 46,720 31.76 1,483,827
2019-06-10 Liniger David L. (Director) Buy 46,720 31.76 1,483,827
2019-06-07 Liniger Gail A. (Director) Buy 47,500 31.93 1,516,912
2019-06-07 Liniger David L. (Director) Buy 47,500 31.93 1,516,912
2019-06-06 Liniger Gail A. (Director) Buy 46,580 31.90 1,485,902
2019-06-06 Liniger David L. (Director) Buy 46,580 31.90 1,485,902
2019-06-05 Liniger Gail A. (Director) Buy 33,301 30.70 1,022,340
2019-06-05 Liniger David L. (Director) Buy 33,301 30.70 1,022,340
2019-06-04 Liniger Gail A. (Director) Buy 44,441 30.51 1,355,894
2019-06-04 Liniger David L. (Director) Buy 44,441 30.51 1,355,894
2019-06-03 Liniger Gail A. (Director) Buy 45,169 30.11 1,360,038
2019-06-03 Liniger David L. (Director) Buy 45,169 30.11 1,360,038
2019-05-29 Predovich Daniel J. (Director) Sale 1,388 30.89 42,875
2018-06-11 Predovich Daniel J. (Director) Sale 1,576 54.28 85,545
2018-05-07 Contos Adam M. (Chief Executive Officer) Sale 5,000 54.37 271,850
2017-08-04 Lewis Geoffrey D (President) Sale 1,200 60.00 72,000
2017-07-27 Lewis Geoffrey D (President) Sale 200 60.00 12,000
2017-03-15 Scoville Adam Lindquist (Vice President General Counsel) Sale 804 55.50 44,622
2017-03-03 Predovich Daniel J. (Director) Sale 1,037 55.60 57,657
2017-03-02 Cunningham Kathleen J (Director) Sale 4,300 58.27 250,539
2016-12-05 Lewis Geoffrey D (President) Sale 1,400 53.00 74,200
2016-11-15 Lewis Geoffrey D (President) Sale 1,000 48.80 48,800
2016-06-06 Lewis Geoffrey D (President) Sale 663 41.00 27,183
2016-06-02 Lewis Geoffrey D (President) Sale 87 41.00 3,567
2016-05-16 Predovich Daniel J. (Director) Sale 1,114 39.08 43,535
2016-05-10 Contos Adam M. (Chief Operating Officer) Sale 1,250 38.21 47,762
2016-05-09 Contos Adam M. (Chief Operating Officer) Sale 314 38.24 12,007
2016-03-10 Harrison Ronald E. (Director) Sale 1,000 55.23 55,230
2015-12-18 Rihi, Inc. (10% Owner) Sale 675,000 36.00 24,300,000
2015-12-18 Liniger Gail A. (Director) Sale 675,000 36.00 24,300,000
2015-12-18 Liniger David L. (CEO, Chairman, Co-Founder) Sale 675,000 36.00 24,300,000
2015-11-24 Rihi, Inc. (10% Owner) Sale 4,500,000 36.00 162,000,000
2015-11-24 Liniger Gail A. (Director) Sale 4,500,000 36.00 162,000,000
2015-11-24 Liniger David L. (CEO, Chairman, Co-Founder) Sale 4,500,000 36.00 162,000,000
2015-11-06 Metzger David (COO and CFO) Sale 60,000 39.57 2,374,200
2015-11-06 Metzger David (COO and CFO) Option Ex 60,000 3.60 216,000
2015-09-11 Scoville Adam Lindquist (Vice President General Counsel) Sale 700 37.25 26,075
2015-08-17 Metzger David (COO and CFO) Sale 2,159 39.21 84,654
2015-08-17 Metzger David (COO and CFO) Option Ex 2,159 3.60 7,772
2015-08-14 Metzger David (COO and CFO) Sale 3,216 39.12 125,809
2015-08-14 Metzger David (COO and CFO) Option Ex 3,216 3.60 11,577
2015-06-05 Metzger David (COO and CFO) Sale 1,760 34.23 60,244
2015-06-05 Metzger David (COO and CFO) Option Ex 1,760 3.60 6,336
2015-06-04 Metzger David (COO and CFO) Sale 29,436 34.42 1,013,187
2015-06-04 Metzger David (COO and CFO) Option Ex 29,436 3.60 105,969
2015-06-03 Metzger David (COO and CFO) Sale 12,000 34.47 413,640
2015-06-03 Metzger David (COO and CFO) Option Ex 12,000 3.60 43,200
2015-06-02 Metzger David (COO and CFO) Sale 50,872 34.35 1,747,453
2015-06-02 Metzger David (COO and CFO) Option Ex 50,872 3.60 183,139

Insider trading activities including stock purchases, stock sales, and option exercises of RMAX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Re/max Holdings, Inc. (symbol RMAX, CIK number 1581091) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.