Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Dell Technologies Inc. (DELL) since 2016 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Dell Technologies Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1571996.
Total stock buying since 2016: $63,772,668.
Total stock sales since 2016: $16,614,362,077.
Total stock option exercises since 2016: $189,140,744.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 39,599,475 | $5,310,937,798 | 28,545,426 | $5,473,766 |
2024 | 0 | $0 | 79,644,662 | $9,551,989,693 | 98,633,109 | $45,152 |
2023 | 0 | $0 | 8,067,020 | $440,286,100 | 36,933,096 | $0 |
2022 | 0 | $0 | 483,176 | $24,893,403 | 0 | $0 |
2021 | 0 | $0 | 6,539,544 | $599,682,211 | 5,919,359 | $39,838,435 |
2020 | 828,199 | $26,456,883 | 4,146,481 | $250,404,350 | 4,061,469 | $56,750,618 |
2019 | 0 | $0 | 8,208,521 | $428,621,294 | 40,295,253 | $74,167,366 |
2018 | 12,967 | $430,115 | 4,700 | $411,047 | 350,000 | $4,812,500 |
2017 | 481,379 | $13,885,660 | 127,624 | $5,855,944 | 585,666 | $8,052,907 |
2016 | 836,364 | $23,000,010 | 26,583 | $1,280,237 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-06-22 | Dell Michael S (Chief Executive Officer) | Sale | 3,680 | 100.00 | 368,000 |
2021-06-22 | Dell Michael S (Chief Executive Officer) | Option Ex | 3,680 | .00 | 0 |
2021-06-21 | Susan Lieberman Dell Separate Property Trust | Sale | 31,076 | 100.03 | 3,108,532 |
2021-06-21 | Susan Lieberman Dell Separate Property Trust | Option Ex | 31,076 | .00 | 0 |
2021-06-21 | Dell Michael S (Chief Executive Officer) | Sale | 310,764 | 100.03 | 31,085,722 |
2021-06-21 | Dell Michael S (Chief Executive Officer) | Option Ex | 310,764 | .00 | 0 |
2021-06-17 | Susan Lieberman Dell Separate Property Trust | Sale | 32,239 | 101.42 | 3,269,776 |
2021-06-17 | Susan Lieberman Dell Separate Property Trust | Option Ex | 32,239 | .00 | 0 |
2021-06-17 | Dell Michael S (Chief Executive Officer) | Sale | 322,385 | 101.42 | 32,697,253 |
2021-06-17 | Dell Michael S (Chief Executive Officer) | Option Ex | 322,385 | .00 | 0 |
2021-06-01 | Rothberg Richard J (General Counsel & Secretary) | Sale | 30,000 | 101.55 | 3,046,590 |
2021-06-01 | Elias Howard D (President, Services & Digital) | Sale | 41,571 | 101.53 | 4,220,703 |
2021-03-22 | Sweet Thomas W (Chief Financial Officer) | Sale | 200,000 | 87.82 | 17,564,000 |
2021-03-22 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 200,000 | 13.75 | 2,750,000 |
2021-03-17 | Rothberg Richard J (General Counsel & Secretary) | Sale | 177,471 | 90.00 | 15,972,390 |
2021-03-17 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 177,471 | 13.75 | 2,440,226 |
2021-02-05 | Rothberg Richard J (General Counsel & Secretary) | Sale | 177,474 | 80.00 | 14,197,920 |
2021-02-05 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 177,474 | 13.75 | 2,440,267 |
2021-02-03 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 13,946 | 76.75 | 1,070,355 |
2021-02-03 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 13,946 | 13.75 | 191,757 |
2021-02-02 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 77.31 | 7,730,500 |
2021-02-02 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-28 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 19,239 | 75.05 | 1,443,886 |
2021-01-28 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 19,239 | 13.75 | 264,536 |
2021-01-27 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 42,337 | 75.31 | 3,188,399 |
2021-01-27 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 42,337 | 13.75 | 582,133 |
2021-01-26 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 75.91 | 7,591,000 |
2021-01-26 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-25 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 75.78 | 7,578,000 |
2021-01-25 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-22 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 75.82 | 7,581,999 |
2021-01-22 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-21 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 76.92 | 7,692,000 |
2021-01-21 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-20 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 76.49 | 7,649,299 |
2021-01-20 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-19 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 300 | 75.01 | 22,503 |
2021-01-19 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 300 | 13.75 | 4,125 |
2021-01-12 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 76.45 | 7,644,700 |
2021-01-12 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-11 | Sweet Thomas W (Chief Financial Officer) | Sale | 100,000 | 76.45 | 7,645,500 |
2021-01-11 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-11 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 76.44 | 7,644,499 |
2021-01-11 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-08 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 76.69 | 7,669,000 |
2021-01-08 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-07 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 75.94 | 7,593,500 |
2021-01-07 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2021-01-06 | Rothberg Richard J (General Counsel & Secretary) | Sale | 88,734 | 75.01 | 6,655,937 |
2021-01-06 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 88,734 | 13.75 | 1,220,092 |
2021-01-06 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 15,121 | 75.05 | 1,134,831 |
2021-01-06 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 15,121 | 13.75 | 207,913 |
2020-12-28 | Rothberg Richard J (General Counsel & Secretary) | Sale | 136,291 | 72.85 | 9,928,526 |
2020-12-28 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 136,291 | 13.75 | 1,874,001 |
2020-12-28 | Price Steven H (Chief Human Resources Officer) | Sale | 273,136 | 72.84 | 19,895,226 |
2020-12-28 | Price Steven H (Chief Human Resources Officer) | Option Ex | 273,136 | 13.75 | 3,755,620 |
2020-12-15 | Sweet Thomas W (Chief Financial Officer) | Sale | 100,000 | 73.31 | 7,330,500 |
2020-12-15 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-23 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 53,130 | 69.41 | 3,687,753 |
2020-11-23 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 53,130 | 13.75 | 730,537 |
2020-11-20 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 68.62 | 6,862,000 |
2020-11-20 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-19 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 67.84 | 6,784,000 |
2020-11-19 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-18 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 68.39 | 6,839,500 |
2020-11-18 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-17 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 67.49 | 6,748,999 |
2020-11-17 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-16 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 66.78 | 6,678,500 |
2020-11-16 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-13 | Sweet Thomas W (Chief Financial Officer) | Sale | 5,354 | 65.79 | 352,239 |
2020-11-13 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 5,354 | 13.75 | 73,617 |
2020-11-13 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 65.78 | 6,577,500 |
2020-11-13 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-11-12 | Sweet Thomas W (Chief Financial Officer) | Sale | 2,800 | 65.16 | 182,448 |
2020-11-12 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 2,800 | 13.75 | 38,500 |
2020-11-12 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 40,844 | 65.13 | 2,660,169 |
2020-11-12 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 40,844 | 13.75 | 561,605 |
2020-11-11 | Sweet Thomas W (Chief Financial Officer) | Sale | 2,900 | 65.12 | 188,848 |
2020-11-11 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 2,900 | 13.75 | 39,875 |
2020-11-11 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 29,712 | 65.09 | 1,933,954 |
2020-11-11 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 29,712 | 13.75 | 408,540 |
2020-11-10 | Sweet Thomas W (Chief Financial Officer) | Sale | 4,700 | 65.01 | 305,547 |
2020-11-10 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 4,700 | 13.75 | 64,625 |
2020-11-10 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 66,135 | 65.01 | 4,299,436 |
2020-11-10 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 66,135 | 13.75 | 909,356 |
2020-11-09 | Sweet Thomas W (Chief Financial Officer) | Sale | 50,727 | 65.69 | 3,332,510 |
2020-11-09 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 50,727 | 13.75 | 697,496 |
2020-11-09 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 76,761 | 65.69 | 5,042,046 |
2020-11-09 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 76,761 | 13.75 | 1,055,463 |
2020-10-26 | Sweet Thomas W (Chief Financial Officer) | Sale | 33,519 | 66.35 | 2,223,885 |
2020-10-26 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 33,519 | 13.75 | 460,886 |
2020-10-26 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 33,418 | 66.33 | 2,216,716 |
2020-10-26 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 33,418 | 13.75 | 459,497 |
2020-10-23 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 100,000 | 68.56 | 6,856,300 |
2020-10-23 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-10-14 | Rothberg Richard J (General Counsel & Secretary) | Sale | 63,653 | 70.96 | 4,516,625 |
2020-10-14 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 63,653 | 13.75 | 875,228 |
2020-10-07 | Scannell William F (President, Global Sales) | Sale | 126,001 | 67.26 | 8,474,827 |
2020-10-06 | Sweet Thomas W (Chief Financial Officer) | Sale | 100,000 | 68.16 | 6,816,000 |
2020-10-06 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-09-04 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 73,275 | 64.75 | 4,744,556 |
2020-09-04 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 73,275 | 13.75 | 1,007,531 |
2020-09-03 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 73,275 | 66.50 | 4,872,640 |
2020-09-03 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 73,275 | 13.75 | 1,007,531 |
2020-09-02 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 73,275 | 67.72 | 4,962,402 |
2020-09-02 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 73,275 | 13.75 | 1,007,531 |
2020-09-01 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 73,275 | 66.58 | 4,878,649 |
2020-09-01 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 73,275 | 13.75 | 1,007,531 |
2020-08-31 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 73,275 | 66.56 | 4,877,550 |
2020-08-31 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 73,275 | 13.75 | 1,007,531 |
2020-07-20 | Rothberg Richard J (General Counsel & Secretary) | Sale | 63,653 | 60.89 | 3,875,640 |
2020-07-20 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 63,653 | 13.75 | 875,228 |
2020-07-16 | Price Steven H (Chief Human Resources Officer) | Sale | 205,099 | 60.46 | 12,400,285 |
2020-07-16 | Price Steven H (Chief Human Resources Officer) | Option Ex | 205,099 | 13.75 | 2,820,111 |
2020-07-13 | Price Steven H (Chief Human Resources Officer) | Sale | 205,099 | 52.65 | 10,798,462 |
2020-07-13 | Price Steven H (Chief Human Resources Officer) | Option Ex | 205,099 | 13.75 | 2,820,111 |
2020-07-08 | Sweet Thomas W (Chief Financial Officer) | Sale | 100,000 | 53.73 | 5,373,500 |
2020-07-08 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 100,000 | 13.75 | 1,375,000 |
2020-07-01 | Dew Allison (Chief Marketing Officer) | Sale | 97,435 | 54.45 | 5,305,822 |
2020-07-01 | Dew Allison (Chief Marketing Officer) | Option Ex | 45,818 | 13.75 | 629,997 |
2020-06-05 | Sweet Thomas W (Chief Financial Officer) | Sale | 96,962 | 50.00 | 4,848,100 |
2020-06-05 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 96,962 | 13.75 | 1,333,227 |
2020-06-05 | Elias Howard D (President, Services & Digital) | Sale | 14,804 | 50.00 | 740,200 |
2020-06-03 | Scannell William F (President, Global Sales) | Sale | 62,839 | 48.80 | 3,066,543 |
2020-06-02 | Quintos Karen H (Chief Customer Officer) | Sale | 37,933 | 49.19 | 1,865,924 |
2020-06-02 | Quintos Karen H (Chief Customer Officer) | Option Ex | 37,933 | 13.75 | 521,578 |
2020-05-29 | Sweet Thomas W (Chief Financial Officer) | Sale | 3,038 | 50.00 | 151,900 |
2020-05-29 | Sweet Thomas W (Chief Financial Officer) | Option Ex | 3,038 | 13.75 | 41,772 |
2020-05-29 | Elias Howard D (President, Services & Digital) | Sale | 16,004 | 50.00 | 800,200 |
2020-05-27 | Price Steven H (Chief Human Resources Officer) | Sale | 84,425 | 45.06 | 3,804,190 |
2020-05-27 | Price Steven H (Chief Human Resources Officer) | Option Ex | 84,425 | 13.75 | 1,160,843 |
2020-05-26 | Price Steven H (Chief Human Resources Officer) | Sale | 12,442 | 45.00 | 559,890 |
2020-05-26 | Price Steven H (Chief Human Resources Officer) | Option Ex | 12,442 | 13.75 | 171,077 |
2020-05-21 | Rothberg Richard J (General Counsel & Secretary) | Sale | 1,000 | 45.01 | 45,010 |
2020-05-21 | Rothberg Richard J (General Counsel & Secretary) | Option Ex | 1,000 | 13.75 | 13,750 |
2020-05-21 | Price Steven H (Chief Human Resources Officer) | Sale | 39,799 | 45.01 | 1,791,352 |
2020-05-21 | Price Steven H (Chief Human Resources Officer) | Option Ex | 39,799 | 13.75 | 547,236 |
2020-03-20 | Dell Michael S (Chief Executive Officer) | Buy | 361,831 | 35.15 | 12,717,635 |
2020-03-19 | Dell Michael S (Chief Executive Officer) | Buy | 305,021 | 30.77 | 9,386,106 |
2020-03-18 | Dell Michael S (Chief Executive Officer) | Buy | 161,347 | 26.98 | 4,353,142 |
2020-03-06 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 57,073 | 39.06 | 2,229,271 |
2020-03-06 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 94,000 | 13.75 | 1,292,500 |
2020-03-05 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 55,662 | 42.19 | 2,348,379 |
2020-03-05 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 94,000 | 13.75 | 1,292,500 |
2020-03-04 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 55,433 | 42.00 | 2,328,186 |
2020-03-04 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 94,000 | 13.75 | 1,292,500 |
2020-03-03 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 55,328 | 42.20 | 2,334,841 |
2020-03-03 | Clarke Jeffrey W (COO & Vice Chairman) | Option Ex | 94,000 | 13.75 | 1,292,500 |
2020-03-02 | Clarke Jeffrey W (COO & Vice Chairman) | Sale | 52,550 | 40.22 | 2,113,561 |
Insider trading activities including stock purchases, stock sales, and option exercises of DELL listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Dell Technologies Inc. (symbol DELL, CIK number 1571996) see the Securities and Exchange Commission (SEC) website.