Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Mercurity Fintech Holding Inc. (MFH) since 2025 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Mercurity Fintech Holding Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1527762.
Total stock buying since 2025: $0.
Total stock sales since 2025: $42,441.
Total stock option exercises since 2025: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 3,365 | $42,441 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 0 | $0 | 3,365 | $42,441 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-16 | Daye Wilfred Zhongkei (CSO) | Sale | 2,170 | 11.37 | 24,672 |
2025-10-15 | Daye Wilfred Zhongkei (CSO) | Sale | 1,195 | 14.87 | 17,769 |
Insider trading activities including stock purchases, stock sales, and option exercises of MFH listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Mercurity Fintech Holding Inc. (symbol MFH, CIK number 1527762) see the Securities and Exchange Commission (SEC) website.