Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Wealthfront Corp (WLTH) since 2025 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Wealthfront Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1524566.
Total stock buying since 2025: $0.
Total stock sales since 2025: $18,647,510.
Total stock option exercises since 2025: $3,156,929.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 0 | $0 | 1,331,965 | $18,647,510 | 6,491,714 | $3,156,929 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2025-12 | 0 | $0 | 1,331,965 | $18,647,510 | 6,151,714 | $2,634,429 |
| 2025-10 | 0 | $0 | 0 | $0 | 300,000 | $424,500 |
| 2025-09 | 0 | $0 | 0 | $0 | 40,000 | $98,000 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | Lin Lauren (CLO, CCO and Secretary) | Sale | 30,229 | 14.00 | 423,206 |
| 2025-12-11 | Lin Lauren (CLO, CCO and Secretary) | Option Ex | 255,001 | .00 | 0 |
| 2025-12-11 | Imberman Alan (CFO and Treasurer) | Sale | 100,000 | 14.00 | 1,400,000 |
| 2025-12-11 | Imberman Alan (CFO and Treasurer) | Option Ex | 326,347 | .00 | 0 |
| 2025-12-11 | Bisharat Jaleh | Sale | 10,000 | 14.00 | 140,000 |
| 2025-12-11 | Bisharat Jaleh | Option Ex | 10,000 | 2.91 | 29,100 |
| 2025-12-11 | Fortunato David (CEO and President) | Sale | 860,570 | 14.00 | 12,047,980 |
| 2025-12-11 | Fortunato David (CEO and President) | Option Ex | 3,882,757 | .67 | 2,605,329 |
| 2025-12-11 | Wetterwald Julien (Chief Technology Officer) | Sale | 120,000 | 14.00 | 1,680,000 |
| 2025-12-11 | Wetterwald Julien (Chief Technology Officer) | Option Ex | 735,949 | .00 | 0 |
| 2025-12-11 | Iyer Kal (VP, Engineering) | Sale | 167,722 | 14.00 | 2,348,108 |
| 2025-12-11 | Iyer Kal (VP, Engineering) | Option Ex | 599,835 | .00 | 0 |
| 2025-12-11 | Kilar Jason | Option Ex | 258,981 | .00 | 0 |
| 2025-12-11 | Goldman Kenneth A | Sale | 43,444 | 14.00 | 608,216 |
| 2025-12-11 | Goldman Kenneth A | Option Ex | 80,719 | .00 | 0 |
| 2025-12-11 | Wilson L Michelle | Option Ex | 2,125 | .00 | 0 |
| 2025-10-15 | Kilar Jason | Option Ex | 300,000 | 1.42 | 424,500 |
| 2025-09-05 | Imberman Alan (CFO and Treasurer) | Option Ex | 40,000 | 2.45 | 98,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of WLTH listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Wealthfront Corp (symbol WLTH, CIK number 1524566) see the Securities and Exchange Commission (SEC) website.