Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Controladora Vuela Compania De Aviacion, S.a.b. De C.v. (VLRS) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Controladora Vuela Compania De Aviacion, S.a.b. De C.v.. Table 2 shows the detailed insider transactions. This company's CIK number is 1520504.
Total stock buying since 2026: $0.
Total stock sales since 2026: $0.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 1,821,569 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 0 | $0 | 0 | $0 | 1,821,569 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-28 | Phillips Margain Guadalupe (Director) | Option Ex | 204,866 | .00 | 0 |
| 2026-04-28 | Slowik John | Option Ex | 120,850 | .00 | 0 |
| 2026-04-28 | Beltranena Mejicano Enrique Javier (President and CEO) | Option Ex | 98,405 | .00 | 0 |
| 2026-04-28 | Aspe Bernal Monica | Option Ex | 106,461 | .00 | 0 |
| 2026-04-28 | Yanez Ricardo Maldonado | Option Ex | 229,034 | .00 | 0 |
| 2026-04-28 | Fernandez Fernandez Jose Luis | Option Ex | 253,203 | .00 | 0 |
| 2026-04-28 | Pace Stan L | Option Ex | 120,850 | .00 | 0 |
| 2026-04-28 | Palomo Deneke Joaquin Alberto | Option Ex | 120,850 | .00 | 0 |
| 2026-04-28 | Donovan William Dean (Director) | Option Ex | 232,400 | .00 | 0 |
| 2026-04-28 | Franke Brian H. (Director) | Option Ex | 278,870 | .00 | 0 |
| 2026-04-28 | Broderick Andrew S. (Director) | Option Ex | 55,780 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of VLRS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Controladora Vuela Compania De Aviacion, S.a.b. De C.v. (symbol VLRS, CIK number 1520504) see the Securities and Exchange Commission (SEC) website.