Insider Trading activities at Golden Growers Cooperative (GGROU)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Golden Growers Cooperative (GGROU) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Golden Growers Cooperative. Table 2 shows the detailed insider transactions. This company's CIK number is 1489874.

Total stock buying since 2015: $679,717.
Total stock sales since 2015: $70,180.
Total stock option exercises since 2015: $0.


9 insiders reported insider trading activities at Golden Growers Cooperative (GGROU):
Insider trading activities of Stofferahn Scott
Insider trading activities of Kragnes David J.
Insider trading activities of Johnson Glenn Harold
Insider trading activities of Johnson Brett A.
Insider trading activities of Bot Richard Francis
Insider trading activities of Pyle Nicolas A
Insider trading activities of Johnson Chris A
Insider trading activities of Beauclair Shaun
Insider trading activities of Harless Mark Leon

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Golden Growers Cooperative (GGROU).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 61,000 $305,000 0 $0 0 $0
2024 5,000 $22,300 0 $0 0 $0
2023 11,493 $51,718 0 $0 0 $0
2022 30,000 $138,019 0 $0 0 $0
2020 32,000 $84,520 0 $0 0 $0
2018 4,250 $16,150 0 $0 0 $0
2016 6,000 $27,000 0 $0 0 $0
2015 7,000 $35,010 14,200 $70,180 0 $0

Table 2. Monthly summary of insider trading at Golden Growers Cooperative (GGROU).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-10 61,000 $305,000 0 $0 0 $0
2024-07 5,000 $22,300 0 $0 0 $0
2023-04 11,493 $51,718 0 $0 0 $0
2022-10 18,000 $81,800 0 $0 0 $0
2022-07 12,000 $56,219 0 $0 0 $0
2020-04 18,000 $47,520 0 $0 0 $0
2020-01 14,000 $37,000 0 $0 0 $0
2018-10 4,250 $16,150 0 $0 0 $0
2016-01 6,000 $27,000 0 $0 0 $0
2015-07 3,000 $14,010 10,000 $47,500 0 $0
2015-01 4,000 $21,000 4,200 $22,680 0 $0

Table 3. Detailed insider trading at Golden Growers Cooperative (GGROU)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-10-01 Johnson Glenn Harold (Director) Buy 45,000 5.00 225,000
2025-10-01 Johnson Chris A (Director) Buy 16,000 5.00 80,000
2024-07-01 Kragnes David J. (Director) Buy 5,000 4.46 22,300
2023-04-01 Stofferahn Scott (Executive Vice President) Buy 11,493 4.50 51,718
2022-10-01 Harless Mark Leon (Chairman of the Board) Buy 8,000 4.60 36,800
2022-10-01 Johnson Chris A (Director) Buy 10,000 4.50 45,000
2022-07-01 Harless Mark Leon (Chairman of the Board) Buy 12,000 4.68 56,219
2020-04-01 Johnson Brett A. (Director) Buy 18,000 2.64 47,520
2020-01-02 Johnson Chris A (Director) Buy 3,000 2.50 7,500
2020-01-01 Johnson Brett A. (Director) Buy 8,000 2.75 22,000
2020-01-01 Pyle Nicolas A (Director) Buy 3,000 2.50 7,500
2018-10-01 Bot Richard Francis (Director) Buy 4,250 3.80 16,150
2016-01-01 Johnson Brett A. (Director) Buy 6,000 4.50 27,000
2015-07-01 Johnson Chris A (Director) Buy 3,000 4.67 14,010
2015-07-01 Beauclair Shaun (Director) Sale 10,000 4.75 47,500
2015-01-01 Pyle Nicolas A (Director) Buy 2,000 5.25 10,500
2015-01-01 Johnson Glenn Harold (Director) Sale 4,200 5.40 22,680
2015-01-01 Johnson Chris A (Director) Buy 2,000 5.25 10,500

Insider trading activities including stock purchases, stock sales, and option exercises of GGROU listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Golden Growers Cooperative (symbol GGROU, CIK number 1489874) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.