Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Cvr Partners, Lp (UAN)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Cvr Partners, Lp.
Table 2 shows the detailed insider transactions.
This company's CIK number is 1425292.
Total stock buying since 2015: $20,040,355.
Total stock sales since 2015: $98,571,371.
Total stock option exercises since 2015: $1,155,673.
Table 3. Detailed insider trading at Cvr Partners, Lp (UAN)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2025-12-10 | Pytosh Mark A (President and CEO) | Option Ex | 9,110 | .00 | 0 |
| 2025-04-22 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 5,021 | 74.87 | 375,922 |
| 2025-04-21 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 5,308 | 73.87 | 392,101 |
| 2025-04-17 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 5,168 | 74.55 | 385,274 |
| 2025-04-16 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 5,168 | 74.11 | 383,000 |
| 2025-04-15 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 5,168 | 73.24 | 378,504 |
| 2025-04-14 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 4,265 | 72.05 | 307,293 |
| 2025-04-11 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 4,343 | 70.41 | 305,790 |
| 2025-04-10 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 6,071 | 68.64 | 416,713 |
| 2025-04-09 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 6,071 | 68.30 | 414,649 |
| 2025-04-08 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 6,071 | 68.12 | 413,556 |
| 2025-04-07 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 6,071 | 66.65 | 404,632 |
| 2025-04-04 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 5,863 | 70.52 | 413,458 |
| 2025-04-03 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 500 | 74.98 | 37,490 |
| 2025-04-01 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 31 | 74.69 | 2,315 |
| 2025-03-31 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 2,819 | 74.79 | 210,833 |
| 2025-03-28 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 2,640 | 74.96 | 197,894 |
| 2025-03-26 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 180 | 75.00 | 13,500 |
| 2025-03-25 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 1,058 | 75.00 | 79,350 |
| 2025-03-13 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 3,284 | 74.80 | 245,643 |
| 2025-03-12 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 4,124 | 74.56 | 307,485 |
| 2025-03-11 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 3,937 | 74.57 | 293,582 |
| 2025-03-10 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 2,079 | 74.93 | 155,779 |
| 2025-03-06 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 2,818 | 74.96 | 211,237 |
| 2025-03-05 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 2,532 | 73.77 | 186,785 |
| 2025-03-04 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 3,746 | 72.16 | 270,311 |
| 2025-03-03 | Icahn Enterprises Holdings L.p. (10% Owner) | Buy | 3,746 | 74.97 | 280,837 |
| 2024-12-30 | American Entertainment Properties Corp. (10% Owner) | Buy | 2,840 | 74.74 | 212,261 |
| 2024-12-27 | American Entertainment Properties Corp. (10% Owner) | Buy | 1,698 | 74.88 | 127,146 |
| 2024-12-20 | American Entertainment Properties Corp. (10% Owner) | Buy | 6,202 | 74.22 | 460,312 |
| 2024-12-19 | American Entertainment Properties Corp. (10% Owner) | Buy | 3,100 | 73.99 | 229,368 |
| 2024-12-18 | American Entertainment Properties Corp. (10% Owner) | Buy | 2,287 | 74.55 | 170,495 |
| 2024-12-17 | American Entertainment Properties Corp. (10% Owner) | Buy | 3,655 | 74.82 | 273,467 |
| 2024-12-16 | American Entertainment Properties Corp. (10% Owner) | Buy | 2,518 | 74.97 | 188,774 |
| 2024-12-13 | American Entertainment Properties Corp. (10% Owner) | Buy | 2,851 | 74.84 | 213,368 |
| 2024-12-11 | Pytosh Mark A (President and CEO) | Option Ex | 8,613 | .00 | 0 |
| 2024-11-26 | American Entertainment Properties Corp. (10% Owner) | Buy | 13,315 | 70.72 | 941,636 |
| 2024-11-25 | American Entertainment Properties Corp. (10% Owner) | Buy | 10,000 | 71.55 | 715,500 |
| 2024-11-22 | American Entertainment Properties Corp. (10% Owner) | Buy | 2,500 | 72.36 | 180,900 |
| 2024-11-21 | American Entertainment Properties Corp. (10% Owner) | Buy | 10,000 | 71.96 | 719,599 |
| 2024-11-20 | American Entertainment Properties Corp. (10% Owner) | Buy | 3,068 | 71.19 | 218,410 |
| 2024-11-19 | American Entertainment Properties Corp. (10% Owner) | Buy | 6,106 | 71.41 | 436,029 |
| 2024-11-18 | American Entertainment Properties Corp. (10% Owner) | Buy | 5,215 | 71.92 | 375,062 |
| 2024-11-15 | American Entertainment Properties Corp. (10% Owner) | Buy | 4,593 | 72.76 | 334,186 |
| 2024-11-14 | American Entertainment Properties Corp. (10% Owner) | Buy | 4,163 | 72.25 | 300,776 |
| 2024-11-13 | American Entertainment Properties Corp. (10% Owner) | Buy | 7,927 | 71.51 | 566,859 |
| 2024-11-12 | American Entertainment Properties Corp. (10% Owner) | Buy | 8,708 | 71.26 | 620,532 |
| 2024-11-11 | American Entertainment Properties Corp. (10% Owner) | Buy | 10,697 | 71.82 | 768,258 |
| 2024-11-08 | American Entertainment Properties Corp. (10% Owner) | Buy | 23,910 | 68.76 | 1,644,051 |
| 2024-11-07 | American Entertainment Properties Corp. (10% Owner) | Buy | 22,260 | 69.01 | 1,536,162 |
| 2024-11-06 | American Entertainment Properties Corp. (10% Owner) | Buy | 9,382 | 68.75 | 645,012 |
| 2021-12-14 | Pytosh Mark A (President and CEO) | Option Ex | 5,661 | .00 | 0 |
| 2021-12-08 | Pytosh Mark A (President and CEO) | Option Ex | 37,494 | .00 | 0 |
| 2021-11-16 | Pytosh Mark A (President and CEO) | Buy | 5,000 | 76.95 | 384,750 |
| 2021-11-15 | Buhrig Melissa M (EVP, General Counsel & Sec.) | Buy | 2,200 | 77.25 | 169,950 |
| 2021-09-01 | Pytosh Mark A (President and CEO) | Buy | 5,000 | 58.24 | 291,200 |
| 2020-12-15 | Pytosh Mark A (President and CEO) | Option Ex | 6,167 | .00 | 0 |
| 2020-12-14 | Pytosh Mark A (President and CEO) | Option Ex | 5,662 | .00 | 0 |
| 2020-12-09 | Pytosh Mark A (President and CEO) | Option Ex | 6,398 | .00 | 0 |
| 2020-11-05 | Pytosh Mark A (President and CEO) | Buy | 100,000 | .64 | 64,000 |
| 2020-02-27 | Pytosh Mark A (President and CEO) | Buy | 30,000 | 2.07 | 62,099 |
| 2019-12-16 | Pytosh Mark A (President and CEO) | Option Ex | 38,674 | .00 | 0 |
| 2019-12-15 | Pytosh Mark A (President and CEO) | Option Ex | 61,671 | .00 | 0 |
| 2019-12-14 | Pytosh Mark A (President and CEO) | Option Ex | 56,614 | .00 | 0 |
| 2019-11-15 | Ecton Donna R | Sale | 17,969 | 3.04 | 54,553 |
| 2018-12-18 | Pytosh Mark A (President and CEO) | Option Ex | 26,683 | .00 | 0 |
| 2018-12-16 | Pytosh Mark A (President and CEO) | Option Ex | 38,674 | .00 | 0 |
| 2018-12-15 | Pytosh Mark A (President and CEO) | Option Ex | 61,672 | .00 | 0 |
| 2017-12-26 | White William L (EVP, Marketing & Operations) | Option Ex | 9,793 | 3.60 | 35,254 |
| 2017-12-26 | Pytosh Mark A (CEO and President) | Option Ex | 22,198 | 3.60 | 79,912 |
| 2017-12-18 | White William L (EVP, Marketing & Operations) | Option Ex | 11,860 | 3.50 | 41,510 |
| 2017-12-18 | Pytosh Mark A (CEO and President) | Option Ex | 26,684 | 3.50 | 93,394 |
| 2017-12-16 | White William L (EVP, Marketing & Operations) | Option Ex | 17,803 | 3.50 | 62,310 |
| 2017-12-16 | Pytosh Mark A (CEO and President) | Option Ex | 38,675 | 3.50 | 135,362 |
| 2017-12-07 | Gso Credit-a Associates Llc (10% Owner) | Sale | 1,900,000 | 3.00 | 5,700,000 |
| 2017-12-07 | Goodman Bennett J (10% Owner) | Sale | 1,900,000 | 3.00 | 5,700,000 |
| 2017-12-07 | Schwarzman Stephen A (10% Owner) | Sale | 1,900,000 | 3.00 | 5,700,000 |
| 2017-06-01 | Ecton Donna R | Buy | 2,000 | 3.97 | 7,940 |
| 2017-02-13 | Smith J Albert Iii (10% Owner) | Sale | 989,000 | 6.10 | 6,032,900 |
| 2017-02-13 | Schwarzman Stephen A (10% Owner) | Sale | 989,000 | 6.10 | 6,032,900 |
| 2017-02-09 | Smith J Albert Iii (10% Owner) | Sale | 2,012,202 | 6.15 | 12,375,042 |
| 2017-02-09 | Schwarzman Stephen A (10% Owner) | Sale | 2,012,202 | 6.15 | 12,375,042 |
| 2017-02-07 | Smith J Albert Iii (10% Owner) | Sale | 31,902 | 6.20 | 197,792 |
| 2017-02-07 | Schwarzman Stephen A (10% Owner) | Sale | 31,902 | 6.20 | 197,792 |
| 2017-02-06 | Smith J Albert Iii (10% Owner) | Sale | 17,118 | 6.21 | 106,251 |
| 2017-02-06 | Schwarzman Stephen A (10% Owner) | Sale | 17,118 | 6.21 | 106,251 |
| 2017-02-01 | Smith J Albert Iii (10% Owner) | Sale | 2,000,000 | 6.35 | 12,702,000 |
| 2017-02-01 | Schwarzman Stephen A (10% Owner) | Sale | 2,000,000 | 6.35 | 12,702,000 |
| 2017-01-31 | Smith J Albert Iii (10% Owner) | Sale | 15,000 | 6.41 | 96,135 |
| 2017-01-31 | Schwarzman Stephen A (10% Owner) | Sale | 15,000 | 6.41 | 96,135 |
| 2017-01-27 | Smith J Albert Iii (10% Owner) | Sale | 16,105 | 6.53 | 105,101 |
| 2017-01-27 | Schwarzman Stephen A (10% Owner) | Sale | 16,105 | 6.53 | 105,101 |
| 2017-01-26 | Smith J Albert Iii (10% Owner) | Sale | 84,835 | 6.50 | 551,088 |
| 2017-01-26 | Schwarzman Stephen A (10% Owner) | Sale | 84,835 | 6.50 | 551,088 |
| 2017-01-25 | Smith J Albert Iii (10% Owner) | Sale | 44,331 | 6.80 | 301,362 |
| 2017-01-25 | Schwarzman Stephen A (10% Owner) | Sale | 44,331 | 6.80 | 301,362 |
| 2017-01-24 | Smith J Albert Iii (10% Owner) | Sale | 90,000 | 6.73 | 605,880 |
| 2017-01-24 | Schwarzman Stephen A (10% Owner) | Sale | 90,000 | 6.73 | 605,880 |
| 2017-01-23 | Smith J Albert Iii (10% Owner) | Sale | 110,000 | 6.42 | 706,310 |
| 2017-01-23 | Schwarzman Stephen A (10% Owner) | Sale | 110,000 | 6.42 | 706,310 |
| 2017-01-20 | Smith J Albert Iii (10% Owner) | Sale | 145,599 | 6.40 | 932,270 |
| 2017-01-20 | Schwarzman Stephen A (10% Owner) | Sale | 145,599 | 6.40 | 932,270 |
| 2017-01-19 | Smith J Albert Iii (10% Owner) | Sale | 54,401 | 6.27 | 341,203 |
| 2017-01-19 | Schwarzman Stephen A (10% Owner) | Sale | 54,401 | 6.27 | 341,203 |
| 2017-01-18 | Smith J Albert Iii (10% Owner) | Sale | 100,000 | 6.54 | 654,100 |
| 2017-01-18 | Schwarzman Stephen A (10% Owner) | Sale | 100,000 | 6.54 | 654,100 |
| 2017-01-17 | Smith J Albert Iii (10% Owner) | Sale | 615,000 | 6.46 | 3,972,900 |
| 2017-01-17 | Schwarzman Stephen A (10% Owner) | Sale | 615,000 | 6.46 | 3,972,900 |
| 2017-01-12 | Smith J Albert Iii (10% Owner) | Sale | 31,536 | 6.35 | 200,253 |
| 2017-01-12 | Schwarzman Stephen A (10% Owner) | Sale | 31,536 | 6.35 | 200,253 |
| 2017-01-11 | Smith J Albert Iii (10% Owner) | Sale | 40,708 | 6.37 | 259,472 |
| 2017-01-11 | Schwarzman Stephen A (10% Owner) | Sale | 40,708 | 6.37 | 259,472 |
| 2016-12-27 | White William L (EVP, Marketing & Operations) | Option Ex | 5,081 | 5.38 | 27,335 |
| 2016-12-26 | White William L (EVP, Marketing & Operations) | Option Ex | 9,793 | 5.80 | 56,799 |
| 2016-12-26 | Pytosh Mark A (CEO and President) | Option Ex | 22,198 | 5.80 | 128,748 |
| 2016-12-18 | White William L (EVP, Marketing & Operations) | Option Ex | 11,860 | 5.50 | 65,230 |
| 2016-12-18 | Pytosh Mark A (CEO and President) | Option Ex | 26,684 | 5.50 | 146,762 |
| 2016-12-12 | Smith J Albert Iii (10% Owner) | Sale | 50,000 | 5.62 | 280,750 |
| 2016-12-12 | Schwarzman Stephen A (10% Owner) | Sale | 50,000 | 5.62 | 280,750 |
| 2016-12-09 | Smith J Albert Iii (10% Owner) | Sale | 50,000 | 5.75 | 287,600 |
| 2016-12-09 | Schwarzman Stephen A (10% Owner) | Sale | 50,000 | 5.75 | 287,600 |
| 2016-11-04 | Pytosh Mark A (CEO and President) | Buy | 20,000 | 4.20 | 83,920 |
| 2016-03-10 | Ecton Donna R | Buy | 2,000 | 7.20 | 14,400 |
| 2015-12-28 | White William L (EVP, Marketing & Operations) | Option Ex | 3,261 | .00 | 0 |
| 2015-12-27 | White William L (EVP, Marketing & Operations) | Option Ex | 5,081 | 8.17 | 41,511 |
| 2015-12-26 | White William L (EVP, Marketing & Operations) | Option Ex | 9,794 | 7.55 | 73,944 |
| 2015-12-26 | Pytosh Mark A (CEO and President) | Option Ex | 22,199 | 7.55 | 167,602 |
Insider trading activities including stock purchases, stock sales, and option exercises
of UAN listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Cvr Partners, Lp (symbol UAN,
CIK number 1425292) see
the Securities and Exchange Commission (SEC) website.