Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Pubmatic, Inc. (PUBM)
since 2020 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Pubmatic, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1422930.
Total stock buying since 2020: $16,322,400.
Total stock sales since 2020: $194,440,029.
Total stock option exercises since 2020: $17,308.
Table 3. Detailed insider trading at Pubmatic, Inc. (PUBM) , Part 3
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2023-01-03 | Kumar Mukul (President, Engineering) | Sale | 1,488 | 12.96 | 19,278 |
2023-01-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 2,903 | .00 | 0 |
2023-01-01 | Goel Rajeev K. (Chief Executive Officer) | Option Ex | 11,236 | .00 | 0 |
2023-01-01 | Goel Amar K. (Chairman, Chief Growth Officer) | Option Ex | 2,993 | .00 | 0 |
2023-01-01 | Pantelick Steven (Chief Financial Officer) | Option Ex | 5,057 | .00 | 0 |
2023-01-01 | Kumar Mukul (President, Engineering) | Option Ex | 2,247 | .00 | 0 |
2022-12-31 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 1,306 | .00 | 0 |
2022-12-31 | Goel Amar K. (Chairman, Chief Growth Officer) | Option Ex | 1,005 | .00 | 0 |
2022-12-31 | Pantelick Steven (Chief Financial Officer) | Option Ex | 2,261 | .00 | 0 |
2022-12-31 | Kumar Mukul (President, Engineering) | Option Ex | 1,056 | .00 | 0 |
2022-12-12 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 5,000 | 13.41 | 67,035 |
2022-12-01 | Daimler Susan (Director) | Sale | 15,750 | 15.71 | 247,464 |
2022-11-18 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 15.12 | 604,880 |
2022-11-17 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 15.13 | 605,120 |
2022-11-16 | Van Der Zweep Michael (Controller) | Sale | 179 | 15.76 | 2,821 |
2022-11-15 | Van Der Zweep Michael (Controller) | Option Ex | 502 | .00 | 0 |
2022-11-11 | Pantelick Steven (Chief Financial Officer) | Sale | 60,000 | 16.13 | 967,680 |
2022-11-10 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 5,000 | 15.53 | 77,655 |
2022-10-18 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 17.69 | 707,760 |
2022-10-17 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 17.61 | 704,479 |
2022-10-10 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 5,000 | 17.96 | 89,810 |
2022-10-05 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 2,631 | 18.26 | 48,031 |
2022-10-05 | Pantelick Steven (Chief Financial Officer) | Sale | 3,688 | 18.25 | 67,320 |
2022-10-04 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 6,301 | 18.27 | 115,850 |
2022-10-04 | Goel Rajeev K. (Chief Executive Officer) | Sale | 5,771 | 17.92 | 103,416 |
2022-10-04 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 1,367 | 17.92 | 24,496 |
2022-10-04 | Pantelick Steven (Chief Financial Officer) | Sale | 3,629 | 17.92 | 65,031 |
2022-10-04 | Kumar Mukul (President, Engineering) | Sale | 1,413 | 17.92 | 25,320 |
2022-10-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 5,804 | .00 | 0 |
2022-10-01 | Goel Rajeev K. (Chief Executive Officer) | Option Ex | 22,474 | .00 | 0 |
2022-10-01 | Goel Amar K. (Chairman, Chief Growth Officer) | Option Ex | 5,986 | .00 | 0 |
2022-10-01 | Pantelick Steven (Chief Financial Officer) | Option Ex | 5,056 | .00 | 0 |
2022-10-01 | Kumar Mukul (President, Engineering) | Option Ex | 2,247 | .00 | 0 |
2022-09-30 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 2,612 | .00 | 0 |
2022-09-30 | Goel Amar K. (Chairman, Chief Growth Officer) | Option Ex | 2,010 | .00 | 0 |
2022-09-30 | Pantelick Steven (Chief Financial Officer) | Option Ex | 2,261 | .00 | 0 |
2022-09-30 | Kumar Mukul (President, Engineering) | Option Ex | 1,055 | .00 | 0 |
2022-09-20 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 17.22 | 688,960 |
2022-09-19 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 17.22 | 688,720 |
2022-09-12 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 5,000 | 19.21 | 96,070 |
2022-08-16 | Van Der Zweep Michael (Controller) | Sale | 179 | 22.59 | 4,043 |
2022-08-16 | Kumar Mukul (President, Engineering) | Sale | 7,000 | 22.53 | 157,682 |
2022-08-15 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 22.83 | 913,280 |
2022-08-10 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 30,000 | 22.64 | 679,200 |
2022-08-10 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 40,000 | 22.66 | 906,520 |
2022-08-10 | Kumar Mukul (President, Engineering) | Sale | 7,000 | 22.66 | 158,599 |
2022-08-09 | Goel Rajeev K. (Chief Executive Officer) | Sale | 50,000 | 20.61 | 1,030,250 |
2022-07-18 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 24,000 | 15.95 | 382,776 |
2022-07-18 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 15.91 | 132,086 |
2022-07-06 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 2,578 | 16.32 | 42,062 |
2022-07-06 | Pantelick Steven (Chief Financial Officer) | Sale | 3,501 | 16.31 | 57,094 |
2022-07-05 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 1,100 | 15.28 | 16,810 |
2022-07-05 | Chow Thomas C. (General Counsel and Secretary) | Sale | 461 | 15.28 | 7,045 |
2022-07-05 | Goel Rajeev K. (Chief Executive Officer) | Sale | 5,865 | 15.28 | 89,628 |
2022-07-05 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 1,062 | 15.28 | 16,229 |
2022-07-05 | Pantelick Steven (Chief Financial Officer) | Sale | 2,640 | 15.28 | 40,344 |
2022-07-05 | Kumar Mukul (President, Engineering) | Sale | 1,012 | 15.28 | 15,465 |
2022-07-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 496 | 15.87 | 7,870 |
2022-07-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 2,903 | .00 | 0 |
2022-07-01 | Chow Thomas C. (General Counsel and Secretary) | Sale | 294 | 15.87 | 4,665 |
2022-07-01 | Chow Thomas C. (General Counsel and Secretary) | Option Ex | 2,060 | .00 | 0 |
2022-07-01 | Goel Rajeev K. (Chief Executive Officer) | Option Ex | 11,236 | .00 | 0 |
2022-07-01 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 357 | 15.87 | 5,664 |
2022-07-01 | Goel Amar K. (Chairman, Chief Growth Officer) | Option Ex | 2,992 | .00 | 0 |
2022-07-01 | Pantelick Steven (Chief Financial Officer) | Sale | 1,177 | 15.87 | 18,676 |
2022-07-01 | Pantelick Steven (Chief Financial Officer) | Option Ex | 5,057 | .00 | 0 |
2022-07-01 | Kumar Mukul (President, Engineering) | Sale | 476 | 15.87 | 7,553 |
2022-07-01 | Kumar Mukul (President, Engineering) | Option Ex | 2,248 | .00 | 0 |
2022-06-30 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 1,307 | .00 | 0 |
2022-06-30 | Chow Thomas C. (General Counsel and Secretary) | Option Ex | 804 | .00 | 0 |
2022-06-30 | Goel Amar K. (Chairman, Chief Growth Officer) | Option Ex | 1,005 | .00 | 0 |
2022-06-30 | Pantelick Steven (Chief Financial Officer) | Option Ex | 2,261 | .00 | 0 |
2022-06-30 | Kumar Mukul (President, Engineering) | Option Ex | 1,055 | .00 | 0 |
2022-06-17 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 24,000 | 18.60 | 446,496 |
2022-06-16 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 18.04 | 149,707 |
2022-06-02 | Goel Rajeev K. (Chief Executive Officer) | Sale | 25,000 | 20.37 | 509,175 |
2022-06-01 | Van Der Zweep Michael (Controller) | Sale | 1,250 | 19.27 | 24,087 |
2022-06-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 1,328 | 19.27 | 25,589 |
2022-06-01 | Chow Thomas C. (General Counsel and Secretary) | Sale | 7,006 | 20.39 | 142,852 |
2022-06-01 | Chow Thomas C. (General Counsel and Secretary) | Option Ex | 5,756 | 3.01 | 17,308 |
2022-06-01 | Goel Amar K. (Chairman, Chief Growth Officer) | Sale | 1,736 | 20.03 | 34,772 |
2022-06-01 | Kumar Mukul (President, Engineering) | Sale | 1,250 | 19.27 | 24,085 |
2022-05-17 | Van Der Zweep Michael (Controller) | Sale | 183 | 21.64 | 3,960 |
2022-05-16 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 21.69 | 180,051 |
2022-05-15 | Van Der Zweep Michael (Controller) | Option Ex | 1,005 | .00 | 0 |
2022-05-13 | Goel Rajeev K. (Chief Executive Officer) | Sale | 22,200 | 20.70 | 459,584 |
2022-05-01 | Goel Rajeev K. (Chief Executive Officer) | Sale | 2,800 | 21.10 | 59,082 |
2022-04-18 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 23.83 | 197,772 |
2022-04-12 | Goel Amar K. (Chief Innovation Officer) | Sale | 24,000 | 25.50 | 612,048 |
2022-04-04 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 1,249 | 27.80 | 34,722 |
2022-04-04 | Chow Thomas C. (General Counsel and Secretary) | Sale | 866 | 27.80 | 24,074 |
2022-04-04 | Goel Rajeev K. (Chief Executive Officer) | Sale | 5,984 | 27.80 | 166,355 |
2022-04-04 | Goel Amar K. (Chief Innovation Officer) | Sale | 1,257 | 27.80 | 34,944 |
2022-04-04 | Pantelick Steven (Chief Financial Officer) | Sale | 2,555 | 27.80 | 71,029 |
2022-04-04 | Kumar Mukul (President, Engineering) | Sale | 1,012 | 27.80 | 28,133 |
2022-04-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 580 | 26.27 | 15,236 |
2022-04-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 2,903 | .00 | 0 |
2022-04-01 | Chow Thomas C. (General Counsel and Secretary) | Option Ex | 2,060 | .00 | 0 |
2022-04-01 | Goel Rajeev K. (Chief Executive Officer) | Option Ex | 11,237 | .00 | 0 |
2022-04-01 | Goel Amar K. (Chief Innovation Officer) | Sale | 1,005 | 26.32 | 26,456 |
2022-04-01 | Goel Amar K. (Chief Innovation Officer) | Option Ex | 2,993 | .00 | 0 |
2022-04-01 | Pantelick Steven (Chief Financial Officer) | Option Ex | 5,056 | .00 | 0 |
2022-04-01 | Kumar Mukul (President, Engineering) | Sale | 475 | 26.27 | 12,478 |
2022-04-01 | Kumar Mukul (President, Engineering) | Option Ex | 2,247 | .00 | 0 |
2022-03-31 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 1,306 | .00 | 0 |
2022-03-31 | Chow Thomas C. (General Counsel and Secretary) | Option Ex | 803 | .00 | 0 |
2022-03-31 | Goel Amar K. (Chief Innovation Officer) | Option Ex | 1,005 | .00 | 0 |
2022-03-31 | Pantelick Steven (Chief Financial Officer) | Option Ex | 2,260 | .00 | 0 |
2022-03-31 | Kumar Mukul (President, Engineering) | Option Ex | 1,055 | .00 | 0 |
2022-03-16 | Goel Amar K. (Chief Innovation Officer) | Sale | 15,500 | 20.07 | 311,054 |
2022-03-16 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 21.06 | 174,822 |
2022-03-14 | Goel Amar K. (Chief Innovation Officer) | Sale | 8,500 | 20.04 | 170,340 |
2022-03-04 | Chow Thomas C. (General Counsel and Secretary) | Sale | 5,000 | 21.82 | 109,100 |
2022-03-04 | Chow Thomas C. (General Counsel and Secretary) | Option Ex | 5,000 | .00 | 0 |
2022-03-04 | Pantelick Steven (Chief Financial Officer) | Sale | 30,000 | 21.66 | 649,800 |
2022-03-04 | Pantelick Steven (Chief Financial Officer) | Option Ex | 30,000 | .00 | 0 |
2022-03-02 | Goel Rajeev K. (Chief Executive Officer) | Sale | 15,000 | 24.24 | 363,600 |
2022-02-18 | Black Cathleen | Option Ex | 3,952 | .00 | 0 |
2022-02-16 | Van Der Zweep Michael (Controller) | Sale | 30 | 30.15 | 904 |
2022-02-16 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 29.82 | 247,506 |
2022-02-15 | Van Der Zweep Michael (Controller) | Option Ex | 69 | .00 | 0 |
2022-02-14 | Goel Amar K. (Chief Innovation Officer) | Sale | 24,000 | 30.08 | 721,920 |
2022-02-02 | Goel Rajeev K. (Chief Executive Officer) | Sale | 15,000 | 26.79 | 401,775 |
2022-01-18 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 25.61 | 212,604 |
2022-01-12 | Goel Amar K. (Chief Innovation Officer) | Sale | 24,000 | 28.36 | 680,616 |
2022-01-04 | Van Der Zweep Michael (Controller) | Sale | 8,710 | 32.02 | 278,920 |
2022-01-04 | Van Der Zweep Michael (Controller) | Option Ex | 8,710 | .00 | 0 |
2022-01-04 | Goel Amar K. (Chief Innovation Officer) | Sale | 648 | 31.16 | 20,191 |
2022-01-03 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 720 | 34.31 | 24,706 |
2022-01-03 | Goel Rajeev K. (Chief Executive Officer) | Sale | 15,000 | 33.52 | 502,725 |
2022-01-03 | Goel Amar K. (Chief Innovation Officer) | Sale | 357 | 34.31 | 12,250 |
2022-01-03 | Kumar Mukul (President, Engineering) | Sale | 475 | 34.31 | 16,299 |
2021-12-31 | Hirsch Jeffrey K. (Chief Commercial Officer) | Option Ex | 1,306 | .00 | 0 |
2021-12-31 | Goel Amar K. (Chief Innovation Officer) | Option Ex | 1,005 | .00 | 0 |
2021-12-31 | Pantelick Steven (Chief Financial Officer) | Option Ex | 2,261 | .00 | 0 |
2021-12-31 | Kumar Mukul (President, Engineering) | Option Ex | 1,055 | .00 | 0 |
2021-12-16 | Kumar Mukul (President, Engineering) | Sale | 8,300 | 35.09 | 291,222 |
2021-12-13 | Goel Amar K. (Chief Innovation Officer) | Sale | 24,000 | 37.23 | 893,400 |
2021-12-09 | Daimler Susan | Option Ex | 8,750 | .00 | 0 |
2021-12-02 | Van Der Zweep Michael (Controller) | Sale | 711 | 37.62 | 26,747 |
2021-12-02 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 447 | 37.59 | 16,802 |
2021-12-02 | Chow Thomas C. (General Counsel and Secretary) | Sale | 634 | 37.57 | 23,819 |
2021-12-02 | Goel Rajeev K. (Chief Executive Officer) | Sale | 15,000 | 37.56 | 563,445 |
2021-12-01 | Van Der Zweep Michael (Controller) | Sale | 8,710 | 39.11 | 340,648 |
2021-12-01 | Hirsch Jeffrey K. (Chief Commercial Officer) | Sale | 20,000 | 39.40 | 788,080 |
2021-12-01 | Goel Rajeev K. (Chief Executive Officer) | Sale | 200 | 41.07 | 8,214 |
2021-11-30 | Goel Rajeev K. (Chief Executive Officer) | Sale | 200 | 41.64 | 8,328 |
2021-11-29 | Pantelick Steven (Chief Financial Officer) | Sale | 50,000 | 39.60 | 1,980,249 |
2021-11-26 | Chow Thomas C. (General Counsel and Secretary) | Sale | 66,882 | 38.26 | 2,558,704 |
2021-11-19 | Goel Rajeev K. (Chief Executive Officer) | Sale | 200 | 40.01 | 8,002 |
Insider trading activities including stock purchases, stock sales, and option exercises
of PUBM listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Pubmatic, Inc. (symbol PUBM,
CIK number 1422930) see
the Securities and Exchange Commission (SEC) website.