Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Sterling Real Estate Trust (NONE) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Sterling Real Estate Trust. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1412502.
Total stock buying since 2015: $14,681,193.
Total stock sales since 2015: $654,515.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 23,800 | $571,200 | 4,375 | $105,000 | 0 | $0 |
2024 | 150,572 | $3,458,223 | 1,849 | $42,527 | 0 | $0 |
2023 | 27,552 | $610,601 | 0 | $0 | 0 | $0 |
2022 | 40,141 | $902,090 | 0 | $0 | 0 | $0 |
2021 | 21,614 | $416,331 | 2,740 | $54,063 | 0 | $0 |
2020 | 71,125 | $1,331,001 | 14,301 | $275,293 | 0 | $0 |
2019 | 63,944 | $1,172,754 | 0 | $0 | 0 | $0 |
2018 | 70,163 | $1,259,374 | 7,864 | $137,620 | 0 | $0 |
2017 | 66,502 | $1,053,131 | 2,425 | $40,012 | 0 | $0 |
2016 | 43,354 | $663,191 | 0 | $0 | 0 | $0 |
2015 | 223,826 | $3,243,297 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-04-17 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 13 | 15.68 | 203 |
2017-04-17 | Haugen Timothy | Buy | 114 | 15.68 | 1,786 |
2017-04-17 | Hunt Timothy | Buy | 2,491 | 16.00 | 39,868 |
2017-04-17 | Hansen James | Buy | 939 | 15.68 | 14,718 |
2017-04-17 | Fearing Clifford P | Buy | 486 | 15.68 | 7,618 |
2017-04-17 | Wieland James | Buy | 3,627 | 16.09 | 58,351 |
2017-04-17 | Savageau Richard | Buy | 3,496 | 15.95 | 55,761 |
2017-04-17 | Furness Bruce (Chairman, Board of Trustees) | Buy | 806 | 15.68 | 12,634 |
2017-04-17 | Wolf Lance | Buy | 1,126 | 15.68 | 17,650 |
2017-01-17 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 167 | 15.60 | 2,605 |
2017-01-17 | Haugen Timothy | Buy | 112 | 15.20 | 1,702 |
2017-01-17 | Swenson Brad (President) | Buy | 535 | 15.60 | 8,346 |
2017-01-17 | Hunt Timothy | Buy | 2,490 | 15.40 | 38,346 |
2017-01-17 | Hansen James | Buy | 3,386 | 15.60 | 52,821 |
2017-01-17 | Fearing Clifford P | Buy | 478 | 15.20 | 7,265 |
2017-01-17 | Wieland James | Buy | 2,992 | 15.60 | 46,675 |
2017-01-17 | Savageau Richard | Buy | 5,297 | 15.60 | 82,633 |
2017-01-17 | Furness Bruce (Chairman, Board of Trustees) | Buy | 2,024 | 15.60 | 31,574 |
2017-01-17 | Wolf Lance | Buy | 1,108 | 15.20 | 16,841 |
2016-10-17 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 10 | 15.20 | 152 |
2016-10-17 | Haugen Timothy | Buy | 111 | 15.20 | 1,687 |
2016-10-17 | Swenson Brad (President) | Buy | 527 | 15.60 | 8,221 |
2016-10-17 | Hunt Timothy | Buy | 805 | 15.20 | 12,236 |
2016-10-17 | Hansen James | Buy | 872 | 15.20 | 13,254 |
2016-10-17 | Fearing Clifford P | Buy | 471 | 15.20 | 7,159 |
2016-10-17 | Wieland James | Buy | 2,946 | 15.60 | 45,957 |
2016-10-17 | Savageau Richard | Buy | 625 | 15.60 | 9,750 |
2016-10-17 | Furness Bruce (Chairman, Board of Trustees) | Buy | 762 | 15.20 | 11,582 |
2016-10-17 | Wolf Lance | Buy | 1,091 | 15.20 | 16,583 |
2016-07-15 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 10 | 15.20 | 152 |
2016-07-15 | Haugen Timothy | Buy | 109 | 15.20 | 1,656 |
2016-07-15 | Swenson Brad (President) | Buy | 519 | 15.60 | 8,096 |
2016-07-15 | Hunt Timothy | Buy | 792 | 15.20 | 12,038 |
2016-07-15 | Hansen James | Buy | 851 | 15.20 | 12,935 |
2016-07-15 | Fearing Clifford P | Buy | 464 | 15.20 | 7,052 |
2016-07-15 | Wieland James | Buy | 2,900 | 15.60 | 45,240 |
2016-07-15 | Savageau Richard | Buy | 3,308 | 15.47 | 51,164 |
2016-07-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 739 | 15.20 | 11,232 |
2016-07-15 | Wolf Lance | Buy | 1,067 | 15.20 | 16,218 |
2016-04-15 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 164 | 15.60 | 2,558 |
2016-04-15 | Haugen Timothy | Buy | 138 | 15.20 | 2,097 |
2016-04-15 | Swenson Brad (President) | Buy | 511 | 15.60 | 7,971 |
2016-04-15 | Hunt Timothy | Buy | 780 | 15.20 | 11,856 |
2016-04-15 | Hansen James | Buy | 838 | 15.20 | 12,737 |
2016-04-15 | Fearing Clifford P | Buy | 456 | 15.20 | 6,931 |
2016-04-15 | Wieland James | Buy | 2,855 | 15.60 | 44,538 |
2016-04-15 | Savageau Richard | Buy | 2,400 | 15.60 | 37,440 |
2016-04-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 728 | 15.20 | 11,065 |
2016-04-15 | Wolf Lance | Buy | 1,050 | 15.20 | 15,960 |
2016-01-15 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 7 | 14.72 | 103 |
2016-01-15 | Haugen Timothy | Buy | 2,214 | 14.98 | 33,172 |
2016-01-15 | Swenson Brad (President) | Buy | 513 | 15.11 | 7,752 |
2016-01-15 | Hunt Timothy | Buy | 768 | 14.72 | 11,308 |
2016-01-15 | Hansen James | Buy | 3,365 | 15.11 | 50,855 |
2016-01-15 | Fearing Clifford P | Buy | 449 | 14.72 | 6,611 |
2016-01-15 | Wieland James | Buy | 2,830 | 15.11 | 42,769 |
2016-01-15 | Savageau Richard | Buy | 632 | 14.92 | 9,543 |
2016-01-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 1,987 | 15.11 | 30,029 |
2016-01-15 | Wolf Lance | Buy | 1,669 | 15.11 | 25,223 |
2015-10-15 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 166 | 15.11 | 2,508 |
2015-10-15 | Haugen Timothy | Buy | 134 | 14.72 | 1,973 |
2015-10-15 | Swenson Brad (President) | Buy | 187 | 14.72 | 2,753 |
2015-10-15 | Hunt Timothy | Buy | 756 | 14.72 | 11,132 |
2015-10-15 | Hansen James | Buy | 762 | 14.72 | 11,220 |
2015-10-15 | Fearing Clifford P | Buy | 442 | 14.72 | 6,508 |
2015-10-15 | Wieland James | Buy | 2,786 | 15.11 | 42,104 |
2015-10-15 | Savageau Richard | Buy | 304 | 14.72 | 4,476 |
2015-10-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 686 | 14.72 | 10,101 |
2015-10-15 | Wolf Lance | Buy | 1,643 | 15.11 | 24,830 |
2015-07-15 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 5 | 14.72 | 73 |
2015-07-15 | Haugen Timothy | Buy | 132 | 14.72 | 1,943 |
2015-07-15 | Swenson Brad (President) | Buy | 184 | 14.72 | 2,709 |
2015-07-15 | Hunt Timothy | Buy | 744 | 14.72 | 10,955 |
2015-07-15 | Hansen James | Buy | 2,021 | 15.11 | 30,543 |
2015-07-15 | Fearing Clifford P | Buy | 435 | 14.72 | 6,405 |
2015-07-15 | Wieland James | Buy | 2,743 | 15.11 | 41,454 |
2015-07-15 | Savageau Richard | Buy | 292 | 14.72 | 4,299 |
2015-07-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 666 | 14.72 | 9,806 |
2015-07-15 | Wolf Lance | Buy | 1,609 | 15.11 | 24,316 |
2015-04-15 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 322 | 15.11 | 4,866 |
2015-04-15 | Haugen Timothy (Other) | Buy | 199 | 14.72 | 2,930 |
2015-04-15 | Swenson Brad (President) | Buy | 181 | 14.72 | 2,665 |
2015-04-15 | Hunt Timothy (Other) | Buy | 1,762 | 15.04 | 26,491 |
2015-04-15 | Hansen James (Other) | Buy | 719 | 14.72 | 10,587 |
2015-04-15 | Fearing Clifford P (Other) | Buy | 429 | 14.72 | 6,317 |
2015-04-15 | Wieland James (Other) | Buy | 2,700 | 15.11 | 40,805 |
2015-04-15 | Savageau Richard (Other) | Buy | 928 | 14.98 | 13,904 |
2015-04-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 651 | 14.72 | 9,585 |
2015-04-15 | Wolf Lance (Other) | Buy | 1,584 | 15.11 | 23,938 |
2015-03-27 | Wieland James (Other) | Buy | 30,000 | 14.42 | 432,600 |
2015-03-23 | Savageau Richard (Other) | Buy | 26,006 | 14.42 | 375,006 |
2015-03-18 | Hunt Timothy (Other) | Buy | 44,746 | 14.42 | 645,237 |
2015-03-13 | Wolf Lance (Other) | Buy | 20,818 | 14.42 | 300,195 |
2015-03-12 | Regan Kenneth P (Chief Executive Officer) | Buy | 15,000 | 14.42 | 216,300 |
2015-02-13 | Haugen Timothy (Other) | Buy | 23,441 | 14.42 | 338,019 |
2015-02-12 | Haugen Timothy (Other) | Buy | 4,161 | 14.42 | 60,001 |
2015-02-11 | Furness Bruce (Chairman, Board of Trustees) | Buy | 6,935 | 14.42 | 100,002 |
2015-02-10 | Hansen James (Other) | Buy | 17,500 | 14.42 | 252,350 |
2015-01-15 | Haugen Timothy (Other) | Buy | 543 | 14.25 | 7,737 |
2015-01-15 | Swenson Brad (President) | Buy | 178 | 14.25 | 2,536 |
2015-01-15 | Hunt Timothy (Other) | Buy | 1,060 | 14.62 | 15,502 |
2015-01-15 | Hansen James (Other) | Buy | 764 | 14.62 | 11,173 |
2015-01-15 | Fearing Clifford P (Other) | Buy | 439 | 14.25 | 6,255 |
2015-01-15 | Wieland James (Other) | Buy | 2,213 | 14.62 | 32,365 |
2015-01-15 | Savageau Richard (Other) | Buy | 1,958 | 14.50 | 28,391 |
2015-01-15 | Furness Bruce (Chairman, Board of Trustees) | Buy | 634 | 14.25 | 9,034 |
2015-01-15 | Wolf Lance (Other) | Buy | 1,257 | 14.62 | 18,383 |
2015-01-02 | Stock Angela Dawn (Chief Accounting Officer) | Buy | 1 | 15.00 | 15 |
Insider trading activities including stock purchases, stock sales, and option exercises of NONE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Sterling Real Estate Trust (symbol NONE, CIK number 1412502) see the Securities and Exchange Commission (SEC) website.