Insider Trading activities at Qvc Group, Inc. (QVCGA)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Qvc Group, Inc. (QVCGA) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Qvc Group, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1355096.

Total stock buying since 2015: $23,089,562.
Total stock sales since 2015: $364,185,560.
Total stock option exercises since 2015: $361,980,115.


21 insiders reported insider trading activities at Qvc Group, Inc. (QVCGA):
Insider trading activities of Robison M Lavoy
Insider trading activities of Bowe Stacy
Insider trading activities of Wilm Renee L
Insider trading activities of Malone John C
Insider trading activities of Carleton Mark D
Insider trading activities of Wong Andrea L
Insider trading activities of Romrell Larry E
Insider trading activities of Dias Fiona P
Insider trading activities of George Michael A
Insider trading activities of Barton Richard N
Insider trading activities of Rawlinson David
Insider trading activities of Vadon Mark C
Insider trading activities of Malone Evan Daniel
Insider trading activities of Shean Christopher W
Insider trading activities of O'meara Aidan
Insider trading activities of Gilchrist Malcolm Ian Grant
Insider trading activities of Rosenthaler Albert E
Insider trading activities of Baer Richard N
Insider trading activities of Wendling Brian J
Insider trading activities of Rapley David E
Insider trading activities of Maffei Gregory B

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Qvc Group, Inc. (QVCGA).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 118,835 $34,224 31,692 $0
2024 100,000 $71,887 128,353 $1,884,084 147,571 $0
2023 0 $0 183,136 $197,532 510,919 $0
2022 0 $0 25,000 $79,536 376,593 $0
2021 2,500 $251,610 2,144,660 $26,460,521 530,445 $0
2020 552,996 $3,292,615 2,048 $21,833 85,432 $0
2019 1,194,568 $14,973,872 58,992 $490,754 37,283 $0
2018 220,600 $4,499,578 122,574 $2,702,879 684,282 $10,424,079
2017 0 $0 3,670,926 $82,599,043 10,265,650 $252,966,311
2016 0 $0 5,516,478 $141,141,844 1,678,470 $31,142,454
2015 0 $0 3,201,782 $108,573,310 3,717,418 $67,447,271

Table 2. Monthly summary of insider trading at Qvc Group, Inc. (QVCGA).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-12 0 $0 0 $0 31,692 $0
2025-03 0 $0 118,835 $34,224 0 $0
2024-12 0 $0 9,500 $357,187 147,571 $0
2024-11 0 $0 43,064 $15,589 0 $0
2024-09 0 $0 75,789 $1,511,308 0 $0
2024-05 100,000 $71,887 0 $0 0 $0
2023-12 0 $0 0 $0 510,919 $0
2023-11 0 $0 21,204 $52,242 0 $0
2023-09 0 $0 26,231 $16,525 0 $0
2023-08 0 $0 101 $3,598 0 $0
2023-03 0 $0 135,600 $125,167 0 $0
2022-12 0 $0 0 $0 147,571 $0
2022-08 0 $0 25,000 $79,536 0 $0
2022-03 0 $0 0 $0 229,022 $0
2021-12 0 $0 0 $0 530,445 $0
2021-11 0 $0 150,000 $1,595,850 0 $0
2021-10 0 $0 150,000 $1,563,300 0 $0
2021-09 0 $0 150,000 $1,567,800 0 $0
2021-08 0 $0 161,334 $1,794,519 0 $0
2021-07 0 $0 150,000 $1,877,250 0 $0
2021-06 0 $0 881,826 $12,022,065 0 $0
2021-05 0 $0 101,500 $1,344,937 0 $0
2021-04 0 $0 100,000 $1,168,600 0 $0
2021-03 2,500 $251,610 100,000 $1,212,800 0 $0

Table 3. Detailed insider trading at Qvc Group, Inc. (QVCGA)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-12-08 Bowe Stacy (Pres. HSN Brand & US Merch) Option Ex 930 .00 0
2025-12-08 O'meara Aidan (President, QVCG International) Option Ex 30,762 .00 0
2025-03-03 Wong Andrea L (Director) Sale 118,835 .29 34,224
2024-12-17 Wendling Brian J (CAO/PFO) Sale 4,500 36.70 165,127
2024-12-10 Rawlinson David (President/CEO) Option Ex 147,571 .00 0
2024-12-05 Wendling Brian J (CAO/PFO) Sale 5,000 38.41 192,060
2024-11-21 Wendling Brian J (CAO/PFO) Sale 43,064 .36 15,589
2024-09-12 Wilm Renee L (Chief Legal/Admin Officer) Sale 75,789 19.94 1,511,308
2024-05-22 Rawlinson David (President/CEO) Buy 90,600 .72 65,232
2024-05-21 Rawlinson David (President/CEO) Buy 9,400 .71 6,655
2023-12-10 Rawlinson David (President/CEO) Option Ex 147,571 .00 0
2023-12-08 Wong Andrea L (Director) Option Ex 60,558 .00 0
2023-12-08 Gilchrist Malcolm Ian Grant (Director) Option Ex 60,558 .00 0
2023-12-08 Malone Evan Daniel (Director) Option Ex 60,558 .00 0
2023-12-08 Dias Fiona P (Director) Option Ex 60,558 .00 0
2023-12-08 Barton Richard N (Director) Option Ex 60,558 .00 0
2023-12-08 Romrell Larry E (Director) Option Ex 60,558 .00 0
2023-11-27 Wendling Brian J (CAO/PFO) Sale 20,000 .89 17,860
2023-11-08 Romrell Larry E (Director) Sale 1,204 28.56 34,382
2023-09-20 Wendling Brian J (CAO/PFO) Sale 26,231 .63 16,525
2023-08-16 Maffei Gregory B (Chairman of the Board) Sale 101 35.63 3,598
2023-03-17 Wilm Renee L (Chief Legal/Admin Officer) Sale 18,100 .92 16,706
2023-03-17 Rawlinson David (President/CEO) Sale 89,300 .92 82,423
2023-03-17 Wendling Brian J (CAO/PFO) Sale 10,100 .92 9,332
2023-03-17 Rosenthaler Albert E (Chief Corp. Dev. Officer) Sale 18,100 .92 16,706
2022-12-10 Rawlinson David (President/CEO) Option Ex 147,571 .00 0
2022-08-30 Wendling Brian J (CAO/PFO) Sale 15,732 3.17 49,870
2022-08-29 Wendling Brian J (CAO/PFO) Sale 9,268 3.20 29,666
2022-03-25 Maffei Gregory B (Chairman of the Board) Option Ex 229,022 .00 0
2021-12-10 Rawlinson David (President/CEO) Option Ex 66,152 .00 0
2021-12-10 Wong Andrea L (Director) Option Ex 5,841 .00 0
2021-12-10 Gilchrist Malcolm Ian Grant (Director) Option Ex 11,683 .00 0
2021-12-10 Malone Evan Daniel (Director) Option Ex 11,683 .00 0
2021-12-10 George Michael A (Director) Option Ex 423,403 .00 0
2021-12-10 Dias Fiona P (Director) Option Ex 11,683 .00 0
2021-11-01 George Michael A (Director) Sale 150,000 10.64 1,595,850
2021-10-04 George Michael A (Director) Sale 150,000 10.42 1,563,300
2021-09-08 George Michael A (Chief Executive Officer) Sale 150,000 10.45 1,567,800
2021-08-13 Wilm Renee L (Chief Legal/Admin Officer) Sale 11,334 11.00 124,719
2021-08-11 George Michael A (Chief Executive Officer) Sale 150,000 11.13 1,669,800
2021-07-06 George Michael A (President, CEO) Sale 150,000 12.52 1,877,250
2021-06-10 Malone John C (Director) Sale 257,087 13.54 3,479,672
2021-06-09 Malone John C (Director) Sale 268,608 13.66 3,669,453
2021-06-08 Malone John C (Director) Sale 356,131 13.68 4,872,940
2021-05-12 George Michael A (President, CEO) Sale 100,000 13.25 1,325,400
2021-05-12 Rapley David E (Director) Sale 1,500 13.03 19,537
2021-04-05 George Michael A (President, CEO) Sale 100,000 11.69 1,168,600
2021-03-12 Wendling Brian J (CAO/PFO) Buy 2,500 100.64 251,610
2021-03-03 George Michael A (President, CEO) Sale 100,000 12.13 1,212,800
2021-02-01 George Michael A (President, CEO) Sale 100,000 12.46 1,246,300
2021-01-04 George Michael A (President, CEO) Sale 100,000 10.67 1,067,100
2020-12-10 Wendling Brian J (CAO/PFO) Option Ex 1,589 .00 0
2020-12-10 Maffei Gregory B (Chairman of the Board) Option Ex 38,925 .00 0
2020-12-09 Wong Andrea L (Director) Option Ex 12,834 .00 0
2020-12-09 Malone Evan Daniel (Director) Option Ex 12,834 .00 0
2020-12-09 Dias Fiona P (Director) Option Ex 12,834 .00 0
2020-12-09 Rapley David E (Director) Option Ex 6,416 .00 0
2020-11-23 Wendling Brian J (CAO/PFO) Buy 2,000 99.15 198,300
2020-09-15 Wendling Brian J (CAO/PFO) Buy 996 100.22 99,815
2020-08-13 Rapley David E (Director) Sale 2,048 10.66 21,833
2020-03-06 George Michael A (President, CEO) Buy 50,000 5.46 273,000
2020-03-05 George Michael A (President, CEO) Buy 500,000 5.44 2,721,500
2019-12-11 Rosenthaler Albert E (Chief Corp. Dev. Officer) Sale 58,992 8.32 490,754
2019-12-10 Wendling Brian J (SVP/Controller/PFO) Option Ex 1,543 .00 0
2019-12-06 Malone Evan Daniel (Director) Option Ex 4,914 .00 0
2019-12-06 Vadon Mark C (Director) Option Ex 4,914 .00 0
2019-12-06 Dias Fiona P (Director) Option Ex 4,914 .00 0
2019-12-06 Rapley David E (Director) Option Ex 2,457 .00 0
2019-05-15 Maffei Gregory B (Chairman of the Board) Buy 50,000 12.75 637,550
2019-05-14 Maffei Gregory B (Chairman of the Board) Buy 50,000 12.62 631,050
2019-05-13 George Michael A (President, CEO) Buy 244,568 12.68 3,101,122
2019-05-13 Maffei Gregory B (Chairman of the Board) Buy 50,000 12.36 617,750
2019-05-13 Malone John C (Director) Buy 800,000 12.48 9,986,400
2019-03-11 Maffei Gregory B (Chairman of the Board) Option Ex 18,541 .00 0
2018-12-12 Wong Andrea L (Director) Option Ex 3,070 .00 0
2018-12-12 Malone Evan Daniel (Director) Option Ex 3,070 .00 0
2018-12-12 Vadon Mark C (Director) Option Ex 3,070 .00 0
2018-12-12 Dias Fiona P (Director) Option Ex 3,070 .00 0
2018-12-12 Rapley David E (Director) Option Ex 1,535 .00 0
2018-11-13 Malone Evan Daniel (Director) Option Ex 10,958 12.81 140,371
2018-10-31 Romrell Larry E (Director) Option Ex 10,958 12.81 140,371
2018-09-18 Vadon Mark C (Director) Sale 122,574 22.05 2,702,879
2018-09-18 Vadon Mark C (Director) Option Ex 648,551 15.64 10,143,337
2018-08-30 George Michael A (President, CEO) Buy 220,600 20.40 4,499,578
2017-12-26 Carleton Mark D (Chief Financial Officer) Option Ex 128,424 25.13 3,227,295
2017-12-26 Baer Richard N (Chief Legal Officer) Option Ex 297,334 26.46 7,868,944
2017-12-26 Rosenthaler Albert E (Chief Corp. Dev. Officer) Option Ex 244,720 25.13 6,149,813
2017-12-26 Maffei Gregory B (President, CEO) Option Ex 7,492,080 26.55 198,892,247
2017-12-19 Gilchrist Malcolm Ian Grant (Director) Sale 3,765 26.38 99,328
2017-12-19 Gilchrist Malcolm Ian Grant (Director) Option Ex 9,542 24.61 234,876
2017-12-12 Wong Andrea L (Director) Option Ex 4,826 .00 0
2017-12-12 Gilchrist Malcolm Ian Grant (Director) Option Ex 2,413 .00 0
2017-12-12 Malone Evan Daniel (Director) Option Ex 4,826 .00 0
2017-12-12 Vadon Mark C (Director) Option Ex 4,826 .00 0
2017-12-12 Rapley David E (Director) Option Ex 2,413 .00 0
2017-11-20 George Michael A (Director) Option Ex 1,719,843 17.74 30,510,014
2017-11-13 Rapley David E (Director) Sale 4,300 23.52 101,127
2017-10-10 Vadon Mark C (Director) Sale 125,000 22.12 2,764,625
2017-10-09 Vadon Mark C (Director) Sale 435,000 22.48 9,777,930
2017-10-06 Vadon Mark C (Director) Sale 244,997 23.17 5,677,560
2017-10-05 Vadon Mark C (Director) Sale 201,424 23.56 4,745,348
2017-10-04 Vadon Mark C (Director) Sale 273,729 23.39 6,402,247
2017-09-25 Gilchrist Malcolm Ian Grant (Director) Sale 2,335 24.08 56,233
2017-08-21 Vadon Mark C (Director) Sale 296,131 21.12 6,254,582
2017-08-18 Vadon Mark C (Director) Sale 471,458 21.15 9,970,393
2017-08-17 Vadon Mark C (Director) Sale 290,663 21.38 6,214,665
2017-08-17 Rapley David E (Director) Sale 6,019 21.47 129,233
2017-08-16 Vadon Mark C (Director) Sale 225,550 21.86 4,930,974
2017-08-15 Vadon Mark C (Director) Sale 256,008 22.48 5,754,291
2017-08-14 Vadon Mark C (Director) Sale 280,671 22.83 6,407,157
2017-08-11 Vadon Mark C (Director) Sale 516,022 22.58 11,650,744
2017-05-16 George Michael A (Director) Option Ex 302,467 17.09 5,170,673
2017-04-19 Robison M Lavoy (Director) Option Ex 5,132 20.74 106,437
2017-04-19 Rapley David E (Director) Option Ex 5,866 19.46 114,152
2017-04-19 Romrell Larry E (Director) Option Ex 5,132 20.74 106,437
2017-03-20 Robison M Lavoy (Director) Option Ex 734 18.82 13,813
2017-03-13 Baer Richard N (Chief Legal Officer) Sale 11,683 43.99 513,935
2017-03-13 Baer Richard N (Chief Legal Officer) Option Ex 8,167 13.23 108,049
2017-03-10 Baer Richard N (Chief Legal Officer) Sale 26,171 43.89 1,148,671
2017-03-10 Baer Richard N (Chief Legal Officer) Option Ex 26,171 17.18 449,748
2017-03-09 Romrell Larry E (Director) Option Ex 734 18.82 13,813
2016-12-08 Vadon Mark C (Director) Sale 154,329 20.74 3,201,246
2016-12-07 Vadon Mark C (Director) Sale 462,481 20.42 9,443,399
2016-11-22 Vadon Mark C (Director) Sale 72,600 21.46 1,557,705
2016-11-21 Vadon Mark C (Director) Sale 200,000 21.09 4,218,200
2016-11-18 Vadon Mark C (Director) Sale 210,000 21.13 4,437,930
2016-11-17 Vadon Mark C (Director) Sale 351,799 21.36 7,513,723
2016-11-16 Vadon Mark C (Director) Sale 240,000 20.98 5,035,920
2016-11-15 Vadon Mark C (Director) Sale 431,074 20.98 9,043,932
2016-11-14 Vadon Mark C (Director) Sale 80,000 20.59 1,647,120
2016-09-22 Shean Christopher W (Chief Financial Officer) Sale 4,800 38.78 186,129
2016-09-22 Shean Christopher W (Chief Financial Officer) Option Ex 13,824 13.56 187,453
2016-08-29 Rapley David E (Director) Sale 6,019 21.09 126,940
2016-07-11 George Michael A (Director) Sale 150,000 26.24 3,935,700
2016-07-11 George Michael A (Director) Option Ex 150,000 17.74 2,660,999
2016-06-02 George Michael A (Director) Sale 150,000 27.02 4,053,600
2016-06-02 George Michael A (Director) Option Ex 150,000 17.74 2,660,999
2016-05-17 Rapley David E (Director) Sale 3,890 25.89 100,723
2016-05-03 George Michael A (Director) Sale 151,330 33.12 5,012,654
2016-05-03 George Michael A (Director) Option Ex 151,330 20.02 3,030,383
2016-05-02 George Michael A (Director) Sale 79,614 40.19 3,199,686
2016-05-02 George Michael A (Director) Option Ex 79,614 22.31 1,776,188
2016-05-02 Malone John C (Chairman of the Board) Sale 33,899 33.13 1,123,006
2016-04-29 George Michael A (Director) Sale 27,885 40.01 1,115,567
2016-04-29 George Michael A (Director) Option Ex 27,885 22.31 622,114
2016-04-26 Vadon Mark C (Director) Sale 40,475 26.68 1,079,832
2016-04-25 Vadon Mark C (Director) Sale 18,636 26.52 494,189
2016-04-22 Vadon Mark C (Director) Sale 139,425 26.67 3,717,907
2016-04-21 Vadon Mark C (Director) Sale 167,464 26.83 4,492,891
2016-04-20 Vadon Mark C (Director) Sale 126,900 26.69 3,387,087
2016-04-19 Vadon Mark C (Director) Sale 7,100 26.52 188,292
2016-04-18 Vadon Mark C (Director) Sale 42,364 26.16 1,108,199
2016-04-15 Vadon Mark C (Director) Sale 102,636 26.05 2,673,770
2016-04-14 Vadon Mark C (Director) Sale 100,344 26.04 2,612,857
2016-04-13 Vadon Mark C (Director) Sale 116,965 26.04 3,045,534
2016-04-12 Vadon Mark C (Director) Sale 103,545 25.67 2,657,793
2016-04-11 Vadon Mark C (Director) Sale 174,362 25.77 4,493,483
2016-04-08 Vadon Mark C (Director) Sale 234,784 25.89 6,078,088
2016-04-07 Vadon Mark C (Director) Sale 125,000 25.54 3,191,875
2016-04-05 George Michael A (Director) Sale 150,000 25.10 3,765,600
2016-04-05 George Michael A (Director) Option Ex 150,000 17.74 2,660,999
2016-04-01 Malone John C (Chairman of the Board) Sale 128,000 32.07 4,104,448
2016-03-30 Rosenthaler Albert E (Chief Tax Officer) Sale 19,855 31.94 634,168
2016-03-29 Shean Christopher W (Chief Financial Officer) Sale 65,254 24.70 1,611,643
2016-03-29 Shean Christopher W (Chief Financial Officer) Option Ex 162,990 17.74 2,891,442
2016-03-28 Baer Richard N (Chief Legal Officer) Sale 22,743 38.44 874,309
2016-03-28 Baer Richard N (Chief Legal Officer) Option Ex 60,250 18.68 1,125,168
2016-03-22 Shean Christopher W (Chief Financial Officer) Sale 15,257 24.59 375,154
2016-03-11 Romrell Larry E (Director) Option Ex 8,469 15.33 129,829
2016-03-02 George Michael A (Director) Sale 150,000 25.82 3,872,550
2016-03-02 George Michael A (Director) Option Ex 150,000 17.74 2,660,999
2016-03-02 Baer Richard N (Chief Legal Officer) Sale 63,649 25.84 1,644,499
2016-03-02 Baer Richard N (Chief Legal Officer) Option Ex 238,108 18.27 4,350,233
2016-02-02 George Michael A (Director) Sale 150,000 25.44 3,816,300
2016-02-02 George Michael A (Director) Option Ex 150,000 17.74 2,660,999
2016-02-01 Malone John C (Chairman of the Board) Sale 128,000 34.78 4,452,352
2016-01-05 George Michael A (Director) Sale 186,000 37.50 6,974,628
2016-01-05 George Michael A (Director) Option Ex 186,000 20.02 3,724,649
2016-01-04 Malone John C (Chairman of the Board) Sale 128,000 37.82 4,841,216
2015-12-17 Rapley David E (Director) Option Ex 8,469 15.33 129,829
2015-12-16 Maffei Gregory B (President, CEO) Sale 99,505 26.86 2,673,102
2015-12-15 Romrell Larry E (Director) Sale 5,620 26.93 151,374
2015-12-15 Maffei Gregory B (President, CEO) Sale 125,000 26.91 3,363,375
2015-12-15 Maffei Gregory B (President, CEO) Option Ex 1,546,515 18.30 28,305,864
2015-12-07 George Michael A (Director) Sale 186,000 34.97 6,504,420
2015-12-07 George Michael A (Director) Option Ex 186,000 20.02 3,724,649
2015-12-03 Robison M Lavoy (Director) Option Ex 8,469 15.33 129,829
2015-12-01 Malone John C (Chairman of the Board) Sale 128,000 34.90 4,467,712
2015-11-18 Romrell Larry E (Director) Option Ex 18,010 2.42 43,638
2015-11-02 Malone John C (Chairman of the Board) Sale 128,000 35.43 4,534,784
2015-10-01 George Michael A (Director) Sale 337,592 33.47 11,298,191
2015-10-01 George Michael A (Director) Option Ex 337,592 18.30 6,178,946
2015-10-01 Malone John C (Chairman of the Board) Sale 128,000 33.48 4,285,056
2015-09-16 Shean Christopher W (Senior Vice President and CFO) Sale 5,499 40.76 224,161
2015-09-16 Shean Christopher W (Senior Vice President and CFO) Option Ex 13,036 14.86 193,714
2015-09-01 Malone John C (Chairman of the Board) Sale 128,000 35.39 4,529,408
2015-08-21 Robison M Lavoy (Director) Option Ex 1,583 1.75 2,770
2015-08-03 Malone John C (Chairman of the Board) Sale 128,000 35.15 4,499,200
2015-07-01 George Michael A (Director) Sale 337,593 33.44 11,290,122
2015-07-01 George Michael A (Director) Option Ex 337,593 20.02 6,760,299
2015-07-01 Malone John C (Chairman of the Board) Sale 128,000 33.46 4,282,624
2015-06-26 Malone Evan Daniel (Director) Option Ex 22,152 6.88 152,516
2015-06-01 Malone John C (Chairman of the Board) Sale 128,000 37.41 4,788,608
2015-05-28 Romrell Larry E (Director) Option Ex 3,139 15.70 49,291
2015-05-01 Malone John C (Chairman of the Board) Sale 128,000 38.40 4,915,584
2015-04-07 George Michael A (Director) Sale 265,368 35.68 9,468,330
2015-04-07 George Michael A (Director) Option Ex 265,368 20.02 5,313,994
2015-04-01 Malone John C (Chairman of the Board) Sale 128,000 35.09 4,491,136
2015-03-30 Malone John C (Chairman of the Board) Option Ex 556,579 16.11 8,965,374
2015-03-23 Rapley David E (Director) Option Ex 3,139 15.70 49,291
2015-03-20 Robison M Lavoy (Director) Option Ex 3,139 15.70 49,291
2015-03-16 Rosenthaler Albert E (Senior Vice President) Sale 11,479 40.05 459,710
2015-03-16 Rosenthaler Albert E (Senior Vice President) Option Ex 41,267 18.59 766,947
2015-03-05 Rosenthaler Albert E (Senior Vice President) Sale 9,993 29.59 295,722
2015-03-05 Rosenthaler Albert E (Senior Vice President) Option Ex 40,000 17.74 709,599
2015-03-03 Rosenthaler Albert E (Senior Vice President) Sale 16,135 29.57 477,111
2015-03-03 Rosenthaler Albert E (Senior Vice President) Option Ex 60,000 17.74 1,064,400
2015-03-02 Gilchrist Malcolm Ian Grant (Director) Sale 630 40.01 25,205
2015-03-02 Malone John C (Chairman of the Board) Sale 128,000 34.71 4,442,368
2015-02-02 George Michael A (Director) Sale 265,368 32.23 8,552,279
2015-02-02 George Michael A (Director) Option Ex 265,368 18.30 4,857,030
2015-02-02 Malone John C (Chairman of the Board) Sale 128,000 32.22 4,124,160
2015-01-02 Malone John C (Chairman of the Board) Sale 128,000 34.61 4,429,568

Insider trading activities including stock purchases, stock sales, and option exercises of QVCGA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Qvc Group, Inc. (symbol QVCGA, CIK number 1355096) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.