Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Envue Medical, Inc. ($FEED) since 2020 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Envue Medical, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1326706.
Total stock buying since 2020: $664,866.
Total stock sales since 2020: $153,385.
Total stock option exercises since 2020: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 240,000 | $640,800 | 212,918 | $153,385 | 0 | $0 |
| 2023 | 50,000 | $12,500 | 0 | $0 | 0 | $0 |
| 2022 | 6,000 | $3,676 | 0 | $0 | 0 | $0 |
| 2020 | 10,000 | $7,890 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-06 | 0 | $0 | 210,000 | $144,480 | 0 | $0 |
| 2026-02 | 0 | $0 | 2,918 | $8,905 | 0 | $0 |
| 2026-01 | 240,000 | $640,800 | 0 | $0 | 0 | $0 |
| 2023-01 | 50,000 | $12,500 | 0 | $0 | 0 | $0 |
| 2022-06 | 6,000 | $3,676 | 0 | $0 | 0 | $0 |
| 2020-09 | 10,000 | $7,890 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-22 | Glibert Christian Michael (Other) | Sale | 210,000 | .69 | 144,480 |
| 2026-02-02 | Bank Of America Na (10% Owner) | Sale | 2,918 | 3.05 | 8,905 |
| 2026-01-14 | Glibert Christian Michael (10% Owner) | Buy | 240,000 | 2.67 | 640,800 |
| 2023-01-05 | Mika Thomas | Buy | 50,000 | .25 | 12,500 |
| 2022-06-14 | Brown Stephen Russell (Chief Financial Officer) | Buy | 4,000 | .57 | 2,296 |
| 2022-06-01 | Cassirer Aurora | Buy | 2,000 | .69 | 1,380 |
| 2020-09-29 | Fashek Christopher M | Buy | 10,000 | .79 | 7,890 |
Insider trading activities including stock purchases, stock sales, and option exercises of $FEED listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Envue Medical, Inc. (symbol $FEED, CIK number 1326706) see the Securities and Exchange Commission (SEC) website.