Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Docusign, Inc. (DOCU) since 2018 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Docusign, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1261333.
Total stock buying since 2018: $12,406,302.
Total stock sales since 2018: $1,047,469,569.
Total stock option exercises since 2018: $53,189,743.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 345,202 | $27,343,666 | 731,345 | $134,300 |
2024 | 0 | $0 | 1,605,114 | $113,821,994 | 2,145,685 | $20,411,000 |
2023 | 0 | $0 | 1,553,424 | $75,596,453 | 1,723,307 | $12,024,689 |
2022 | 85,582 | $7,429,255 | 62,708 | $7,993,870 | 195,575 | $796,622 |
2021 | 34,751 | $4,977,047 | 689,903 | $163,630,594 | 778,866 | $5,269,061 |
2020 | 0 | $0 | 2,604,132 | $237,207,356 | 529,986 | $3,862,718 |
2019 | 0 | $0 | 1,608,610 | $83,477,608 | 2,302,802 | $7,957,664 |
2018 | 0 | $0 | 8,754,608 | $338,398,028 | 5,639,108 | $2,733,689 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-07-06 | Salem Enrique T (Director) | Sale | 15,000 | 197.69 | 2,965,380 |
2020-07-02 | Salem Enrique T (Director) | Sale | 49,245 | 188.00 | 9,258,256 |
2020-06-25 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 7,878 | 163.89 | 1,291,133 |
2020-06-22 | Solvik Peter | Sale | 16,452 | 166.99 | 2,747,368 |
2020-06-18 | Alhadeff Loren (Chief Revenue Officer) | Sale | 10,821 | 162.01 | 1,753,153 |
2020-06-15 | Springer Daniel D. (President and CEO) | Option Ex | 40,312 | .00 | 0 |
2020-06-10 | Olrich Scott V. (Chief Operating Officer) | Sale | 7,000 | 147.21 | 1,030,456 |
2020-06-05 | Alhadeff Loren (Chief Revenue Officer) | Sale | 10,579 | 140.00 | 1,481,038 |
2020-06-03 | Olrich Scott V. (Chief Operating Officer) | Sale | 7,000 | 147.99 | 1,035,916 |
2020-05-27 | Olrich Scott V. (Chief Operating Officer) | Sale | 7,000 | 122.97 | 860,804 |
2020-05-20 | Olrich Scott V. (Chief Operating Officer) | Sale | 7,000 | 131.03 | 917,238 |
2020-05-13 | Olrich Scott V. (Chief Operating Officer) | Sale | 7,000 | 119.76 | 838,292 |
2020-05-12 | Alhadeff Loren (Chief Revenue Officer) | Sale | 41,514 | 121.56 | 5,046,607 |
2020-05-12 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 39,514 | 10.70 | 422,799 |
2020-05-08 | Olrich Scott V. (Chief Operating Officer) | Sale | 7,000 | 118.39 | 828,709 |
2020-04-08 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 88.45 | 176,908 |
2020-03-30 | Salem Enrique T (Director) | Sale | 350,000 | 85.50 | 29,925,000 |
2020-03-25 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 9,777 | 85.00 | 831,045 |
2020-03-20 | Solvik Peter | Sale | 16,452 | 79.66 | 1,310,566 |
2020-03-19 | Salem Enrique T (Director) | Sale | 372,351 | 78.60 | 29,266,788 |
2020-03-11 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 77.45 | 154,904 |
2020-02-18 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 7,877 | 89.00 | 701,053 |
2020-02-12 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 85.86 | 171,714 |
2020-01-08 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 75.07 | 150,140 |
2020-01-08 | Salem Enrique T (Director) | Sale | 722,647 | 75.50 | 54,559,848 |
2020-01-06 | Salem Enrique T (Director) | Sale | 722,647 | 74.75 | 54,017,863 |
2020-01-03 | Solvik Peter (Director) | Sale | 43,690 | 75.18 | 3,284,657 |
2019-12-26 | Hinshaw John M | Sale | 40,000 | 74.39 | 2,975,600 |
2019-12-26 | Hinshaw John M | Option Ex | 40,000 | 12.86 | 514,400 |
2019-12-18 | Alhadeff Loren (Chief Revenue Officer) | Sale | 10,821 | 74.25 | 803,459 |
2019-12-13 | Springer Daniel D. (President and CEO) | Option Ex | 5,549 | 18.02 | 99,992 |
2019-12-11 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 72.45 | 144,900 |
2019-12-06 | Alhadeff Loren (Chief Revenue Officer) | Sale | 32,000 | 75.00 | 2,400,000 |
2019-12-06 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 32,000 | 4.75 | 152,000 |
2019-12-04 | Alhadeff Loren (Chief Revenue Officer) | Sale | 8,000 | 70.24 | 561,920 |
2019-12-04 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 8,000 | 4.75 | 38,000 |
2019-11-13 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 66.69 | 133,380 |
2019-11-07 | Alhadeff Loren (Chief Revenue Officer) | Sale | 8,000 | 66.41 | 531,280 |
2019-11-07 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 8,000 | 4.75 | 38,000 |
2019-10-09 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 65.26 | 130,520 |
2019-10-07 | Alhadeff Loren (Chief Revenue Officer) | Sale | 11,400 | 64.03 | 729,907 |
2019-10-07 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 11,400 | 4.75 | 54,150 |
2019-09-25 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 7,877 | 61.22 | 482,190 |
2019-09-24 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 12,000 | .97 | 11,640 |
2019-09-20 | Alhadeff Loren (Chief Revenue Officer) | Sale | 4,600 | 65.01 | 299,046 |
2019-09-20 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 4,600 | 4.75 | 21,850 |
2019-09-17 | Alhadeff Loren (Chief Revenue Officer) | Sale | 10,821 | 61.79 | 668,629 |
2019-09-11 | Olrich Scott V. (Chief Operating Officer) | Sale | 2,000 | 59.50 | 119,000 |
2019-09-09 | Olrich Scott V. (Chief Operating Officer) | Sale | 4,000 | 58.98 | 235,920 |
2019-09-06 | Alhadeff Loren (Chief Revenue Officer) | Sale | 24,000 | 56.35 | 1,352,328 |
2019-09-06 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 24,000 | 4.75 | 114,000 |
2019-07-09 | Solvik Peter (Director) | Sale | 541,532 | 51.52 | 27,901,353 |
2019-06-25 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 7,877 | 50.93 | 401,175 |
2019-06-19 | Alhadeff Loren (Chief Revenue Officer) | Sale | 11,579 | 53.12 | 615,076 |
2019-06-05 | Olrich Scott V. (Chief Operating Officer) | Sale | 10,000 | 53.40 | 534,000 |
2019-05-29 | Olrich Scott V. (Chief Operating Officer) | Sale | 10,000 | 53.24 | 532,400 |
2019-05-22 | Olrich Scott V. (Chief Operating Officer) | Sale | 10,000 | 54.91 | 549,100 |
2019-05-15 | Olrich Scott V. (Chief Operating Officer) | Sale | 10,000 | 52.42 | 524,200 |
2019-05-08 | Olrich Scott V. (Chief Operating Officer) | Sale | 10,000 | 53.52 | 535,150 |
2019-03-25 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 10,166 | 52.95 | 538,289 |
2019-03-19 | Alhadeff Loren (Chief Revenue Officer) | Sale | 8,717 | 56.09 | 488,892 |
2019-03-07 | Olrich Scott V. (Chief Operating Officer) | Option Ex | 220,000 | .00 | 0 |
2019-03-07 | Springer Daniel D. (President and CEO) | Option Ex | 608,976 | .00 | 0 |
2019-02-25 | Alhadeff Loren (Chief Revenue Officer) | Sale | 12,000 | 54.35 | 652,200 |
2019-02-25 | Alhadeff Loren (Chief Revenue Officer) | Option Ex | 12,000 | 4.75 | 57,000 |
2019-02-04 | Davis Reginald D. (General Counsel and Secretary) | Sale | 235,655 | 50.13 | 11,813,385 |
2019-02-04 | Davis Reginald D. (General Counsel and Secretary) | Option Ex | 151,501 | 18.42 | 2,790,648 |
2019-01-31 | Davis Reginald D. (General Counsel and Secretary) | Sale | 146,365 | 50.01 | 7,319,713 |
2019-01-31 | Davis Reginald D. (General Counsel and Secretary) | Option Ex | 146,365 | 14.49 | 2,120,243 |
2019-01-31 | Hudspith William Neil (President, Worldwide Field Ops) | Sale | 161,692 | 50.00 | 8,084,600 |
2019-01-24 | Hudspith William Neil (President, Worldwide Field Ops) | Option Ex | 3,003 | 16.65 | 49,999 |
2019-01-22 | Wolberg Kirsten O. (Chief Technology & Ops Officer) | Sale | 28,310 | 46.10 | 1,305,091 |
2019-01-22 | Olrich Scott V. (Chief Strategy and Marketing) | Option Ex | 220,000 | .00 | 0 |
2019-01-22 | Springer Daniel D. (President and CEO) | Option Ex | 608,975 | .00 | 0 |
2019-01-18 | Davis Reginald D. (General Counsel and Secretary) | Sale | 81,225 | 45.39 | 3,686,802 |
2019-01-18 | Davis Reginald D. (General Counsel and Secretary) | Option Ex | 42,460 | 12.19 | 517,587 |
2019-01-17 | Davis Reginald D. (General Counsel and Secretary) | Sale | 31,804 | 45.01 | 1,431,498 |
2019-01-17 | Davis Reginald D. (General Counsel and Secretary) | Option Ex | 31,804 | 12.19 | 387,690 |
2019-01-15 | Davis Reginald D. (General Counsel and Secretary) | Sale | 74,669 | 45.00 | 3,360,105 |
2019-01-15 | Davis Reginald D. (General Counsel and Secretary) | Option Ex | 74,669 | 12.19 | 910,215 |
2019-01-11 | Hudspith William Neil (President, Worldwide Field Ops) | Sale | 37,500 | 43.64 | 1,636,500 |
2019-01-11 | Hudspith William Neil (President, Worldwide Field Ops) | Option Ex | 37,500 | 2.14 | 80,250 |
2018-12-31 | Hudspith William Neil (President, Worldwide Field Ops) | Option Ex | 3,604 | 16.65 | 60,006 |
2018-12-27 | Springer Daniel D. (President and CEO) | Option Ex | 5,549 | 18.02 | 99,992 |
2018-12-21 | Krach Keith J. (Director) | Sale | 17,326 | 39.59 | 685,988 |
2018-12-20 | Krach Keith J. (Director) | Sale | 17,328 | 40.57 | 702,944 |
2018-12-19 | Krach Keith J. (Director) | Sale | 17,328 | 41.57 | 720,324 |
2018-12-18 | Krach Keith J. (Director) | Sale | 17,170 | 41.91 | 719,680 |
2018-12-17 | Krach Keith J. (Director) | Sale | 17,170 | 42.57 | 730,926 |
2018-12-14 | Meeker Mary G | Sale | 9,646 | 42.98 | 414,585 |
2018-12-13 | Davis Reginald D. (General Counsel and Secretary) | Sale | 187,698 | 42.51 | 7,979,041 |
2018-12-13 | Davis Reginald D. (General Counsel and Secretary) | Option Ex | 148,933 | 12.19 | 1,815,493 |
2018-12-12 | Hudspith William Neil (President, Worldwide Field Ops) | Sale | 56,124 | 42.66 | 2,394,249 |
2018-12-11 | Hudspith William Neil (President, Worldwide Field Ops) | Sale | 37,500 | 40.83 | 1,531,125 |
2018-12-11 | Hudspith William Neil (President, Worldwide Field Ops) | Option Ex | 37,500 | 2.14 | 80,250 |
2018-09-18 | Solvik Peter (Director) | Sale | 1,304,348 | 55.00 | 71,739,140 |
2018-09-18 | Sigma Partners 8 Lp (10% Owner) | Sale | 1,304,348 | 55.00 | 71,739,140 |
2018-09-18 | Salem Enrique T (Director) | Sale | 478,260 | 53.57 | 25,620,388 |
2018-06-21 | Hudspith William Neil (President, Worldwide Field Ops) | Option Ex | 57,806 | 11.73 | 677,948 |
2018-05-01 | Ignition Managing Directors Fund Ii, Llc (10% Owner) | Sale | 784,843 | 29.00 | 22,760,447 |
2018-05-01 | Roberts Jonathan David (Director) | Sale | 784,843 | 29.00 | 22,760,447 |
2018-05-01 | Darling Scott C (Director) | Sale | 495,547 | 29.00 | 14,370,863 |
2018-05-01 | Solvik Peter (Director) | Sale | 858,327 | 29.00 | 24,891,483 |
2018-05-01 | Jackson Square Ventures I, L.p. (10% Owner) | Sale | 858,327 | 29.00 | 24,891,483 |
2018-05-01 | Sigma Partners 8 Lp (10% Owner) | Sale | 858,327 | 29.00 | 24,891,483 |
2018-05-01 | O'driscoll Rory (Director) | Sale | 485,122 | 29.00 | 14,068,538 |
2018-05-01 | Salem Enrique T (Director) | Option Ex | 5,385,716 | .00 | 0 |
2018-05-01 | Krach Keith J. (Director) | Sale | 165,026 | 29.00 | 4,785,754 |
Insider trading activities including stock purchases, stock sales, and option exercises of DOCU listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Docusign, Inc. (symbol DOCU, CIK number 1261333) see the Securities and Exchange Commission (SEC) website.