Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Protext Mobility, Inc. (TXTM) since 2024 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Protext Mobility, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1163573.
Total stock buying since 2024: $0.
Total stock sales since 2024: $0.
Total stock option exercises since 2024: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 45,212,287 | $0 | 0 | $0 | 0 | $0 |
| 2025 | 7,170,075 | $0 | 0 | $0 | 0 | $0 |
| 2024 | 89,866,874 | $0 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 45,212,287 | $0 | 0 | $0 | 0 | $0 |
| 2025-09 | 7,170,075 | $0 | 0 | $0 | 0 | $0 |
| 2024-12 | 89,866,874 | $0 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-07 | Jamaloodeen Ahmed (Chairman and President) | Buy | 45,212,287 | .00 | 0 |
| 2025-09-30 | Jamaloodeen Ahmed (Chairman and President) | Buy | 7,170,075 | .00 | 0 |
| 2024-12-31 | Jamaloodeen Ahmed (Chairman and President) | Buy | 89,866,874 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of TXTM listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Protext Mobility, Inc. (symbol TXTM, CIK number 1163573) see the Securities and Exchange Commission (SEC) website.