Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Cme Group Inc. (CME)
since 2012 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Cme Group Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1156375.
Total stock buying since 2012: $10,996,468.
Total stock sales since 2012: $259,635,536.
Total stock option exercises since 2012: $39,283,734.
Table 3. Detailed insider trading at Cme Group Inc. (CME) , Part 3
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2016-11-02 | Suskind Dennis (Director) | Sale | 2,000 | 100.53 | 201,050 |
| 2016-10-31 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Sale | 15,000 | 100.00 | 1,499,940 |
| 2016-10-31 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Option Ex | 15,000 | 55.59 | 833,775 |
| 2016-10-31 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 100.21 | 230,483 |
| 2016-10-03 | Tobin Jack J (MD Chief Accounting Officer) | Sale | 3,750 | 104.09 | 390,337 |
| 2016-10-03 | Tobin Jack J (MD Chief Accounting Officer) | Option Ex | 3,750 | 80.78 | 302,925 |
| 2016-09-29 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 106.01 | 243,823 |
| 2016-09-28 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Sale | 14,990 | 105.13 | 1,575,883 |
| 2016-09-28 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Option Ex | 13,334 | 70.38 | 938,380 |
| 2016-09-19 | Piell Hilda Harris (Sr MD & Chief HR Officer) | Sale | 893 | 110.00 | 98,230 |
| 2016-09-19 | Gill Phupinder (CEO) | Sale | 30,002 | 110.00 | 3,300,220 |
| 2016-09-13 | Bernacchi Jeffrey M. (Director) | Sale | 5,187 | 107.70 | 558,639 |
| 2016-09-13 | Bitsberger Timothy S. (Director) | Sale | 700 | 107.44 | 75,211 |
| 2016-09-06 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Sale | 15,000 | 107.75 | 1,616,250 |
| 2016-09-02 | Gepsman Martin J (Director) | Sale | 300 | 109.00 | 32,700 |
| 2016-09-01 | Suskind Dennis (Director) | Sale | 1,000 | 109.49 | 109,490 |
| 2016-08-30 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 107.16 | 246,468 |
| 2016-08-15 | Gill Phupinder (CEO) | Sale | 20,080 | 104.54 | 2,099,163 |
| 2016-08-15 | Gill Phupinder (CEO) | Option Ex | 20,080 | 56.87 | 1,141,949 |
| 2016-08-11 | Pankau Ronald A. (Director) | Sale | 400 | 103.32 | 41,328 |
| 2016-08-04 | Holzrichter Julie (Sr MD Chief Operating Officer) | Sale | 2,425 | 103.03 | 249,850 |
| 2016-08-04 | Holzrichter Julie (Sr MD Chief Operating Officer) | Option Ex | 2,425 | 90.75 | 220,068 |
| 2016-08-02 | Sammann Derek (Sr MD Gl Hd Comm &Options Prod) | Sale | 3,550 | 103.20 | 366,363 |
| 2016-08-02 | Sammann Derek (Sr MD Gl Hd Comm &Options Prod) | Option Ex | 3,550 | 90.75 | 322,162 |
| 2016-08-01 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 102.58 | 235,934 |
| 2016-07-29 | Sammann Derek (Sr MD Gl Hd Comm &Options Prod) | Sale | 3,640 | 102.08 | 371,560 |
| 2016-07-29 | Sammann Derek (Sr MD Gl Hd Comm &Options Prod) | Option Ex | 3,640 | 69.12 | 251,615 |
| 2016-07-29 | Suskind Dennis (Director) | Sale | 1,000 | 102.79 | 102,790 |
| 2016-07-29 | Gepsman Martin J (Director) | Sale | 500 | 102.60 | 51,300 |
| 2016-07-15 | Oliff James E (Director) | Sale | 1,000 | 102.30 | 102,300 |
| 2016-06-30 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 96.55 | 222,065 |
| 2016-06-28 | Gill Phupinder (CEO) | Sale | 31,120 | 93.14 | 2,898,547 |
| 2016-06-28 | Gill Phupinder (CEO) | Option Ex | 31,120 | 54.30 | 1,689,816 |
| 2016-06-13 | Kometer Kevin (Sr MD Chief InformationOfficer) | Sale | 3,825 | 95.50 | 365,298 |
| 2016-06-13 | Kometer Kevin (Sr MD Chief InformationOfficer) | Option Ex | 3,825 | 88.13 | 337,097 |
| 2016-06-06 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 3,900 | 96.72 | 377,208 |
| 2016-06-06 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 3,900 | 88.13 | 343,707 |
| 2016-06-06 | Cronin Kathleen M (Sr MD Gen Counsel & Corp Secr) | Sale | 6,200 | 96.84 | 600,414 |
| 2016-06-06 | Cronin Kathleen M (Sr MD Gen Counsel & Corp Secr) | Option Ex | 6,200 | 88.13 | 546,406 |
| 2016-06-03 | Zagotta Robert (Sr MD Strategy & Execution) | Sale | 5,458 | 96.77 | 528,170 |
| 2016-06-03 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 7,400 | 96.38 | 713,175 |
| 2016-06-03 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Option Ex | 7,400 | 88.13 | 652,162 |
| 2016-05-31 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 98.62 | 226,826 |
| 2016-05-31 | Shepard William R (Director) | Buy | 100 | 97.78 | 9,778 |
| 2016-05-23 | Cutinho Sunil (Sr MD & President CME Clearing) | Option Ex | 1,600 | 88.13 | 141,008 |
| 2016-04-28 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 92.68 | 213,164 |
| 2016-03-30 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 2,300 | 95.62 | 219,926 |
| 2016-03-11 | Kometer Kevin (Sr MD Chief InformationOfficer) | Sale | 500 | 93.93 | 46,965 |
| 2016-03-11 | Kometer Kevin (Sr MD Chief InformationOfficer) | Option Ex | 500 | 86.09 | 43,045 |
| 2016-03-09 | Duffy Terrence A (Executive Chairman & President) | Sale | 15,340 | 93.51 | 1,434,397 |
| 2016-03-09 | Duffy Terrence A (Executive Chairman & President) | Option Ex | 5,340 | 54.37 | 290,335 |
| 2016-03-04 | Piell Hilda Harris (Sr MD & Chief HR Officer) | Sale | 252 | 95.00 | 23,940 |
| 2016-03-01 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 500 | 91.68 | 45,838 |
| 2016-03-01 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 500 | 86.09 | 43,045 |
| 2016-02-26 | Pankau Ronald A. (Director) | Sale | 200 | 93.50 | 18,700 |
| 2015-12-03 | Zagotta Robert (Sr MD Strategy & Execution) | Sale | 2,224 | 95.71 | 212,859 |
| 2015-11-20 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Sale | 11,250 | 98.00 | 1,102,500 |
| 2015-11-20 | Durkin Bryan T (Sr MD Chief Commercial Officer) | Option Ex | 11,250 | 50.01 | 562,612 |
| 2015-10-30 | Oliff James E (Director) | Sale | 1,000 | 94.91 | 94,910 |
| 2015-09-16 | Wescott David J (Director) | Buy | 1 | 95.37 | 95 |
| 2015-09-01 | Pankau Ronald A. (Director) | Sale | 400 | 91.75 | 36,700 |
| 2015-08-18 | Tobin Jack J (MD Chief Accounting Officer) | Sale | 600 | 98.27 | 58,962 |
| 2015-08-13 | Gepsman Martin J (Director) | Sale | 200 | 98.00 | 19,600 |
| 2015-08-12 | Gepsman Martin J (Director) | Sale | 500 | 96.50 | 48,250 |
| 2015-08-03 | Sammann Derek (Sr MD Commodity & Options Prod) | Sale | 3,000 | 96.29 | 288,870 |
| 2015-08-03 | Gill Phupinder (CEO) | Sale | 29,425 | 96.39 | 2,836,334 |
| 2015-08-03 | Gill Phupinder (CEO) | Option Ex | 20,025 | 88.13 | 1,764,803 |
| 2015-06-12 | Cronin Kathleen M (Sr MD Gen Counsel & Corp Secr) | Sale | 6,500 | 98.44 | 639,847 |
| 2015-06-12 | Cronin Kathleen M (Sr MD Gen Counsel & Corp Secr) | Option Ex | 6,500 | 50.39 | 327,535 |
| 2015-06-03 | Cronin Kathleen M (Sr MD Gen Counsel & Corp Secr) | Sale | 2,000 | 95.00 | 190,000 |
| 2015-06-03 | Cronin Kathleen M (Sr MD Gen Counsel & Corp Secr) | Option Ex | 2,000 | 50.39 | 100,780 |
| 2015-06-02 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 1,010 | 93.59 | 94,525 |
| 2015-06-02 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 1,010 | 50.39 | 50,893 |
| 2015-06-01 | Gill Phupinder (CEO) | Sale | 5,000 | 94.02 | 470,100 |
| 2015-06-01 | Gill Phupinder (CEO) | Option Ex | 5,000 | 50.39 | 251,950 |
| 2015-05-29 | Duffy Terrence A (Executive Chairman & President) | Sale | 3,496 | 93.99 | 328,589 |
| 2015-05-28 | Duffy Terrence A (Executive Chairman & President) | Sale | 26,000 | 93.85 | 2,440,100 |
| 2015-05-27 | Kometer Kevin (Sr MD Chief InformationOfficer) | Sale | 4,500 | 94.02 | 423,090 |
| 2015-05-27 | Kometer Kevin (Sr MD Chief InformationOfficer) | Option Ex | 4,500 | 50.39 | 226,755 |
| 2015-05-15 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 497 | 96.02 | 47,721 |
| 2015-05-15 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 497 | 50.39 | 25,043 |
| 2015-05-08 | Pankau Ronald A. (Director) | Sale | 400 | 94.19 | 37,676 |
| 2015-05-05 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 743 | 90.41 | 67,174 |
| 2015-05-05 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 743 | 50.39 | 37,439 |
| 2015-04-15 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 750 | 91.34 | 68,505 |
| 2015-04-15 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 750 | 50.39 | 37,792 |
| 2015-04-02 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Sale | 1,000 | 94.68 | 94,680 |
| 2015-04-02 | Pietrowicz John W. (Sr MD Chief Financial Officer) | Option Ex | 1,000 | 50.39 | 50,390 |
| 2015-03-20 | Gill Phupinder (CEO) | Sale | 30,000 | 99.76 | 2,992,860 |
| 2015-03-20 | Gill Phupinder (CEO) | Option Ex | 30,000 | 50.39 | 1,511,700 |
| 2015-03-16 | Harley Jill A (MD & CAO) | Sale | 1,950 | 100.00 | 195,000 |
| 2015-03-16 | Harley Jill A (MD & CAO) | Option Ex | 1,800 | 82.33 | 148,194 |
| 2015-03-16 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Sale | 13,000 | 100.00 | 1,300,000 |
| 2015-03-16 | Taylor Kimberly S (Sr MD Pres Gl Ops Tech & Risk) | Option Ex | 13,000 | 50.39 | 655,070 |
| 2015-03-03 | Gepsman Martin J (Director) | Sale | 500 | 96.65 | 48,325 |
| 2015-02-25 | Sammann Derek (Sr MD Commodity & Options Prod) | Sale | 4,770 | 96.54 | 460,495 |
| 2015-02-25 | Sammann Derek (Sr MD Commodity & Options Prod) | Option Ex | 2,770 | 66.25 | 183,512 |
| 2015-02-11 | Duffy Terrence A (Executive Chairman & President) | Sale | 30,875 | 94.55 | 2,919,231 |
| 2015-02-11 | Duffy Terrence A (Executive Chairman & President) | Option Ex | 30,875 | 83.88 | 2,589,795 |
| 2015-02-10 | Pankau Ronald A. (Director) | Sale | 350 | 94.00 | 32,900 |
| 2015-02-06 | Piell Hilda Harris (Sr MD & Chief HR Officer) | Sale | 1,600 | 94.00 | 150,400 |
| 2015-02-06 | Piell Hilda Harris (Sr MD & Chief HR Officer) | Option Ex | 1,600 | 88.13 | 141,008 |
| 2015-02-06 | Harley Jill A (MD & CAO) | Sale | 800 | 95.00 | 76,000 |
| 2015-02-06 | Harley Jill A (MD & CAO) | Option Ex | 800 | 83.88 | 67,104 |
| 2015-02-05 | Harley Jill A (MD & CAO) | Sale | 344 | 90.00 | 30,960 |
| 2015-01-02 | Harley Jill A (MD& CAO) | Sale | 350 | 89.17 | 31,207 |
| 2012-03-12 | Shepard William R (Director) | Buy | 375 | 54.25 | 20,343 |
Insider trading activities including stock purchases, stock sales, and option exercises
of CME listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Cme Group Inc. (symbol CME,
CIK number 1156375) see
the Securities and Exchange Commission (SEC) website.