Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Planet Green Holdings Corp. (PLAG) since 2018 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Planet Green Holdings Corp.. Table 2 shows the detailed insider transactions. This company's CIK number is 1117057.
Total stock buying since 2018: $29,838,802.
Total stock sales since 2018: $2,736,000.
Total stock option exercises since 2018: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 1,100,000 | $0 | 0 | $0 | 0 | $0 |
2023 | 0 | $0 | 6,000,000 | $2,736,000 | 0 | $0 |
2022 | 10,680,000 | $11,416,800 | 0 | $0 | 0 | $0 |
2021 | 2,640,000 | $6,732,000 | 0 | $0 | 0 | $0 |
2020 | 650,000 | $1,690,000 | 0 | $0 | 0 | $0 |
2018 | 2,352,942 | $10,000,002 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 1,100,000 | $0 | 0 | $0 | 0 | $0 |
2023-06 | 0 | $0 | 6,000,000 | $2,736,000 | 0 | $0 |
2022-12 | 5,000,000 | $2,800,000 | 0 | $0 | 0 | $0 |
2022-07 | 5,680,000 | $8,616,800 | 0 | $0 | 0 | $0 |
2021-09 | 1,320,000 | $3,432,000 | 0 | $0 | 0 | $0 |
2021-05 | 1,320,000 | $3,300,000 | 0 | $0 | 0 | $0 |
2020-08 | 650,000 | $1,690,000 | 0 | $0 | 0 | $0 |
2018-10 | 2,352,942 | $10,000,002 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-14 | Zhou Bin (Chief Executive Officer) | Buy | 1,100,000 | .00 | 0 |
2023-06-29 | Xiangtian Aerodynamic Electricity Ltd. | Sale | 6,000,000 | .46 | 2,736,000 |
2022-12-07 | Zhou Bin (Chief Executive Officer) | Buy | 5,000,000 | .56 | 2,800,000 |
2022-07-27 | Zhou Bin (Chief Executive Officer) | Buy | 880,000 | 1.61 | 1,416,800 |
2022-07-22 | Zhou Bin (Chief Executive Officer) | Buy | 4,800,000 | 1.50 | 7,200,000 |
2021-09-27 | Zhou Bin (Chief Executive Officer) | Buy | 1,320,000 | 2.60 | 3,432,000 |
2021-05-25 | Zhou Bin (Chief Executive Officer) | Buy | 1,320,000 | 2.50 | 3,300,000 |
2020-08-27 | Zhou Bin (Chief Executive Officer) | Buy | 650,000 | 2.60 | 1,690,000 |
2018-10-16 | Yu Hongxiang (CEO and Chairman) | Buy | 1,176,471 | 4.25 | 5,000,001 |
2018-10-16 | Jin Yimin (Chief Strategy Officer) | Buy | 1,176,471 | 4.25 | 5,000,001 |
Insider trading activities including stock purchases, stock sales, and option exercises of PLAG listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Planet Green Holdings Corp. (symbol PLAG, CIK number 1117057) see the Securities and Exchange Commission (SEC) website.