Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Egain Corp (EGAN) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Egain Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1066194.
Total stock buying since 2015: $0.
Total stock sales since 2015: $10,521,894.
Total stock option exercises since 2015: $2,348,252.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 15,000 | $150,000 | 15,000 | $37,500 |
2024 | 0 | $0 | 23,461 | $151,133 | 22,000 | $138,380 |
2022 | 0 | $0 | 20,000 | $244,200 | 220,000 | $1,092,000 |
2021 | 0 | $0 | 65,000 | $721,493 | 65,000 | $235,662 |
2020 | 0 | $0 | 205,500 | $2,746,661 | 55,500 | $207,324 |
2019 | 0 | $0 | 206,882 | $2,202,636 | 134,500 | $258,507 |
2018 | 0 | $0 | 101,950 | $1,000,315 | 161,459 | $119,479 |
2017 | 0 | $0 | 20,987 | $3,265,949 | 0 | $0 |
2015 | 0 | $0 | 10,060 | $39,507 | 163,000 | $259,400 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 0 | $0 | 15,000 | $150,000 | 15,000 | $37,500 |
2024-11 | 0 | $0 | 1,461 | $7,319 | 0 | $0 |
2024-09 | 0 | $0 | 22,000 | $143,814 | 22,000 | $138,380 |
2022-02 | 0 | $0 | 20,000 | $244,200 | 220,000 | $1,092,000 |
2021-09 | 0 | $0 | 25,000 | $286,024 | 25,000 | $57,974 |
2021-08 | 0 | $0 | 5,000 | $54,950 | 5,000 | $21,974 |
2021-07 | 0 | $0 | 5,000 | $53,949 | 5,000 | $21,974 |
2021-06 | 0 | $0 | 5,000 | $53,525 | 5,000 | $21,974 |
2021-05 | 0 | $0 | 5,000 | $52,125 | 5,000 | $21,974 |
2021-04 | 0 | $0 | 5,000 | $49,520 | 5,000 | $23,870 |
2021-03 | 0 | $0 | 5,000 | $51,750 | 5,000 | $21,974 |
2021-02 | 0 | $0 | 5,000 | $62,725 | 5,000 | $21,974 |
2021-01 | 0 | $0 | 5,000 | $56,925 | 5,000 | $21,974 |
2020-12 | 0 | $0 | 30,500 | $347,100 | 30,500 | $97,454 |
2020-11 | 0 | $0 | 5,000 | $56,849 | 5,000 | $21,974 |
2020-10 | 0 | $0 | 60,000 | $1,007,633 | 5,000 | $21,974 |
2020-09 | 0 | $0 | 30,000 | $421,330 | 5,000 | $21,974 |
2020-08 | 0 | $0 | 25,000 | $327,799 | 5,000 | $21,974 |
2020-07 | 0 | $0 | 25,000 | $281,150 | 5,000 | $21,974 |
2020-02 | 0 | $0 | 30,000 | $304,800 | 0 | $0 |
2019-12 | 0 | $0 | 5,000 | $39,940 | 4,000 | $10,000 |
2019-11 | 0 | $0 | 3,000 | $23,640 | 2,000 | $5,000 |
2019-10 | 0 | $0 | 1,000 | $7,650 | 0 | $0 |
2019-09 | 0 | $0 | 7,000 | $55,820 | 6,000 | $15,000 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-03 | Smit Eric (Chief Financial Officer) | Sale | 15,000 | 10.00 | 150,000 |
2025-10-03 | Smit Eric (Chief Financial Officer) | Option Ex | 15,000 | 2.50 | 37,500 |
2024-11-21 | Smit Eric (Chief Financial Officer) | Sale | 1,461 | 5.01 | 7,319 |
2024-09-04 | Smit Eric (Chief Financial Officer) | Sale | 22,000 | 6.54 | 143,814 |
2024-09-04 | Smit Eric (Chief Financial Officer) | Option Ex | 22,000 | 6.29 | 138,380 |
2022-02-23 | Roy Ashutosh (Chief Executive Officer) | Option Ex | 200,000 | 5.28 | 1,056,000 |
2022-02-08 | Christine Russell | Sale | 20,000 | 12.21 | 244,200 |
2022-02-08 | Christine Russell | Option Ex | 20,000 | 1.80 | 36,000 |
2021-09-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 11.04 | 55,225 |
2021-09-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-09-08 | Christine Russell | Sale | 20,000 | 11.54 | 230,799 |
2021-09-08 | Christine Russell | Option Ex | 20,000 | 1.80 | 36,000 |
2021-08-16 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.99 | 54,950 |
2021-08-16 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-07-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.79 | 53,949 |
2021-07-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-06-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.71 | 53,525 |
2021-06-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-05-17 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.43 | 52,125 |
2021-05-17 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-04-22 | Smit Eric (Chief Financial Officer) | Sale | 3,000 | 10.00 | 30,000 |
2021-04-22 | Smit Eric (Chief Financial Officer) | Option Ex | 3,000 | 6.29 | 18,870 |
2021-04-15 | Smit Eric (Chief Financial Officer) | Sale | 2,000 | 9.76 | 19,520 |
2021-04-15 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2021-03-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.35 | 51,750 |
2021-03-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-02-16 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 12.54 | 62,725 |
2021-02-16 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2021-01-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 11.38 | 56,925 |
2021-01-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-12-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 11.54 | 57,675 |
2020-12-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-12-09 | Darukhanavala Phiroz P (Director) | Sale | 25,500 | 11.35 | 289,425 |
2020-12-09 | Darukhanavala Phiroz P (Director) | Option Ex | 25,500 | 2.96 | 75,480 |
2020-11-16 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 11.37 | 56,849 |
2020-11-16 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-10-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 18.12 | 90,600 |
2020-10-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-10-12 | Sinha Gunjan (Director) | Sale | 30,000 | 18.02 | 540,600 |
2020-10-06 | Sinha Gunjan (Director) | Sale | 14,791 | 15.09 | 223,196 |
2020-10-05 | Sinha Gunjan (Director) | Sale | 10,209 | 15.01 | 153,237 |
2020-09-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 14.13 | 70,650 |
2020-09-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-09-14 | Sinha Gunjan (Director) | Sale | 21,550 | 14.03 | 302,346 |
2020-09-10 | Sinha Gunjan (Director) | Sale | 3,450 | 14.01 | 48,334 |
2020-08-31 | Sinha Gunjan (Director) | Sale | 16,100 | 13.62 | 219,282 |
2020-08-28 | Sinha Gunjan (Director) | Sale | 3,900 | 13.53 | 52,767 |
2020-08-17 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 11.15 | 55,750 |
2020-08-17 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-07-15 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.19 | 50,950 |
2020-07-15 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | 4.39 | 21,974 |
2020-07-02 | Sinha Gunjan (Director) | Sale | 20,000 | 11.51 | 230,200 |
2020-02-19 | Sinha Gunjan (Director) | Sale | 30,000 | 10.16 | 304,800 |
2019-12-30 | Smit Eric (Chief Financial Officer) | Sale | 3,000 | 7.98 | 23,940 |
2019-12-30 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-12-13 | Smit Eric (Chief Financial Officer) | Sale | 2,000 | 8.00 | 16,000 |
2019-12-13 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-11-29 | Smit Eric (Chief Financial Officer) | Sale | 1,000 | 7.64 | 7,640 |
2019-11-05 | Smit Eric (Chief Financial Officer) | Sale | 2,000 | 8.00 | 16,000 |
2019-11-05 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-10-30 | Smit Eric (Chief Financial Officer) | Sale | 1,000 | 7.65 | 7,650 |
2019-09-30 | Smit Eric (Chief Financial Officer) | Sale | 3,000 | 7.94 | 23,820 |
2019-09-30 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-09-04 | Smit Eric (Chief Financial Officer) | Sale | 4,000 | 8.00 | 32,000 |
2019-09-04 | Smit Eric (Chief Financial Officer) | Option Ex | 4,000 | 2.50 | 10,000 |
2019-08-30 | Smit Eric (Chief Financial Officer) | Sale | 1,000 | 7.25 | 7,250 |
2019-07-30 | Smit Eric (Chief Financial Officer) | Sale | 1,000 | 7.83 | 7,830 |
2019-06-28 | Smit Eric (Chief Financial Officer) | Sale | 3,000 | 7.94 | 23,820 |
2019-06-28 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-06-06 | Narang Promod (SVP, Product and Technologies) | Sale | 22,650 | 8.03 | 181,879 |
2019-06-06 | Narang Promod (SVP, Product and Technologies) | Option Ex | 57,000 | .74 | 42,180 |
2019-05-30 | Smit Eric (Chief Financial Officer) | Sale | 3,000 | 8.18 | 24,540 |
2019-05-30 | Smit Eric (Chief Financial Officer) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-04-30 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 9.97 | 49,850 |
2019-04-30 | Smit Eric (Chief Financial Officer) | Option Ex | 4,000 | 4.39 | 17,580 |
2019-03-29 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 10.49 | 52,450 |
2019-03-29 | Smit Eric (Chief Financial Officer) | Option Ex | 4,000 | 4.39 | 17,580 |
2019-02-28 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 11.09 | 55,470 |
2019-02-28 | Smit Eric (Chief Financial Officer) | Option Ex | 4,000 | 4.42 | 17,680 |
2019-02-26 | Sinha Gunjan (Director) | Sale | 14,348 | 11.35 | 162,849 |
2019-02-25 | Shockley Brett A (Director) | Sale | 2,000 | 11.70 | 23,400 |
2019-02-25 | Shockley Brett A (Director) | Option Ex | 2,000 | 2.50 | 5,000 |
2019-02-25 | Sinha Gunjan (Director) | Sale | 5,070 | 11.61 | 58,862 |
2019-02-22 | Darukhanavala Phiroz P (Director) | Sale | 25,500 | 11.56 | 294,780 |
2019-02-22 | Darukhanavala Phiroz P (Director) | Option Ex | 25,500 | 3.52 | 89,887 |
2019-02-22 | Shockley Brett A (Director) | Sale | 7,000 | 11.80 | 82,593 |
2019-02-22 | Shockley Brett A (Director) | Option Ex | 7,000 | 2.50 | 17,500 |
2019-02-22 | Sinha Gunjan (Director) | Sale | 9,790 | 11.64 | 113,945 |
2019-02-21 | Narang Promod (SVP, Product and Technologies) | Sale | 15,000 | 11.90 | 178,500 |
2019-02-21 | Narang Promod (SVP, Product and Technologies) | Option Ex | 15,000 | .74 | 11,100 |
2019-02-21 | Shockley Brett A (Director) | Sale | 5,793 | 11.83 | 68,531 |
2019-02-20 | Shockley Brett A (Director) | Sale | 7,047 | 11.51 | 81,110 |
2019-02-19 | Shockley Brett A (Director) | Sale | 48,684 | 11.56 | 562,787 |
2019-02-08 | Smit Eric (Chief Financial Officer) | Sale | 4,000 | 9.50 | 38,000 |
2019-01-30 | Smit Eric (Chief Financial Officer) | Sale | 1,000 | 7.14 | 7,140 |
2018-09-25 | Roy Ashutosh (CEO & Chairman) | Option Ex | 161,459 | .74 | 119,479 |
2018-06-08 | Smit Eric (Chief Financial Officer) | Sale | 8,450 | 13.52 | 114,260 |
2018-05-24 | Sinha Gunjan (Director) | Sale | 10,000 | 12.26 | 122,570 |
2018-05-14 | Smit Eric (Chief Financial Officer) | Sale | 16,000 | 10.50 | 168,016 |
2018-05-09 | Sinha Gunjan (Director) | Sale | 40,000 | 9.92 | 396,719 |
2018-03-26 | Smit Eric (Chief Financial Officer) | Sale | 10,000 | 8.00 | 80,000 |
2018-02-28 | Smit Eric (Chief Financial Officer) | Sale | 7,500 | 7.81 | 58,575 |
2018-02-15 | Darukhanavala Phiroz P (Director) | Sale | 2,500 | 7.66 | 19,150 |
2018-01-30 | Smit Eric (Chief Financial Officer) | Sale | 7,500 | 5.47 | 41,025 |
2017-12-29 | Smit Eric (Chief Financial Officer) | Sale | 7,500 | 5.22 | 39,150 |
2017-12-20 | Smit Eric (Chief Financial Officer) | Sale | 7,500 | 5.00 | 37,500 |
2017-12-08 | Smit Eric (Chief Financial Officer) | Sale | 5,000 | 4.65 | 23,250 |
2017-12-06 | Narang Promod (Senior Vice President) | Sale | 987 | 3,207.75 | 3,166,049 |
2015-11-13 | Darukhanavala Phiroz P (Director) | Sale | 500 | 4.35 | 2,176 |
2015-11-13 | Darukhanavala Phiroz P (Director) | Option Ex | 500 | .80 | 400 |
2015-05-22 | Smit Eric (Chief Financial Officer) | Sale | 9,560 | 3.90 | 37,331 |
2015-05-22 | Smit Eric (Chief Financial Officer) | Option Ex | 17,500 | .64 | 11,200 |
2015-05-19 | Narang Promod (Senior Vice President) | Option Ex | 90,000 | .64 | 57,600 |
2015-05-15 | Shockley Brett A (Director) | Option Ex | 50,000 | 3.74 | 187,000 |
2015-05-13 | Smit Eric (Chief Financial Officer) | Option Ex | 5,000 | .64 | 3,200 |
Insider trading activities including stock purchases, stock sales, and option exercises of EGAN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Egain Corp (symbol EGAN, CIK number 1066194) see the Securities and Exchange Commission (SEC) website.