Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Amdocs Ltd (DOX) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Amdocs Ltd. Table 2 shows the detailed insider transactions. This company's CIK number is 1062579.
Total stock buying since 2026: $0.
Total stock sales since 2026: $29,004.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 464 | $29,004 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-05 | 0 | $0 | 464 | $29,004 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-29 | Smith Matthew E. (See Remarks) | Sale | 464 | 62.51 | 29,004 |
Insider trading activities including stock purchases, stock sales, and option exercises of DOX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Amdocs Ltd (symbol DOX, CIK number 1062579) see the Securities and Exchange Commission (SEC) website.