Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Rockwell Automation, Inc (ROK)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Rockwell Automation, Inc.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1024478.
Total stock buying since 2015: $3,542,156.
Total stock sales since 2015: $412,252,158.
Total stock option exercises since 2015: $128,366,771.
Table 3. Detailed insider trading at Rockwell Automation, Inc (ROK) , Part 4
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2021-12-13 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 142 | 349.84 | 49,677 |
| 2021-12-13 | House Rebecca W (SVP, CLO and Secretary) | Sale | 229 | 350.50 | 80,263 |
| 2021-12-13 | Kulaszewicz Frank C (SVP) | Sale | 249 | 350.50 | 87,273 |
| 2021-12-13 | Moret Blake D. (President and CEO) | Sale | 1,240 | 350.38 | 434,472 |
| 2021-12-13 | Chand Sujeet (Sr VP, Technology) | Sale | 173 | 350.21 | 60,586 |
| 2021-12-13 | Miller John M (VP and Chief IP Counsel) | Sale | 21 | 350.00 | 7,349 |
| 2021-12-10 | Woods Isaac (Vice President and Treasurer) | Option Ex | 58 | .00 | 0 |
| 2021-12-10 | Riesterer Terry L. (Vice President and Controller) | Option Ex | 98 | .00 | 0 |
| 2021-12-10 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 203 | .00 | 0 |
| 2021-12-10 | Wlodarczyk Francis (SVP) | Option Ex | 446 | .00 | 0 |
| 2021-12-10 | Nardecchia Christopher (SVP, Chief Information Officer) | Option Ex | 285 | .00 | 0 |
| 2021-12-10 | Fooks Elik I (Senior Vice President) | Option Ex | 183 | .00 | 0 |
| 2021-12-10 | House Rebecca W (SVP, CLO and Secretary) | Option Ex | 486 | .00 | 0 |
| 2021-12-10 | Kulaszewicz Frank C (SVP) | Option Ex | 528 | .00 | 0 |
| 2021-12-10 | Moret Blake D. (President and CEO) | Option Ex | 2,635 | .00 | 0 |
| 2021-12-10 | Chand Sujeet (Sr VP, Technology) | Option Ex | 365 | .00 | 0 |
| 2021-12-10 | Miller John M (VP and Chief IP Counsel) | Option Ex | 65 | .00 | 0 |
| 2021-12-09 | Kulaszewicz Frank C (SVP) | Sale | 3,341 | 347.61 | 1,161,358 |
| 2021-12-06 | Riesterer Terry L. (Vice President and Controller) | Sale | 233 | 343.28 | 79,984 |
| 2021-12-06 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 324 | 343.24 | 111,211 |
| 2021-12-06 | Wlodarczyk Francis (SVP) | Sale | 2,121 | 343.21 | 727,939 |
| 2021-12-06 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 1,180 | 343.29 | 405,082 |
| 2021-12-06 | Fooks Elik I (Senior Vice President) | Sale | 962 | 343.72 | 330,660 |
| 2021-12-06 | House Rebecca W (SVP, CLO and Secretary) | Sale | 2,234 | 343.19 | 766,677 |
| 2021-12-06 | Kulaszewicz Frank C (SVP) | Sale | 2,767 | 343.41 | 950,218 |
| 2021-12-06 | Moret Blake D. (President and CEO) | Sale | 11,120 | 343.23 | 3,816,739 |
| 2021-12-06 | Chand Sujeet (Sr VP, Technology) | Sale | 1,831 | 343.13 | 628,276 |
| 2021-12-06 | Miller John M (VP and Chief IP Counsel) | Sale | 248 | 343.51 | 85,191 |
| 2021-12-04 | Riesterer Terry L. (Vice President and Controller) | Option Ex | 576 | .00 | 0 |
| 2021-12-04 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 548 | .00 | 0 |
| 2021-12-04 | Wlodarczyk Francis (SVP) | Option Ex | 3,831 | .00 | 0 |
| 2021-12-04 | Nardecchia Christopher (SVP, Chief Information Officer) | Option Ex | 1,916 | .00 | 0 |
| 2021-12-04 | Fooks Elik I (Senior Vice President) | Option Ex | 1,728 | .00 | 0 |
| 2021-12-04 | House Rebecca W (SVP, CLO and Secretary) | Option Ex | 3,831 | .00 | 0 |
| 2021-12-04 | Kulaszewicz Frank C (SVP) | Option Ex | 4,968 | .00 | 0 |
| 2021-12-04 | Moret Blake D. (President and CEO) | Option Ex | 19,095 | .00 | 0 |
| 2021-12-04 | Chand Sujeet (Sr VP, Technology) | Option Ex | 3,140 | .00 | 0 |
| 2021-12-04 | Miller John M (VP and Chief IP Counsel) | Option Ex | 620 | .00 | 0 |
| 2021-11-18 | Fooks Elik I (Senior Vice President) | Sale | 4,300 | 342.40 | 1,472,311 |
| 2021-11-18 | Fooks Elik I (Senior Vice President) | Option Ex | 4,300 | 115.69 | 497,467 |
| 2021-11-17 | Chand Sujeet (Sr VP, Technology) | Option Ex | 1,200 | 80.11 | 96,132 |
| 2021-11-12 | Miller John M (VP and Chief IP Counsel) | Sale | 600 | 334.39 | 200,634 |
| 2021-11-04 | Riesterer Terry L. (Vice President and Controller) | Sale | 1,900 | 342.68 | 651,088 |
| 2021-11-04 | Riesterer Terry L. (Vice President and Controller) | Option Ex | 1,900 | 192.86 | 366,434 |
| 2021-11-02 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 414 | 341.57 | 141,410 |
| 2021-10-04 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 704 | 292.33 | 205,797 |
| 2021-08-27 | Fooks Elik I (Senior Vice President) | Sale | 2,900 | 321.68 | 932,880 |
| 2021-08-27 | Fooks Elik I (Senior Vice President) | Option Ex | 2,900 | 108.89 | 315,781 |
| 2021-08-05 | Riesterer Terry L. (Vice President and Controller) | Sale | 2,500 | 311.28 | 778,207 |
| 2021-08-05 | Riesterer Terry L. (Vice President and Controller) | Option Ex | 2,500 | 136.40 | 341,000 |
| 2021-07-30 | Kulaszewicz Frank C (SVP) | Sale | 2,764 | 304.46 | 841,541 |
| 2021-07-20 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 8,929 | 295.03 | 2,634,287 |
| 2021-07-20 | Nardecchia Christopher (SVP, Chief Information Officer) | Option Ex | 8,929 | 194.01 | 1,732,315 |
| 2021-07-16 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 2,171 | 295.44 | 641,406 |
| 2021-07-16 | Nardecchia Christopher (SVP, Chief Information Officer) | Option Ex | 2,171 | 192.86 | 418,699 |
| 2021-07-07 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 2,300 | 290.00 | 667,000 |
| 2021-07-07 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 2,300 | 136.40 | 313,720 |
| 2021-07-06 | Wlodarczyk Francis (SVP) | Sale | 116 | 284.34 | 32,983 |
| 2021-06-11 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 1,800 | 283.08 | 509,540 |
| 2021-06-11 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 1,800 | 104.08 | 187,344 |
| 2021-06-08 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 319 | 276.29 | 88,137 |
| 2021-06-04 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 95 | 275.72 | 26,193 |
| 2021-06-04 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 95 | 115.69 | 10,990 |
| 2021-06-03 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 239 | 275.00 | 65,725 |
| 2021-06-03 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 239 | 115.69 | 27,649 |
| 2021-05-21 | Miller John M (VP and Chief IP Counsel) | Option Ex | 1,300 | .00 | 0 |
| 2021-05-20 | Miller John M (VP and Chief IP Counsel) | Sale | 276 | 257.76 | 71,141 |
| 2021-05-07 | House Rebecca W (SVP, Chief People & Legal &Sec) | Sale | 4,600 | 270.01 | 1,242,055 |
| 2021-05-07 | House Rebecca W (SVP, Chief People & Legal &Sec) | Option Ex | 4,600 | 138.54 | 637,284 |
| 2021-05-05 | House Rebecca W (SVP, Chief People & Legal &Sec) | Sale | 3,732 | 265.02 | 989,073 |
| 2021-05-05 | House Rebecca W (SVP, Chief People & Legal &Sec) | Option Ex | 3,732 | 138.54 | 517,031 |
| 2021-05-03 | House Rebecca W (SVP, Chief People & Legal &Sec) | Sale | 6,268 | 265.68 | 1,665,263 |
| 2021-05-03 | House Rebecca W (SVP, Chief People & Legal &Sec) | Option Ex | 6,268 | 138.54 | 868,368 |
| 2021-03-08 | Kulaszewicz Frank C (SVP) | Sale | 100 | 255.14 | 25,514 |
| 2021-03-08 | Kulaszewicz Frank C (SVP) | Option Ex | 100 | 192.86 | 19,286 |
| 2021-02-24 | Kulaszewicz Frank C (SVP) | Option Ex | 500 | 186.92 | 93,458 |
| 2021-02-19 | Chand Sujeet (Sr VP & Chief Tech. Officer) | Sale | 1,300 | 248.06 | 322,478 |
| 2021-02-19 | Chand Sujeet (Sr VP & Chief Tech. Officer) | Option Ex | 1,300 | 74.14 | 96,382 |
| 2021-01-29 | Kulaszewicz Frank C (SVP) | Sale | 3,900 | 255.06 | 994,741 |
| 2021-01-29 | Kulaszewicz Frank C (SVP) | Option Ex | 3,900 | 192.86 | 752,154 |
| 2021-01-28 | Kulaszewicz Frank C (SVP) | Sale | 7,055 | 247.52 | 1,746,253 |
| 2021-01-28 | Kulaszewicz Frank C (SVP) | Option Ex | 6,000 | 164.63 | 987,780 |
| 2021-01-21 | Moret Blake D. (President and CEO) | Sale | 16,900 | 268.08 | 4,530,619 |
| 2021-01-21 | Moret Blake D. (President and CEO) | Option Ex | 16,900 | 108.89 | 1,840,241 |
| 2020-12-11 | Etzel Steven W. (Senior Vice President & CFO) | Sale | 61 | 245.13 | 14,952 |
| 2020-12-09 | Riesterer Terry L. (Vice President and Controller) | Sale | 121 | 250.30 | 30,285 |
| 2020-12-09 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Sale | 124 | 250.36 | 31,044 |
| 2020-12-09 | Donato Thomas (Senior Vice President) | Sale | 345 | 250.40 | 86,388 |
| 2020-12-09 | Genovesi John A (Senior Vice President) | Sale | 188 | 250.22 | 47,042 |
| 2020-12-09 | Wlodarczyk Francis (SVP) | Sale | 167 | 250.22 | 41,786 |
| 2020-12-09 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 404 | 250.12 | 101,048 |
| 2020-12-09 | Fooks Elik I (Senior Vice President) | Sale | 504 | 250.07 | 126,035 |
| 2020-12-09 | House Rebecca W (SVP, Chief Admin & Legal & Sec) | Sale | 698 | 250.62 | 174,933 |
| 2020-12-09 | Murphy Robert B (Sr. VP) | Sale | 415 | 250.06 | 103,772 |
| 2020-12-09 | Kulaszewicz Frank C (SVP) | Sale | 1,533 | 250.27 | 383,659 |
| 2020-12-09 | Moret Blake D. (President and CEO) | Sale | 5,285 | 250.58 | 1,324,331 |
| 2020-12-09 | Etzel Steven W. (Senior Vice President & CFO) | Sale | 178 | 250.25 | 44,544 |
| 2020-12-09 | Chand Sujeet (Sr VP & Chief Tech. Officer) | Sale | 966 | 250.31 | 241,801 |
| 2020-12-09 | Miller John M (VP and Chief IP Counsel) | Sale | 133 | 250.31 | 33,291 |
| 2020-12-08 | Riesterer Terry L. (Vice President and Controller) | Option Ex | 252 | .00 | 0 |
| 2020-12-08 | Nicolas Ernest (SVP,Chief Supply Chain Officer) | Option Ex | 261 | .00 | 0 |
| 2020-12-08 | Donato Thomas (Senior Vice President) | Option Ex | 761 | .00 | 0 |
| 2020-12-08 | Genovesi John A (Senior Vice President) | Option Ex | 521 | .00 | 0 |
| 2020-12-08 | Wlodarczyk Francis (SVP) | Option Ex | 354 | .00 | 0 |
| 2020-12-08 | Nardecchia Christopher (SVP, Chief Information Officer) | Option Ex | 865 | .00 | 0 |
| 2020-12-08 | Fooks Elik I (Senior Vice President) | Option Ex | 782 | .00 | 0 |
| 2020-12-08 | House Rebecca W (SVP, Chief Admin & Legal & Sec) | Option Ex | 1,386 | .00 | 0 |
| 2020-12-08 | Murphy Robert B (Sr. VP) | Option Ex | 679 | .00 | 0 |
| 2020-12-08 | Kulaszewicz Frank C (SVP) | Option Ex | 2,242 | .00 | 0 |
| 2020-12-08 | Moret Blake D. (President and CEO) | Option Ex | 7,757 | .00 | 0 |
| 2020-12-08 | Etzel Steven W. (Senior Vice President & CFO) | Option Ex | 335 | .00 | 0 |
| 2020-12-08 | Chand Sujeet (Sr VP & Chief Tech. Officer) | Option Ex | 1,414 | .00 | 0 |
| 2020-12-08 | Miller John M (VP and Chief IP Counsel) | Option Ex | 279 | .00 | 0 |
| 2020-11-25 | Donato Thomas (Senior Vice President) | Sale | 1,500 | 255.00 | 382,500 |
| 2020-11-20 | Woods Isaac (Vice President and Treasurer) | Sale | 297 | 250.07 | 74,271 |
| 2020-11-20 | Woods Isaac (Vice President and Treasurer) | Option Ex | 297 | 136.40 | 40,510 |
| 2020-11-20 | Kulaszewicz Frank C (SVP) | Option Ex | 499 | 182.16 | 90,897 |
| 2020-11-19 | Fooks Elik I (Senior Vice President) | Sale | 7,000 | 246.03 | 1,722,224 |
| 2020-11-13 | Goris Patrick P. (Sr. VP and CFO) | Sale | 22,864 | 238.37 | 5,450,114 |
| 2020-11-13 | Goris Patrick P. (Sr. VP and CFO) | Option Ex | 22,864 | 129.96 | 2,971,474 |
| 2020-11-13 | Moret Blake D. (President and CEO) | Sale | 5,804 | 238.27 | 1,382,913 |
| 2020-11-13 | Moret Blake D. (President and CEO) | Option Ex | 5,804 | 80.11 | 464,958 |
| 2020-11-12 | Goris Patrick P. (Sr. VP and CFO) | Sale | 3,468 | 237.23 | 822,710 |
| 2020-11-12 | Goris Patrick P. (Sr. VP and CFO) | Option Ex | 3,468 | 104.08 | 360,949 |
| 2020-11-12 | Moret Blake D. (President and CEO) | Sale | 14,896 | 240.01 | 3,575,233 |
| 2020-11-12 | Moret Blake D. (President and CEO) | Option Ex | 14,896 | 80.11 | 1,193,318 |
| 2020-11-02 | Nicolas Ernest (SVP, Integrated Supply Chain) | Sale | 291 | 245.82 | 71,533 |
| 2020-11-02 | Nardecchia Christopher (SVP, Chief Information Officer) | Sale | 319 | 245.73 | 78,386 |
| 2020-11-02 | Etzel Steven W. (Vice President, Finance) | Sale | 60 | 244.99 | 14,699 |
| 2020-08-11 | Kulaszewicz Frank C (SVP) | Sale | 5,833 | 232.86 | 1,358,278 |
| 2020-08-11 | Kulaszewicz Frank C (SVP) | Option Ex | 5,833 | 171.46 | 1,000,126 |
| 2020-08-11 | Chand Sujeet (Sr VP & Chief Tech. Officer) | Sale | 11,500 | 234.02 | 2,691,253 |
| 2020-08-11 | Chand Sujeet (Sr VP & Chief Tech. Officer) | Option Ex | 11,500 | 109.89 | 1,263,677 |
| 2020-08-10 | Etzel Steven W. (VP and Treasurer) | Sale | 1,000 | 229.88 | 229,885 |
| 2020-08-10 | Etzel Steven W. (VP and Treasurer) | Option Ex | 1,000 | 115.69 | 115,690 |
| 2020-08-06 | Etzel Steven W. (VP and Treasurer) | Sale | 900 | 222.19 | 199,966 |
| 2020-08-06 | Etzel Steven W. (VP and Treasurer) | Option Ex | 900 | 108.89 | 98,001 |
| 2020-08-05 | Murphy Robert B (SVP, Connected Enterp Consultg) | Sale | 2,500 | 222.62 | 556,542 |
| 2020-08-05 | Murphy Robert B (SVP, Connected Enterp Consultg) | Option Ex | 2,500 | 104.08 | 260,200 |
| 2020-08-03 | Miller John M (VP and Chief IP Counsel) | Sale | 500 | 220.81 | 110,407 |
| 2020-07-30 | Goris Patrick P. (SVP and CFO) | Sale | 2,600 | 220.00 | 572,007 |
| 2020-07-30 | Goris Patrick P. (SVP and CFO) | Option Ex | 2,600 | 108.89 | 283,114 |
| 2020-07-30 | Kulaszewicz Frank C (SVP) | Sale | 4,545 | 217.24 | 987,373 |
| 2020-07-30 | Kulaszewicz Frank C (SVP) | Option Ex | 3,000 | 136.40 | 409,200 |
| 2020-06-08 | Genovesi John A (Senior Vice President) | Sale | 51 | 226.53 | 11,553 |
| 2020-05-28 | Goris Patrick P. (Sr. VP and CFO) | Sale | 3,300 | 220.00 | 726,000 |
| 2020-05-28 | Goris Patrick P. (Sr. VP and CFO) | Option Ex | 3,300 | 115.69 | 381,777 |
| 2020-05-28 | Etzel Steven W. (VP and Treasurer) | Sale | 1,700 | 218.26 | 371,042 |
| 2020-05-28 | Etzel Steven W. (VP and Treasurer) | Option Ex | 1,700 | 108.89 | 185,113 |
| 2020-05-27 | Kulaszewicz Frank C (SVP) | Sale | 4,045 | 217.50 | 879,787 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ROK listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Rockwell Automation, Inc (symbol ROK,
CIK number 1024478) see
the Securities and Exchange Commission (SEC) website.