The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Brogdon Connie B since 2008.
The trader's CIK number is 939524.
At the time of the last reporting, Brogdon Connie B was the 10% Owner of Global Healthcare Reit, Inc.. (stock ticker symbol GBCS).
Also see all insider trading activities at Global Healthcare Reit, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2015 | GBCS | 25,400 | $23,899 | 0 | $0 | 0 | $0 |
| 2014 | GBCS | 45,300 | $43,855 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2014 | ADK | 0 | $0 | 153,892 | $653,746 | 0 | $0 |
| 2012 | ADK | 38,442 | $151,546 | 0 | $0 | 0 | $0 |
| 2011 | ADK | 14,600 | $64,858 | 0 | $0 | 0 | $0 |
| 2010 | ADK | 77,050 | $304,570 | 0 | $0 | 0 | $0 |
| 2009 | ADK | 121,752 | $313,088 | 0 | $0 | 0 | $0 |
| 2008 | ADK | 113,605 | $274,187 | 0 | $0 | 0 | $0 |
1. Global Healthcare Reit, Inc. (GBCS)
2. Regional Health Properties, Inc (ADK)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2015-08-21 | GBCS | Buy | 2,800 | 1.02 | 2,856 |
| 2015-05-08 | GBCS | Buy | 1,000 | .95 | 950 |
| 2015-04-07 | GBCS | Buy | 3,000 | .92 | 2,745 |
| 2015-03-13 | GBCS | Buy | 5,000 | .91 | 4,550 |
| 2015-03-10 | GBCS | Buy | 2,000 | .89 | 1,780 |
| 2015-01-14 | GBCS | Buy | 500 | .91 | 455 |
| 2015-01-06 | GBCS | Buy | 6,100 | .95 | 5,795 |
| 2015-01-05 | GBCS | Buy | 1,600 | .94 | 1,504 |
| 2015-01-07 | GBCS | Buy | 3,400 | .96 | 3,264 |
| 2014-10-22 | GBCS | Buy | 23,800 | .95 | 22,610 |
| 2014-09-03 | GBCS | Buy | 9,500 | .99 | 9,405 |
| 2014-08-14 | GBCS | Buy | 9,000 | .97 | 8,730 |
| 2014-08-07 | GBCS | Buy | 1,000 | .97 | 970 |
| 2014-04-11 | GBCS | Buy | 2,000 | 1.07 | 2,140 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2014-11-25 | ADK | Sale | 44,425 | 4.19 | 186,274 |
| 2014-10-21 | ADK | Sale | 18,084 | 4.44 | 80,256 |
| 2014-10-22 | ADK | Sale | 10,100 | 4.44 | 44,844 |
| 2014-10-23 | ADK | Sale | 100 | 4.43 | 443 |
| 2014-11-12 | ADK | Sale | 35,104 | 4.23 | 148,525 |
| 2014-11-11 | ADK | Sale | 8,600 | 4.21 | 36,249 |
| 2014-11-24 | ADK | Sale | 9,467 | 4.15 | 39,288 |
| 2014-11-19 | ADK | Sale | 619 | 4.25 | 2,630 |
| 2014-11-18 | ADK | Sale | 16,328 | 4.22 | 68,953 |
| 2014-11-20 | ADK | Sale | 11,065 | 4.18 | 46,284 |
| 2012-11-15 | ADK | Buy | 1,000 | 3.98 | 3,978 |
| 2012-11-13 | ADK | Buy | 1,000 | 4.30 | 4,300 |
| 2012-11-08 | ADK | Buy | 1,000 | 4.39 | 4,388 |
| 2012-11-01 | ADK | Buy | 2,000 | 4.64 | 9,276 |
| 2012-10-16 | ADK | Buy | 2,000 | 4.59 | 9,172 |
| 2012-09-17 | ADK | Buy | 1,000 | 4.84 | 4,840 |
| 2012-08-17 | ADK | Buy | 5,645 | 4.24 | 23,917 |
| 2012-05-23 | ADK | Buy | 1,000 | 3.47 | 3,474 |
| 2012-05-17 | ADK | Buy | 3,000 | 3.94 | 11,808 |
| 2012-04-04 | ADK | Buy | 797 | 3.52 | 2,803 |
| 2012-04-03 | ADK | Buy | 10,000 | 3.57 | 35,700 |
| 2012-03-30 | ADK | Buy | 2,000 | 3.80 | 7,600 |
| 2012-03-29 | ADK | Buy | 3,000 | 3.78 | 11,340 |
| 2012-03-28 | ADK | Buy | 5,000 | 3.79 | 18,950 |
| 2011-04-06 | ADK | Buy | 1,100 | 4.80 | 5,278 |
| 2011-02-28 | ADK | Buy | 5,000 | 4.40 | 22,000 |
| 2011-02-10 | ADK | Buy | 2,000 | 4.55 | 9,100 |
| 2011-02-02 | ADK | Buy | 2,000 | 4.30 | 8,600 |
| 2011-01-20 | ADK | Buy | 2,500 | 4.44 | 11,100 |
| 2011-01-14 | ADK | Buy | 2,000 | 4.39 | 8,780 |
| 2010-11-12 | ADK | Buy | 2,000 | 4.23 | 8,460 |
| 2010-10-26 | ADK | Buy | 2,000 | 3.60 | 7,200 |
| 2010-10-25 | ADK | Buy | 345 | 3.59 | 1,238 |
| 2010-10-13 | ADK | Buy | 2,000 | 3.63 | 7,260 |
| 2010-10-01 | ADK | Buy | 1,070 | 3.45 | 3,691 |
| 2010-09-17 | ADK | Buy | 3,000 | 3.20 | 9,600 |
| 2010-09-10 | ADK | Buy | 2,000 | 3.40 | 6,800 |
| 2010-09-09 | ADK | Buy | 800 | 3.38 | 2,704 |
| 2010-09-02 | ADK | Buy | 3,000 | 3.39 | 10,179 |
| 2010-09-01 | ADK | Buy | 2,000 | 3.40 | 6,800 |
| 2010-08-31 | ADK | Buy | 2,200 | 3.29 | 7,249 |
| 2010-08-23 | ADK | Buy | 2,000 | 3.24 | 6,480 |
| 2010-08-16 | ADK | Buy | 2,000 | 3.35 | 6,700 |
| 2010-08-11 | ADK | Buy | 2,000 | 3.45 | 6,900 |
| 2010-08-06 | ADK | Buy | 1,900 | 3.60 | 6,840 |
| 2010-07-27 | ADK | Buy | 2,000 | 3.45 | 6,900 |
| 2010-07-23 | ADK | Buy | 100 | 3.45 | 345 |
| 2010-07-22 | ADK | Buy | 900 | 3.45 | 3,105 |
| 2010-07-16 | ADK | Buy | 2,000 | 3.50 | 7,000 |
| 2010-07-15 | ADK | Buy | 2,000 | 3.43 | 6,856 |
| 2010-07-01 | ADK | Buy | 9,100 | 3.04 | 27,645 |
| 2010-06-04 | ADK | Buy | 5,000 | 4.80 | 24,000 |
| 2010-05-25 | ADK | Buy | 1,000 | 4.70 | 4,700 |
| 2010-05-24 | ADK | Buy | 3,000 | 4.85 | 14,549 |
| 2010-05-21 | ADK | Buy | 800 | 4.84 | 3,872 |
| 2010-05-19 | ADK | Buy | 2,400 | 5.03 | 12,060 |
| 2010-05-18 | ADK | Buy | 300 | 4.99 | 1,497 |
| 2010-05-05 | ADK | Buy | 5,500 | 5.37 | 29,507 |
| 2010-03-23 | ADK | Buy | 3,935 | 5.41 | 21,268 |
| 2010-02-10 | ADK | Buy | 5,000 | 4.08 | 20,400 |
| 2010-01-26 | ADK | Buy | 700 | 3.95 | 2,765 |
| 2010-01-22 | ADK | Buy | 5,000 | 4.00 | 20,000 |
| 2009-12-23 | ADK | Buy | 9,300 | 3.24 | 30,159 |
| 2009-12-22 | ADK | Buy | 3,500 | 3.30 | 11,543 |
| 2009-12-18 | ADK | Buy | 4,000 | 3.20 | 12,800 |
| 2009-12-16 | ADK | Buy | 5,000 | 3.30 | 16,500 |
| 2009-12-14 | ADK | Buy | 5,800 | 3.13 | 18,136 |
| 2009-12-01 | ADK | Buy | 800 | 2.69 | 2,152 |
| 2009-11-27 | ADK | Buy | 100 | 2.54 | 254 |
| 2009-11-30 | ADK | Buy | 900 | 2.69 | 2,421 |
| 2009-11-24 | ADK | Buy | 200 | 2.53 | 505 |
| 2009-11-17 | ADK | Buy | 5,300 | 2.38 | 12,614 |
| 2009-09-10 | ADK | Buy | 3,600 | 2.83 | 10,198 |
| 2009-09-09 | ADK | Buy | 5,200 | 2.38 | 12,350 |
| 2009-09-08 | ADK | Buy | 10,000 | 2.48 | 24,750 |
| 2009-08-26 | ADK | Buy | 2,000 | 2.60 | 5,200 |
| 2009-08-25 | ADK | Buy | 2,100 | 2.63 | 5,523 |
| 2009-08-17 | ADK | Buy | 1,900 | 2.38 | 4,522 |
| 2009-08-10 | ADK | Buy | 2,000 | 2.50 | 5,000 |
| 2009-08-04 | ADK | Buy | 1,300 | 2.47 | 3,209 |
| 2009-07-29 | ADK | Buy | 15,000 | 2.50 | 37,500 |
| 2009-07-28 | ADK | Buy | 2,800 | 2.70 | 7,571 |
| 2009-07-24 | ADK | Buy | 1,000 | 2.90 | 2,900 |
| 2009-07-23 | ADK | Buy | 852 | 2.85 | 2,428 |
| 2009-07-22 | ADK | Buy | 1,000 | 2.88 | 2,880 |
| 2009-07-20 | ADK | Buy | 11,300 | 2.92 | 32,996 |
| 2009-07-21 | ADK | Buy | 1,900 | 2.88 | 5,472 |
| 2009-07-16 | ADK | Buy | 500 | 2.60 | 1,300 |
| 2009-07-09 | ADK | Buy | 2,500 | 2.50 | 6,250 |
| 2009-07-01 | ADK | Buy | 6,000 | 2.25 | 13,500 |
| 2009-06-11 | ADK | Buy | 5,500 | 2.15 | 11,825 |
| 2009-06-09 | ADK | Buy | 2,400 | 1.65 | 3,948 |
| 2009-03-25 | ADK | Buy | 2,000 | .77 | 1,540 |
| 2009-02-24 | ADK | Buy | 3,000 | .80 | 2,400 |
| 2009-02-04 | ADK | Buy | 3,000 | .91 | 2,742 |
| 2008-10-13 | ADK | Buy | 3,000 | 1.51 | 4,518 |
| 2008-09-12 | ADK | Buy | 5,000 | 2.00 | 10,000 |
| 2008-05-23 | ADK | Buy | 500 | 2.00 | 1,000 |
| 2008-05-16 | ADK | Buy | 2,825 | 1.80 | 5,085 |
| 2008-10-27 | ADK | Buy | 4,700 | 1.60 | 7,515 |
| 2008-10-24 | ADK | Buy | 2,200 | 1.50 | 3,300 |
| 2008-10-16 | ADK | Buy | 1,500 | 1.50 | 2,250 |
| 2008-09-30 | ADK | Buy | 4,160 | 1.85 | 7,696 |
| 2008-09-24 | ADK | Buy | 2,000 | 1.85 | 3,700 |
| 2008-09-10 | ADK | Buy | 2,164 | 2.10 | 4,544 |
| 2008-08-12 | ADK | Buy | 1,825 | 2.40 | 4,380 |
| 2008-08-07 | ADK | Buy | 2,000 | 2.65 | 5,300 |
| 2008-08-06 | ADK | Buy | 6,000 | 2.65 | 15,900 |
| 2008-08-06 | ADK | Buy | 6,000 | 2.65 | 15,900 |
| 2008-07-30 | ADK | Buy | 400 | 2.45 | 980 |
| 2008-07-24 | ADK | Buy | 122 | 2.30 | 280 |
| 2008-07-25 | ADK | Buy | 300 | 2.25 | 675 |
| 2008-05-19 | ADK | Buy | 7,715 | 1.88 | 14,481 |
| 2008-06-12 | ADK | Buy | 400 | 2.85 | 1,140 |
| 2008-06-11 | ADK | Buy | 500 | 2.85 | 1,425 |
| 2008-06-09 | ADK | Buy | 5,000 | 2.85 | 14,250 |
| 2008-05-15 | ADK | Buy | 856 | 1.75 | 1,498 |
| 2008-05-14 | ADK | Buy | 2,900 | 1.60 | 4,640 |
| 2008-06-13 | ADK | Buy | 2,148 | 2.90 | 6,229 |
| 2008-05-13 | ADK | Buy | 980 | 1.60 | 1,568 |
| 2008-06-24 | ADK | Buy | 7,198 | 2.45 | 17,635 |
| 2008-05-29 | ADK | Buy | 3,300 | 3.04 | 10,048 |
| 2008-05-30 | ADK | Buy | 5,000 | 3.25 | 16,250 |
| 2008-06-17 | ADK | Buy | 5,187 | 2.88 | 14,912 |
| 2008-06-16 | ADK | Buy | 20,325 | 2.95 | 59,938 |
| 2008-05-22 | ADK | Buy | 5,400 | 2.25 | 12,150 |
| 2008-06-25 | ADK | Buy | 2,000 | 2.50 | 5,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Brogdon Connie B (10% Owner of Global Healthcare Reit, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.