- Corporate Officers - N
- Nerges Joseph R
Insider Trading History of Nerges Joseph R
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Nerges Joseph R since 2015.
This trader's CIK number is 925974.
At the time of last reporting, Nerges Joseph R was the Officer of Csp Inc /ma/. (stock ticker symbol CSPI).
Also see all insider trading activities at Csp Inc /ma/.
Note that in the past
NERGES JOSEPH R also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Terawulf Inc. (IKNX) by Nerges Joseph R
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | IKNX | 0 | $0 | 37,767 | $141,106,648 | 0 | $0 |
| 2020 | IKNX | 0 | $0 | 28,788 | $111,561 | 0 | $0 |
| 2019 | IKNX | 2,116 | $15,411 | 0 | $0 | 0 | $0 |
| 2018 | IKNX | 5,003 | $43,338 | 3,753 | $40,043 | 0 | $0 |
| 2017 | IKNX | 15,271 | $128,230 | 22,783 | $180,613 | 0 | $0 |
| 2016 | IKNX | 3,029 | $33,500 | 0 | $0 | 0 | $0 |
| 2015 | IKNX | 10,782 | $115,767 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Csp Inc /ma/ (CSPI) by Nerges Joseph R
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | CSPI | 16,219 | $146,605 | 0 | $0 | 0 | $0 |
| 2025 | CSPI | 15,202 | $223,517 | 0 | $0 | 0 | $0 |
| 2024 | CSPI | 44,696 | $779,521 | 0 | $0 | 0 | $0 |
| 2023 | CSPI | 88,388 | $1,130,384 | 0 | $0 | 0 | $0 |
| 2022 | CSPI | 80,429 | $670,858 | 0 | $0 | 0 | $0 |
Insider trading activities at 2 companies by Nerges Joseph R:
1. Terawulf Inc. (IKNX)
2. Csp Inc /ma/ (CSPI)
Table 1. Insider trading of Terawulf Inc. (IKNX) by Nerges Joseph R
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-03-12 | IKNX | Sale | 390 | 11.00 | 4,290 |
| 2021-03-10 | IKNX | Sale | 6,231 | 10.30 | 64,179 |
| 2021-02-22 | IKNX | Sale | 13,000 | 10,835.00 | 140,855,000 |
| 2021-02-23 | IKNX | Sale | 7,500 | 9.92 | 74,377 |
| 2021-02-24 | IKNX | Sale | 10,646 | 10.22 | 108,802 |
| 2020-09-04 | IKNX | Sale | 2,500 | 3.86 | 9,655 |
| 2020-09-03 | IKNX | Sale | 1,875 | 3.98 | 7,453 |
| 2020-06-08 | IKNX | Sale | 6,000 | 3.83 | 23,010 |
| 2020-05-08 | IKNX | Sale | 7,118 | 3.45 | 24,535 |
| 2020-03-11 | IKNX | Sale | 4,500 | 3.85 | 17,325 |
| 2020-03-09 | IKNX | Sale | 4,195 | 4.57 | 19,183 |
| 2020-03-10 | IKNX | Sale | 2,600 | 4.00 | 10,400 |
| 2019-05-06 | IKNX | Buy | 700 | 7.30 | 5,110 |
| 2019-05-07 | IKNX | Buy | 1,416 | 7.28 | 10,301 |
| 2018-12-07 | IKNX | Buy | 678 | 9.05 | 6,139 |
| 2018-12-10 | IKNX | Buy | 1,610 | 9.06 | 14,580 |
| 2018-12-06 | IKNX | Buy | 215 | 9.28 | 1,994 |
| 2018-05-01 | IKNX | Buy | 2,500 | 8.25 | 20,625 |
| 2018-02-28 | IKNX | Sale | 247 | 10.50 | 2,593 |
| 2018-02-27 | IKNX | Sale | 6 | 11.25 | 67 |
| 2018-02-26 | IKNX | Sale | 3,500 | 10.68 | 37,383 |
| 2017-08-17 | IKNX | Sale | 3,050 | 8.82 | 26,894 |
| 2017-08-18 | IKNX | Sale | 500 | 8.79 | 4,396 |
| 2017-06-09 | IKNX | Sale | 1,500 | 7.67 | 11,512 |
| 2017-06-07 | IKNX | Sale | 9,900 | 7.84 | 77,606 |
| 2017-06-08 | IKNX | Sale | 2,800 | 7.76 | 21,722 |
| 2017-06-01 | IKNX | Sale | 1,983 | 7.64 | 15,144 |
| 2017-06-02 | IKNX | Sale | 650 | 7.90 | 5,135 |
| 2017-06-05 | IKNX | Sale | 2,400 | 7.58 | 18,204 |
| 2017-05-19 | IKNX | Buy | 12,376 | 8.29 | 102,584 |
| 2017-05-18 | IKNX | Buy | 500 | 8.50 | 4,250 |
| 2017-05-17 | IKNX | Buy | 2,395 | 8.93 | 21,396 |
| 2016-05-09 | IKNX | Buy | 1,000 | 11.10 | 11,095 |
| 2016-05-05 | IKNX | Buy | 310 | 11.06 | 3,428 |
| 2016-02-23 | IKNX | Buy | 1,719 | 11.04 | 18,977 |
| 2015-12-15 | IKNX | Buy | 100 | 10.01 | 1,001 |
| 2015-12-14 | IKNX | Buy | 4,500 | 10.35 | 46,584 |
| 2015-11-23 | IKNX | Buy | 1,427 | 10.87 | 15,507 |
| 2015-11-11 | IKNX | Buy | 1,500 | 10.66 | 15,990 |
| 2015-11-12 | IKNX | Buy | 719 | 10.52 | 7,563 |
| 2015-09-04 | IKNX | Buy | 720 | 11.52 | 8,295 |
| 2015-08-19 | IKNX | Buy | 1,816 | 11.47 | 20,827 |
Table 2. Insider trading of Csp Inc /ma/ (CSPI) by Nerges Joseph R
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-11 | CSPI | Buy | 1,100 | 8.48 | 9,324 |
| 2026-03-12 | CSPI | Buy | 907 | 8.52 | 7,723 |
| 2026-03-13 | CSPI | Buy | 200 | 8.59 | 1,718 |
| 2026-02-24 | CSPI | Buy | 1,500 | 8.73 | 13,097 |
| 2026-02-25 | CSPI | Buy | 1,500 | 8.84 | 13,258 |
| 2026-02-19 | CSPI | Buy | 512 | 9.15 | 4,687 |
| 2026-02-17 | CSPI | Buy | 6,400 | 9.23 | 59,046 |
| 2026-02-18 | CSPI | Buy | 4,100 | 9.21 | 37,752 |
| 2025-09-15 | CSPI | Buy | 2,200 | 11.21 | 24,655 |
| 2025-06-13 | CSPI | Buy | 3,850 | 11.85 | 45,637 |
| 2025-05-29 | CSPI | Buy | 200 | 14.75 | 2,950 |
| 2025-05-28 | CSPI | Buy | 400 | 14.63 | 5,852 |
| 2025-05-27 | CSPI | Buy | 1,100 | 14.66 | 16,123 |
| 2025-03-07 | CSPI | Buy | 500 | 15.05 | 7,525 |
| 2025-03-10 | CSPI | Buy | 1,200 | 15.70 | 18,835 |
| 2025-03-11 | CSPI | Buy | 300 | 15.75 | 4,725 |
| 2025-02-26 | CSPI | Buy | 1,399 | 15.79 | 22,090 |
| 2025-02-25 | CSPI | Buy | 400 | 15.62 | 6,250 |
| 2025-02-24 | CSPI | Buy | 655 | 16.43 | 10,761 |
| 2025-02-12 | CSPI | Buy | 1,400 | 19.90 | 27,855 |
| 2025-02-13 | CSPI | Buy | 1,398 | 18.98 | 26,538 |
| 2025-02-14 | CSPI | Buy | 200 | 18.61 | 3,721 |
| 2024-08-14 | CSPI | Buy | 1,600 | 13.23 | 21,166 |
| 2024-08-15 | CSPI | Buy | 1,200 | 13.23 | 15,879 |
| 2024-07-18 | CSPI | Buy | 426 | 14.42 | 6,141 |
| 2024-07-17 | CSPI | Buy | 2,000 | 14.38 | 28,750 |
| 2024-07-19 | CSPI | Buy | 300 | 14.35 | 4,305 |
| 2024-06-25 | CSPI | Buy | 1,100 | 13.10 | 14,407 |
| 2024-06-26 | CSPI | Buy | 140 | 13.00 | 1,820 |
| 2024-06-27 | CSPI | Buy | 470 | 14.68 | 6,897 |
| 2024-06-21 | CSPI | Buy | 2,250 | 14.10 | 31,716 |
| 2024-06-20 | CSPI | Buy | 300 | 13.92 | 4,176 |
| 2024-06-24 | CSPI | Buy | 1,400 | 13.59 | 19,023 |
| 2024-06-14 | CSPI | Buy | 2,000 | 14.03 | 28,050 |
| 2024-06-17 | CSPI | Buy | 1,402 | 13.93 | 19,522 |
| 2024-06-18 | CSPI | Buy | 1,862 | 13.94 | 25,952 |
| 2024-06-07 | CSPI | Buy | 1,900 | 14.18 | 26,943 |
| 2024-06-06 | CSPI | Buy | 600 | 14.15 | 8,490 |
| 2024-06-04 | CSPI | Buy | 800 | 14.36 | 11,490 |
| 2024-06-03 | CSPI | Buy | 2,500 | 14.36 | 35,890 |
| 2024-05-31 | CSPI | Buy | 2,200 | 14.22 | 31,279 |
| 2024-05-28 | CSPI | Buy | 2,810 | 14.19 | 39,879 |
| 2024-05-23 | CSPI | Buy | 1,300 | 14.43 | 18,755 |
| 2024-05-24 | CSPI | Buy | 1,221 | 14.51 | 17,713 |
| 2024-05-20 | CSPI | Buy | 1,100 | 14.41 | 15,851 |
| 2024-05-21 | CSPI | Buy | 950 | 14.84 | 14,096 |
| 2024-05-22 | CSPI | Buy | 300 | 14.92 | 4,475 |
| 2024-05-15 | CSPI | Buy | 600 | 13.63 | 8,179 |
| 2024-05-17 | CSPI | Buy | 1,905 | 14.34 | 27,311 |
| 2024-05-13 | CSPI | Buy | 605 | 13.47 | 8,149 |
| 2024-05-10 | CSPI | Buy | 600 | 13.16 | 7,898 |
| 2024-05-14 | CSPI | Buy | 1,000 | 13.49 | 13,495 |
| 2024-03-14 | CSPI | Buy | 200 | 40.50 | 8,100 |
| 2024-03-15 | CSPI | Buy | 625 | 38.67 | 24,168 |
| 2024-03-08 | CSPI | Buy | 400 | 36.12 | 14,450 |
| 2024-03-11 | CSPI | Buy | 970 | 36.25 | 35,162 |
| 2024-03-12 | CSPI | Buy | 500 | 38.59 | 19,297 |
| 2024-02-20 | CSPI | Buy | 4,660 | 30.93 | 144,147 |
| 2024-02-16 | CSPI | Buy | 500 | 33.00 | 16,500 |
| 2023-09-13 | CSPI | Buy | 223 | 20.05 | 4,471 |
| 2023-09-14 | CSPI | Buy | 200 | 20.78 | 4,156 |
| 2023-09-15 | CSPI | Buy | 24 | 20.75 | 498 |
| 2023-09-05 | CSPI | Buy | 1,000 | 15.65 | 15,650 |
| 2023-09-01 | CSPI | Buy | 872 | 15.77 | 13,751 |
| 2023-08-29 | CSPI | Buy | 1,902 | 14.94 | 28,413 |
| 2023-08-30 | CSPI | Buy | 2,000 | 15.49 | 30,974 |
| 2023-08-31 | CSPI | Buy | 2,088 | 15.59 | 32,541 |
| 2023-08-25 | CSPI | Buy | 3,100 | 14.08 | 43,648 |
| 2023-08-24 | CSPI | Buy | 1,331 | 14.33 | 19,077 |
| 2023-08-28 | CSPI | Buy | 2,201 | 14.68 | 32,299 |
| 2023-08-21 | CSPI | Buy | 2,813 | 14.67 | 41,255 |
| 2023-08-22 | CSPI | Buy | 1,843 | 14.47 | 26,670 |
| 2023-08-23 | CSPI | Buy | 2,900 | 14.15 | 41,026 |
| 2023-08-18 | CSPI | Buy | 2,580 | 14.60 | 37,668 |
| 2023-08-16 | CSPI | Buy | 3,001 | 14.42 | 43,286 |
| 2023-08-17 | CSPI | Buy | 2,109 | 14.73 | 31,059 |
| 2023-08-14 | CSPI | Buy | 2,705 | 13.71 | 37,085 |
| 2023-08-15 | CSPI | Buy | 1,932 | 13.84 | 26,738 |
| 2023-08-11 | CSPI | Buy | 3,300 | 13.38 | 44,157 |
| 2023-06-16 | CSPI | Buy | 622 | 12.60 | 7,837 |
| 2023-06-15 | CSPI | Buy | 1,000 | 10.85 | 10,850 |
| 2023-06-14 | CSPI | Buy | 1,417 | 12.84 | 18,187 |
| 2023-06-05 | CSPI | Buy | 2,679 | 12.40 | 33,230 |
| 2023-06-06 | CSPI | Buy | 1,713 | 12.41 | 21,265 |
| 2023-06-07 | CSPI | Buy | 202 | 12.54 | 2,534 |
| 2023-05-31 | CSPI | Buy | 731 | 12.39 | 9,057 |
| 2023-06-02 | CSPI | Buy | 176 | 12.45 | 2,191 |
| 2023-06-01 | CSPI | Buy | 1,336 | 12.45 | 16,630 |
| 2023-05-24 | CSPI | Buy | 2,203 | 11.59 | 25,523 |
| 2023-05-22 | CSPI | Buy | 915 | 11.76 | 10,763 |
| 2023-05-23 | CSPI | Buy | 544 | 11.92 | 6,486 |
| 2023-05-18 | CSPI | Buy | 1,200 | 11.09 | 13,302 |
| 2023-05-17 | CSPI | Buy | 1,000 | 10.81 | 10,814 |
| 2023-05-12 | CSPI | Buy | 6,477 | 10.59 | 68,617 |
| 2023-05-15 | CSPI | Buy | 1,940 | 10.95 | 21,235 |
| 2023-05-16 | CSPI | Buy | 1,400 | 10.80 | 15,117 |
| 2023-03-14 | CSPI | Buy | 200 | 11.78 | 2,356 |
| 2023-03-15 | CSPI | Buy | 1,124 | 11.69 | 13,140 |
| 2023-03-16 | CSPI | Buy | 200 | 12.30 | 2,460 |
| 2023-03-09 | CSPI | Buy | 3,339 | 11.88 | 39,677 |
| 2023-03-10 | CSPI | Buy | 1,300 | 11.48 | 14,929 |
| 2023-03-13 | CSPI | Buy | 1,792 | 11.65 | 20,875 |
| 2023-03-06 | CSPI | Buy | 2,252 | 11.04 | 24,850 |
| 2023-03-07 | CSPI | Buy | 311 | 11.25 | 3,498 |
| 2023-03-01 | CSPI | Buy | 460 | 11.25 | 5,175 |
| 2023-02-28 | CSPI | Buy | 800 | 11.12 | 8,892 |
| 2023-02-27 | CSPI | Buy | 1,465 | 11.06 | 16,204 |
| 2023-02-22 | CSPI | Buy | 1,581 | 11.32 | 17,896 |
| 2023-02-23 | CSPI | Buy | 1,704 | 11.21 | 19,096 |
| 2023-02-21 | CSPI | Buy | 3,716 | 11.57 | 43,005 |
| 2023-02-10 | CSPI | Buy | 1,200 | 11.00 | 13,203 |
| 2023-02-13 | CSPI | Buy | 2,715 | 11.25 | 30,551 |
| 2023-02-14 | CSPI | Buy | 550 | 11.85 | 6,517 |
| 2022-09-15 | CSPI | Buy | 1,001 | 8.32 | 8,325 |
| 2022-09-14 | CSPI | Buy | 1,581 | 8.36 | 13,212 |
| 2022-09-13 | CSPI | Buy | 2,737 | 8.20 | 22,443 |
| 2022-08-12 | CSPI | Buy | 5,359 | 8.26 | 44,276 |
| 2022-08-15 | CSPI | Buy | 2,800 | 8.26 | 23,119 |
| 2022-08-16 | CSPI | Buy | 678 | 8.30 | 5,630 |
| 2022-06-15 | CSPI | Buy | 502 | 8.85 | 4,442 |
| 2022-06-14 | CSPI | Buy | 1,855 | 8.85 | 16,416 |
| 2022-06-16 | CSPI | Buy | 3,200 | 8.75 | 28,000 |
| 2022-06-09 | CSPI | Buy | 1,423 | 9.47 | 13,471 |
| 2022-06-10 | CSPI | Buy | 4,500 | 9.32 | 41,962 |
| 2022-06-13 | CSPI | Buy | 1,000 | 8.66 | 8,660 |
| 2022-06-06 | CSPI | Buy | 3,559 | 9.39 | 33,411 |
| 2022-06-07 | CSPI | Buy | 600 | 9.50 | 5,700 |
| 2022-06-08 | CSPI | Buy | 1,500 | 9.55 | 14,325 |
| 2022-06-03 | CSPI | Buy | 200 | 9.07 | 1,813 |
| 2022-06-02 | CSPI | Buy | 1,652 | 8.93 | 14,758 |
| 2022-06-01 | CSPI | Buy | 1,988 | 8.74 | 17,371 |
| 2022-05-26 | CSPI | Buy | 2,749 | 8.39 | 23,066 |
| 2022-05-27 | CSPI | Buy | 2,500 | 8.47 | 21,175 |
| 2022-05-31 | CSPI | Buy | 1,801 | 8.89 | 16,016 |
| 2022-05-23 | CSPI | Buy | 2,954 | 7.95 | 23,469 |
| 2022-05-24 | CSPI | Buy | 1,900 | 8.00 | 15,190 |
| 2022-05-25 | CSPI | Buy | 1,098 | 8.28 | 9,085 |
| 2022-05-18 | CSPI | Buy | 3,500 | 7.75 | 27,132 |
| 2022-05-20 | CSPI | Buy | 1,202 | 7.85 | 9,433 |
| 2022-05-19 | CSPI | Buy | 3,204 | 7.76 | 24,863 |
| 2022-05-13 | CSPI | Buy | 3,650 | 7.20 | 26,280 |
| 2022-05-16 | CSPI | Buy | 6,200 | 7.44 | 46,121 |
| 2022-05-17 | CSPI | Buy | 100 | 7.50 | 750 |
| 2022-04-07 | CSPI | Buy | 2,291 | 7.31 | 16,742 |
| 2022-04-08 | CSPI | Buy | 200 | 7.30 | 1,460 |
| 2022-02-09 | CSPI | Buy | 1,000 | 7.96 | 7,955 |
| 2022-02-08 | CSPI | Buy | 900 | 8.54 | 7,683 |
| 2022-02-07 | CSPI | Buy | 2,300 | 8.47 | 19,478 |
| 2022-01-21 | CSPI | Buy | 1,345 | 8.50 | 11,428 |
| 2022-01-24 | CSPI | Buy | 700 | 8.38 | 5,862 |
| 2022-01-25 | CSPI | Buy | 300 | 8.25 | 2,475 |
| 2022-01-13 | CSPI | Buy | 1,200 | 8.57 | 10,290 |
| 2022-01-12 | CSPI | Buy | 200 | 8.60 | 1,720 |
| 2022-01-11 | CSPI | Buy | 3,000 | 8.62 | 25,851 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Nerges Joseph R
(Officer of Csp Inc /ma/ at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.