The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Masters Blake since 2025.
This trader's CIK number is 1985206.
At the time of last reporting, Masters Blake was the Officer of Grabagun Digital Holdings Inc.. (stock ticker symbol PEW).
Also see all insider trading activities at Grabagun Digital Holdings Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PEW | 0 | $0 | 0 | $0 | 11,433 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | PSQH | 0 | $0 | 0 | $0 | 76,085 | $0 |
1. Grabagun Digital Holdings Inc. (PEW)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-23 | PEW | Option Ex | 11,433 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-09-25 | PSQH | Option Ex | 29,645 | .00 | 0 |
| 2025-06-05 | PSQH | Option Ex | 46,440 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Masters Blake (Officer of Grabagun Digital Holdings Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.