The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Naugle Charles Travis since 2025.
This trader's CIK number is 1976028.
At the time of last reporting, Naugle Charles Travis was the Chief Executive Officer of Silver Bow Mining Corp.. (stock ticker symbol SBMT).
Also see all insider trading activities at Silver Bow Mining Corp..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | SBMT | 5,000 | $49,410 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | LCGMF | 65,000 | $3,900 | 0 | $0 | 0 | $0 |
1. Silver Bow Mining Corp. (SBMT)
2. Lion Copper & Gold Corp. (LCGMF)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-30 | SBMT | Buy | 5,000 | 9.88 | 49,410 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-02-04 | LCGMF | Buy | 65,000 | .06 | 3,900 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Naugle Charles Travis (Chief Executive Officer of Silver Bow Mining Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.