The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sullivan Diane E. since 2025.
This trader's CIK number is 1968736.
At the time of last reporting, Sullivan Diane E. was the Officer of Amarin Corp Plc\uk. (stock ticker symbol AMRN).
Also see all insider trading activities at Amarin Corp Plc\uk.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | LXRX | 0 | $0 | 0 | $0 | 36,810 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | AMRN | 0 | $0 | 0 | $0 | 838 | $0 |
| 2025 | AMRN | 0 | $0 | 0 | $0 | 838 | $0 |
1. Lexicon Pharmaceuticals, Inc. (LXRX)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-05-13 | LXRX | Option Ex | 36,810 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-18 | AMRN | Option Ex | 838 | .00 | 0 |
| 2025-04-18 | AMRN | Option Ex | 838 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sullivan Diane E. (Officer of Amarin Corp Plc\uk at the time of this reporting) see the Securities and Exchange Commission (SEC) website.