The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Keegan Andrew since 2023.
This trader's CIK number is 1953793.
At the time of last reporting, Keegan Andrew was the Officer of Grabagun Digital Holdings Inc.. (stock ticker symbol PEW).
Also see all insider trading activities at Grabagun Digital Holdings Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2023 | VSTO | 0 | $0 | 860 | $22,411 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PEW | 0 | $0 | 0 | $0 | 11,433 | $0 |
2. Grabagun Digital Holdings Inc. (PEW)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2023-04-23 | VSTO | Sale | 860 | 26.06 | 22,411 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-23 | PEW | Option Ex | 11,433 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Keegan Andrew (Officer of Grabagun Digital Holdings Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.