The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of To My Chi since 2023.
This trader's CIK number is 1947475.
At the time of last reporting, To My Chi was the EVP, Chief Legal Officer of Reinsurance Group Of America Inc. (stock ticker symbol RGA).
Also see all insider trading activities at Reinsurance Group Of America Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | VOYA | 0 | $0 | 0 | $0 | 5,696 | $0 |
| 2024 | VOYA | 0 | $0 | 0 | $0 | 6,579 | $310,021 |
| 2023 | VOYA | 0 | $0 | 0 | $0 | 3,818 | $253,133 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | RGA | 0 | $0 | 0 | $0 | 5,661 | $0 |
1. Voya Financial, Inc. (VOYA)
2. Reinsurance Group Of America Inc (RGA)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-02-18 | VOYA | Option Ex | 5,696 | .00 | 0 |
| 2024-10-24 | VOYA | Option Ex | 3,818 | 81.20 | 310,021 |
| 2024-02-20 | VOYA | Option Ex | 2,761 | .00 | 0 |
| 2023-10-24 | VOYA | Option Ex | 3,818 | 66.30 | 253,133 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-06 | RGA | Option Ex | 5,661 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by To My Chi (EVP, Chief Legal Officer of Reinsurance Group Of America Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.