The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Hurst Edwin Leon since 2025.
This trader's CIK number is 1939933.
At the time of last reporting, Hurst Edwin Leon was the Officer of Cyberloq Technologies, Inc.. (stock ticker symbol CLOQ).
Also see all insider trading activities at Cyberloq Technologies, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CLOQ | 175,637 | $38,155 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-26 | CLOQ | Buy | 84,000 | .22 | 18,396 |
2025-09-24 | CLOQ | Buy | 42,500 | .21 | 9,052 |
2025-09-19 | CLOQ | Buy | 10,000 | .21 | 2,150 |
2025-09-30 | CLOQ | Buy | 37,337 | .22 | 8,251 |
2025-09-29 | CLOQ | Buy | 1,800 | .17 | 306 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hurst Edwin Leon (Officer of Cyberloq Technologies, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.