The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Flees Lori Ann since 2023.
This trader's CIK number is 1924613.
At the time of last reporting, Flees Lori Ann was the Director of Harley-davidson, Inc.. (stock ticker symbol HOG).
Also see all insider trading activities at Harley-davidson, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | HOG | 4,000 | $75,544 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | VVV | 7,500 | $240,042 | 0 | $0 | 14,805 | $0 |
| 2024 | VVV | 2,500 | $99,100 | 0 | $0 | 14,802 | $0 |
| 2023 | VVV | 8,879 | $299,746 | 0 | $0 | 8,100 | $0 |
1. Harley-davidson, Inc. (HOG)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-09 | HOG | Buy | 4,000 | 18.89 | 75,544 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-11-28 | VVV | Option Ex | 2,643 | .00 | 0 |
| 2025-11-24 | VVV | Buy | 4,500 | 30.82 | 138,690 |
| 2025-11-14 | VVV | Option Ex | 6,700 | .00 | 0 |
| 2025-05-27 | VVV | Buy | 3,000 | 33.78 | 101,352 |
| 2025-05-02 | VVV | Option Ex | 5,462 | .00 | 0 |
| 2024-11-27 | VVV | Buy | 2,500 | 39.64 | 99,100 |
| 2024-11-29 | VVV | Option Ex | 2,641 | .00 | 0 |
| 2024-11-15 | VVV | Option Ex | 6,700 | .00 | 0 |
| 2024-05-02 | VVV | Option Ex | 5,461 | .00 | 0 |
| 2023-11-29 | VVV | Option Ex | 2,640 | .00 | 0 |
| 2023-08-29 | VVV | Buy | 8,879 | 33.76 | 299,746 |
| 2023-05-02 | VVV | Option Ex | 5,460 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Flees Lori Ann (Director of Harley-davidson, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.