The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Cheng Chi Fung since 2022.
This trader's CIK number is 1896170.
At the time of last reporting, Cheng Chi Fung was the Chief Technology Officer of Credo Technology Group Holding Ltd. (stock ticker symbol CRDO).
Also see all insider trading activities at Credo Technology Group Holding Ltd.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | CRDO | 0 | $0 | 424,934 | $55,936,910 | 0 | $0 |
| 2025 | CRDO | 0 | $0 | 1,999,641 | $193,202,909 | 0 | $0 |
| 2024 | CRDO | 0 | $0 | 1,780,000 | $51,573,215 | 0 | $0 |
| 2023 | CRDO | 0 | $0 | 1,706,550 | $25,784,929 | 0 | $0 |
| 2022 | CRDO | 0 | $0 | 1,734,000 | $18,734,139 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-27 | CRDO | Sale | 27,500 | 183.01 | 5,032,775 |
| 2026-04-22 | CRDO | Sale | 27,500 | 187.69 | 5,161,585 |
| 2026-04-16 | CRDO | Sale | 27,500 | 158.20 | 4,350,500 |
| 2026-04-10 | CRDO | Sale | 27,500 | 115.39 | 3,173,197 |
| 2026-04-06 | CRDO | Sale | 27,500 | 104.05 | 2,861,292 |
| 2026-04-05 | CRDO | Sale | 2,434 | 101.45 | 246,929 |
| 2026-03-31 | CRDO | Sale | 27,500 | 91.24 | 2,508,990 |
| 2026-03-31 | CRDO | Sale | 27,500 | 91.24 | 2,508,990 |
| 2026-03-24 | CRDO | Sale | 27,500 | 101.21 | 2,783,165 |
| 2026-03-17 | CRDO | Sale | 27,500 | 113.01 | 3,107,830 |
| 2026-03-11 | CRDO | Sale | 27,500 | 117.48 | 3,230,617 |
| 2026-01-29 | CRDO | Sale | 27,500 | 129.03 | 3,548,270 |
| 2026-01-22 | CRDO | Sale | 30,000 | 138.19 | 4,145,700 |
| 2026-01-15 | CRDO | Sale | 30,000 | 157.17 | 4,715,130 |
| 2026-01-08 | CRDO | Sale | 30,000 | 139.51 | 4,185,180 |
| 2026-01-02 | CRDO | Sale | 30,000 | 145.89 | 4,376,760 |
| 2025-12-29 | CRDO | Sale | 55,000 | 142.86 | 7,857,135 |
| 2025-12-22 | CRDO | Sale | 55,000 | 152.51 | 8,387,830 |
| 2025-12-15 | CRDO | Sale | 55,000 | 144.63 | 7,954,760 |
| 2025-12-08 | CRDO | Sale | 55,000 | 175.16 | 9,633,965 |
| 2025-10-27 | CRDO | Sale | 55,000 | 158.52 | 8,718,380 |
| 2025-10-20 | CRDO | Sale | 55,000 | 151.03 | 8,306,484 |
| 2025-10-13 | CRDO | Sale | 55,000 | 147.49 | 8,111,675 |
| 2025-10-06 | CRDO | Sale | 55,000 | 150.44 | 8,274,035 |
| 2025-09-29 | CRDO | Sale | 55,000 | 149.30 | 8,211,720 |
| 2025-09-22 | CRDO | Sale | 55,000 | 168.01 | 9,240,495 |
| 2025-09-15 | CRDO | Sale | 55,000 | 164.42 | 9,042,990 |
| 2025-09-08 | CRDO | Sale | 55,000 | 145.67 | 8,011,685 |
| 2025-08-01 | CRDO | Sale | 55,000 | 106.61 | 5,863,495 |
| 2025-07-28 | CRDO | Sale | 55,000 | 105.92 | 5,825,710 |
| 2025-07-21 | CRDO | Sale | 55,000 | 96.11 | 5,285,830 |
| 2025-07-14 | CRDO | Sale | 55,000 | 97.72 | 5,374,600 |
| 2025-07-14 | CRDO | Sale | 55,000 | 97.72 | 5,374,600 |
| 2025-07-07 | CRDO | Sale | 55,000 | 91.72 | 5,044,435 |
| 2025-06-30 | CRDO | Sale | 55,000 | 92.85 | 5,106,860 |
| 2025-06-23 | CRDO | Sale | 55,000 | 84.22 | 4,631,825 |
| 2025-06-16 | CRDO | Sale | 55,000 | 78.14 | 4,297,975 |
| 2025-06-05 | CRDO | Sale | 59,641 | 74.96 | 4,470,450 |
| 2025-06-09 | CRDO | Sale | 55,000 | 72.73 | 4,000,315 |
| 2025-05-02 | CRDO | Sale | 55,000 | 47.78 | 2,627,680 |
| 2025-04-28 | CRDO | Sale | 55,000 | 42.84 | 2,356,420 |
| 2025-04-22 | CRDO | Sale | 55,000 | 36.67 | 2,016,905 |
| 2025-04-16 | CRDO | Sale | 55,000 | 37.13 | 2,042,150 |
| 2025-04-10 | CRDO | Sale | 55,000 | 39.46 | 2,170,465 |
| 2025-04-04 | CRDO | Sale | 55,000 | 32.88 | 1,808,235 |
| 2025-03-31 | CRDO | Sale | 55,000 | 39.04 | 2,147,310 |
| 2025-03-24 | CRDO | Sale | 55,000 | 49.46 | 2,720,410 |
| 2025-03-17 | CRDO | Sale | 55,000 | 47.55 | 2,615,030 |
| 2025-03-10 | CRDO | Sale | 55,000 | 40.68 | 2,237,235 |
| 2025-01-21 | CRDO | Sale | 60,000 | 80.97 | 4,858,080 |
| 2025-01-14 | CRDO | Sale | 60,000 | 70.32 | 4,219,440 |
| 2025-01-08 | CRDO | Sale | 60,000 | 72.61 | 4,356,300 |
| 2024-12-12 | CRDO | Sale | 55,000 | 68.85 | 3,786,695 |
| 2024-12-02 | CRDO | Sale | 55,000 | 48.89 | 2,689,060 |
| 2024-11-18 | CRDO | Sale | 55,000 | 40.81 | 2,244,440 |
| 2024-11-08 | CRDO | Sale | 55,000 | 47.60 | 2,618,110 |
| 2024-11-01 | CRDO | Sale | 55,000 | 39.66 | 2,181,410 |
| 2024-10-21 | CRDO | Sale | 55,000 | 38.71 | 2,129,215 |
| 2024-10-11 | CRDO | Sale | 55,000 | 38.28 | 2,105,400 |
| 2024-10-03 | CRDO | Sale | 55,000 | 31.49 | 1,731,840 |
| 2024-09-23 | CRDO | Sale | 55,000 | 29.96 | 1,647,800 |
| 2024-09-13 | CRDO | Sale | 55,000 | 28.09 | 1,544,895 |
| 2024-09-03 | CRDO | Sale | 55,000 | 32.76 | 1,801,745 |
| 2024-08-19 | CRDO | Sale | 55,000 | 30.96 | 1,703,075 |
| 2024-08-09 | CRDO | Sale | 55,000 | 27.47 | 1,510,685 |
| 2024-08-01 | CRDO | Sale | 55,000 | 27.16 | 1,493,745 |
| 2024-07-19 | CRDO | Sale | 55,000 | 29.30 | 1,611,500 |
| 2024-07-11 | CRDO | Sale | 55,000 | 30.86 | 1,697,465 |
| 2024-06-21 | CRDO | Sale | 55,000 | 27.49 | 1,512,060 |
| 2024-06-13 | CRDO | Sale | 55,000 | 28.99 | 1,594,340 |
| 2024-05-20 | CRDO | Sale | 55,000 | 19.07 | 1,049,015 |
| 2024-05-10 | CRDO | Sale | 55,000 | 17.43 | 958,375 |
| 2024-05-01 | CRDO | Sale | 55,000 | 17.41 | 957,605 |
| 2024-04-19 | CRDO | Sale | 55,000 | 17.57 | 966,405 |
| 2024-04-11 | CRDO | Sale | 55,000 | 22.13 | 1,216,985 |
| 2024-04-01 | CRDO | Sale | 55,000 | 21.31 | 1,172,215 |
| 2024-03-21 | CRDO | Sale | 55,000 | 22.08 | 1,214,400 |
| 2024-03-01 | CRDO | Sale | 55,000 | 22.53 | 1,239,370 |
| 2024-02-20 | CRDO | Sale | 55,000 | 21.47 | 1,180,740 |
| 2024-02-09 | CRDO | Sale | 55,000 | 22.23 | 1,222,485 |
| 2024-02-01 | CRDO | Sale | 60,000 | 20.43 | 1,225,500 |
| 2024-01-22 | CRDO | Sale | 60,000 | 21.74 | 1,304,280 |
| 2024-01-12 | CRDO | Sale | 60,000 | 19.20 | 1,151,820 |
| 2024-01-02 | CRDO | Sale | 60,000 | 18.51 | 1,110,540 |
| 2023-12-01 | CRDO | Sale | 6,250 | 18.22 | 113,862 |
| 2023-10-12 | CRDO | Sale | 80,000 | 15.63 | 1,250,640 |
| 2023-09-27 | CRDO | Sale | 31,475 | 15.05 | 473,635 |
| 2023-09-25 | CRDO | Sale | 3,025 | 15.00 | 45,378 |
| 2023-09-21 | CRDO | Sale | 40,000 | 14.53 | 581,240 |
| 2023-09-22 | CRDO | Sale | 5,500 | 15.00 | 82,511 |
| 2023-09-07 | CRDO | Sale | 80,000 | 16.46 | 1,316,960 |
| 2023-09-01 | CRDO | Sale | 6,250 | 16.81 | 105,062 |
| 2023-08-24 | CRDO | Sale | 80,000 | 15.26 | 1,220,960 |
| 2023-08-22 | CRDO | Sale | 19,539 | 15.30 | 298,985 |
| 2023-08-15 | CRDO | Sale | 18,861 | 15.01 | 283,028 |
| 2023-08-10 | CRDO | Sale | 41,600 | 14.83 | 617,052 |
| 2023-07-27 | CRDO | Sale | 80,000 | 17.15 | 1,371,920 |
| 2023-07-13 | CRDO | Sale | 80,000 | 17.29 | 1,383,440 |
| 2023-06-29 | CRDO | Sale | 80,000 | 17.58 | 1,406,720 |
| 2023-06-15 | CRDO | Sale | 80,000 | 17.66 | 1,412,880 |
| 2023-06-01 | CRDO | Sale | 363,450 | 15.79 | 5,740,692 |
| 2023-05-30 | CRDO | Sale | 2,800 | 15.02 | 42,064 |
| 2023-05-22 | CRDO | Sale | 240,000 | 10.51 | 2,523,120 |
| 2022-12-01 | CRDO | Sale | 1,550 | 14.25 | 22,085 |
| 2023-03-01 | CRDO | Sale | 6,250 | 10.42 | 65,100 |
| 2023-02-24 | CRDO | Sale | 40,000 | 10.50 | 420,120 |
| 2023-02-09 | CRDO | Sale | 80,000 | 18.59 | 1,487,120 |
| 2023-01-26 | CRDO | Sale | 80,000 | 17.30 | 1,383,839 |
| 2023-01-18 | CRDO | Sale | 800 | 15.00 | 12,000 |
| 2023-01-12 | CRDO | Sale | 40,000 | 13.80 | 551,920 |
| 2023-01-17 | CRDO | Sale | 39,200 | 15.00 | 588,117 |
| 2023-01-05 | CRDO | Sale | 80,000 | 12.31 | 984,479 |
| 2022-12-22 | CRDO | Sale | 80,000 | 13.06 | 1,044,640 |
| 2022-12-08 | CRDO | Sale | 80,000 | 15.04 | 1,202,960 |
| 2022-11-28 | CRDO | Sale | 54,456 | 14.06 | 765,433 |
| 2022-11-25 | CRDO | Sale | 25,544 | 14.43 | 368,676 |
| 2022-11-14 | CRDO | Sale | 40,000 | 14.61 | 584,320 |
| 2022-11-07 | CRDO | Sale | 40,000 | 13.87 | 554,760 |
| 2022-09-07 | CRDO | Sale | 25,000 | 12.93 | 323,350 |
| 2022-01-26 | CRDO | Sale | 1,389,000 | 10.00 | 13,890,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Cheng Chi Fung (Chief Technology Officer of Credo Technology Group Holding Ltd at the time of this reporting) see the Securities and Exchange Commission (SEC) website.