The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sidhu Someit since 2024.
This trader's CIK number is 1870329.
At the time of last reporting, Sidhu Someit was the Chief Executive Officer of Jatt Ii Acquisition Corp.. (stock ticker symbol JATT).
Also see all insider trading activities at Jatt Ii Acquisition Corp..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | JATT | 300,000 | $0 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | ZURA | 1,186,901 | $3,715,000 | 51,728 | $200,187 | 0 | $0 |
1. Jatt Ii Acquisition Corp. (JATT)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-20 | JATT | Buy | 300,000 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-09-04 | ZURA | Sale | 51,728 | 3.87 | 200,187 |
| 2024-04-22 | ZURA | Buy | 1,186,901 | 3.13 | 3,715,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sidhu Someit (Chief Executive Officer of Jatt Ii Acquisition Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.