The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Garcia Dominic Jerome since 2024.
This trader's CIK number is 1861097.
At the time of last reporting, Garcia Dominic Jerome was the Officer of Cascade Private Capital Fund. (stock ticker symbol CPEFX).
Also see all insider trading activities at Cascade Private Capital Fund.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | CELFX | 45,413 | $499,997 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | CCLFX | 27,803 | $299,994 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | CPEFX | 26,774 | $547,796 | 0 | $0 | 0 | $0 |
1. Cliffwater Enhanced Lending Fund (CELFX)
2. Cliffwater Corporate Lending Fund (CCLFX)
3. Cascade Private Capital Fund (CPEFX)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-11-20 | CELFX | Buy | 45,413 | 11.01 | 499,997 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-11-20 | CCLFX | Buy | 27,803 | 10.79 | 299,994 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-18 | CPEFX | Buy | 26,774 | 20.46 | 547,796 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Garcia Dominic Jerome (Officer of Cascade Private Capital Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.