The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Massey Joanna D. since 2025.
This trader's CIK number is 1848770.
At the time of last reporting, Massey Joanna D. was the Officer of Kulr Technology Group, Inc.. (stock ticker symbol KULR).
Also see all insider trading activities at Kulr Technology Group, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | TZUP | 0 | $0 | 0 | $0 | 10,000 | $40,000 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | KULR | 0 | $0 | 10,000 | $54,700 | 0 | $0 |
2. Kulr Technology Group, Inc. (KULR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-05-29 | TZUP | Option Ex | 10,000 | 4.00 | 40,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-03 | KULR | Sale | 10,000 | 5.47 | 54,700 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Massey Joanna D. (Officer of Kulr Technology Group, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.