The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Diaz Deborah since 2020.
This trader's CIK number is 1828079.
At the time of last reporting, Diaz Deborah was the Officer of Primis Financial Corp.. (stock ticker symbol FRST).
Also see all insider trading activities at Primis Financial Corp..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | ACHR | 0 | $0 | 0 | $0 | 54,644 | $0 |
| 2024 | ACHR | 5,150 | $38,522 | 0 | $0 | 59,347 | $0 |
| 2023 | ACHR | 12,000 | $53,640 | 0 | $0 | 0 | $0 |
| 2022 | ACHR | 0 | $0 | 11,000 | $32,593 | 33,389 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | FRST | 1,608 | $19,849 | 0 | $0 | 0 | $0 |
| 2024 | FRST | 3,650 | $44,651 | 0 | $0 | 0 | $0 |
| 2023 | FRST | 3,730 | $44,274 | 0 | $0 | 0 | $0 |
| 2022 | FRST | 3,425 | $43,992 | 0 | $0 | 0 | $0 |
| 2021 | FRST | 2,896 | $45,044 | 0 | $0 | 0 | $0 |
| 2020 | FRST | 3,715 | $40,356 | 0 | $0 | 0 | $0 |
1. Archer Aviation Inc. (ACHR)
2. Primis Financial Corp. (FRST)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-06-21 | ACHR | Option Ex | 54,644 | .00 | 0 |
| 2024-11-25 | ACHR | Buy | 5,150 | 7.48 | 38,522 |
| 2024-06-21 | ACHR | Option Ex | 59,347 | .00 | 0 |
| 2023-06-13 | ACHR | Buy | 12,000 | 4.47 | 53,640 |
| 2022-09-22 | ACHR | Sale | 11,000 | 2.96 | 32,593 |
| 2022-09-16 | ACHR | Option Ex | 33,389 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-10 | FRST | Buy | 1,608 | 12.34 | 19,849 |
| 2024-12-12 | FRST | Buy | 2,000 | 12.42 | 24,840 |
| 2024-03-15 | FRST | Buy | 1,650 | 12.01 | 19,811 |
| 2023-02-24 | FRST | Buy | 2,080 | 11.83 | 24,606 |
| 2023-02-16 | FRST | Buy | 1,650 | 11.92 | 19,668 |
| 2022-06-17 | FRST | Buy | 1,925 | 12.84 | 24,717 |
| 2022-06-17 | FRST | Buy | 1,500 | 12.85 | 19,275 |
| 2021-06-14 | FRST | Buy | 1,290 | 15.51 | 20,007 |
| 2021-06-15 | FRST | Buy | 1,606 | 15.59 | 25,037 |
| 2020-11-18 | SONA | Buy | 1,751 | 11.68 | 20,442 |
| 2020-11-06 | SONA | Buy | 1,964 | 10.14 | 19,914 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Diaz Deborah (Officer of Primis Financial Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.