The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Karp Alexander C. since 2020.
This trader's CIK number is 1823951.
At the time of last reporting, Karp Alexander C. was the See Remarks of Palantir Technologies Inc.. (stock ticker symbol PLTR).
Also see all insider trading activities at Palantir Technologies Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | PLTR | 0 | $0 | 1,240,444 | $157,224,068 | 0 | $0 |
| 2024 | PLTR | 0 | $0 | 40,728,452 | $1,957,692,708 | 0 | $0 |
| 2023 | PLTR | 0 | $0 | 2,629,186 | $39,877,739 | 0 | $0 |
| 2022 | PLTR | 0 | $0 | 1,618,796 | $11,438,412 | 0 | $0 |
| 2021 | PLTR | 0 | $0 | 36,306,307 | $869,573,132 | 1,131,730 | $0 |
| 2020 | PLTR | 0 | $0 | 16,670,246 | $184,575,729 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-08-20 | PLTR | Sale | 222,878 | 149.51 | 33,323,604 |
| 2025-08-21 | PLTR | Sale | 186,194 | 155.84 | 29,016,659 |
| 2025-05-20 | PLTR | Sale | 358,982 | 126.59 | 45,442,813 |
| 2025-05-21 | PLTR | Sale | 39,825 | 126.10 | 5,021,813 |
| 2025-02-20 | PLTR | Sale | 357,890 | 101.89 | 36,465,769 |
| 2025-02-21 | PLTR | Sale | 74,675 | 106.51 | 7,953,410 |
| 2024-11-22 | PLTR | Sale | 1,620,395 | 63.08 | 102,206,414 |
| 2024-11-21 | PLTR | Sale | 620,371 | 62.55 | 38,807,307 |
| 2024-11-20 | PLTR | Sale | 266,563 | 61.50 | 16,393,357 |
| 2024-11-18 | PLTR | Sale | 1,007,496 | 63.92 | 64,404,181 |
| 2024-11-19 | PLTR | Sale | 98,480 | 63.00 | 6,204,338 |
| 2024-11-20 | PLTR | Sale | 38,093 | 63.01 | 2,400,087 |
| 2024-11-15 | PLTR | Sale | 4,500,000 | 63.10 | 283,963,500 |
| 2024-11-13 | PLTR | Sale | 1,823,602 | 63.12 | 115,098,463 |
| 2024-11-05 | PLTR | Sale | 3,343,707 | 47.87 | 160,073,285 |
| 2024-11-06 | PLTR | Sale | 4,500,000 | 54.04 | 243,180,000 |
| 2024-11-07 | PLTR | Sale | 4,500,000 | 55.35 | 249,084,000 |
| 2024-10-25 | PLTR | Sale | 1,706,841 | 45.01 | 76,818,086 |
| 2024-10-29 | PLTR | Sale | 612,404 | 45.02 | 27,569,203 |
| 2024-10-28 | PLTR | Sale | 3,337,048 | 45.02 | 150,223,889 |
| 2024-09-16 | PLTR | Sale | 4,500,000 | 36.07 | 162,315,000 |
| 2024-09-17 | PLTR | Sale | 4,253,498 | 36.65 | 155,894,955 |
| 2024-09-13 | PLTR | Sale | 246,502 | 36.00 | 8,874,072 |
| 2024-08-20 | PLTR | Sale | 207,050 | 32.46 | 6,720,221 |
| 2024-08-21 | PLTR | Sale | 192,878 | 32.26 | 6,222,051 |
| 2024-08-22 | PLTR | Sale | 575,072 | 32.55 | 18,720,318 |
| 2024-05-22 | PLTR | Sale | 43,417 | 21.30 | 924,565 |
| 2024-05-21 | PLTR | Sale | 163,056 | 21.24 | 3,463,472 |
| 2024-05-20 | PLTR | Sale | 522,495 | 21.44 | 11,203,860 |
| 2024-02-20 | PLTR | Sale | 860,638 | 23.50 | 20,225,853 |
| 2024-02-21 | PLTR | Sale | 213,846 | 22.66 | 4,844,681 |
| 2024-02-07 | PLTR | Sale | 975,000 | 22.42 | 21,857,550 |
| 2023-11-20 | PLTR | Sale | 562,194 | 21.44 | 12,054,001 |
| 2023-11-21 | PLTR | Sale | 165,284 | 20.57 | 3,400,222 |
| 2023-08-23 | PLTR | Sale | 325,000 | 15.40 | 5,005,650 |
| 2023-08-21 | PLTR | Sale | 231,564 | 14.55 | 3,368,793 |
| 2023-08-22 | PLTR | Sale | 176,588 | 14.80 | 2,614,385 |
| 2023-06-05 | PLTR | Sale | 325,000 | 15.40 | 5,005,650 |
| 2023-05-22 | PLTR | Sale | 408,862 | 11.76 | 4,809,852 |
| 2023-02-22 | PLTR | Sale | 137,364 | 8.35 | 1,146,577 |
| 2023-02-23 | PLTR | Sale | 164,373 | 8.13 | 1,335,694 |
| 2023-02-21 | PLTR | Sale | 132,957 | 8.55 | 1,136,915 |
| 2022-12-06 | PLTR | Sale | 809,398 | 7.00 | 5,664,167 |
| 2022-12-07 | PLTR | Sale | 809,398 | 7.13 | 5,774,245 |
| 2021-11-26 | PLTR | Sale | 195,443 | 20.89 | 4,082,217 |
| 2021-11-29 | PLTR | Sale | 189,695 | 20.96 | 3,976,765 |
| 2021-11-30 | PLTR | Sale | 189,696 | 20.88 | 3,961,042 |
| 2021-11-23 | PLTR | Sale | 104,483 | 20.36 | 2,127,691 |
| 2021-11-22 | PLTR | Sale | 295,683 | 21.10 | 6,238,615 |
| 2021-11-16 | PLTR | Sale | 638,629 | 22.91 | 14,632,267 |
| 2021-11-17 | PLTR | Sale | 638,629 | 22.66 | 14,473,249 |
| 2021-11-18 | PLTR | Sale | 638,629 | 22.06 | 14,086,878 |
| 2021-11-03 | PLTR | Sale | 638,629 | 26.04 | 16,631,176 |
| 2021-11-04 | PLTR | Sale | 638,629 | 26.39 | 16,851,503 |
| 2021-11-05 | PLTR | Sale | 638,629 | 26.06 | 16,643,948 |
| 2021-10-28 | PLTR | Sale | 638,629 | 25.50 | 16,288,232 |
| 2021-10-26 | PLTR | Sale | 638,629 | 26.05 | 16,638,839 |
| 2021-10-27 | PLTR | Sale | 638,629 | 25.35 | 16,187,967 |
| 2021-10-12 | PLTR | Sale | 638,629 | 23.56 | 15,047,376 |
| 2021-10-13 | PLTR | Sale | 638,629 | 24.06 | 15,363,497 |
| 2021-10-14 | PLTR | Sale | 638,629 | 24.46 | 15,620,865 |
| 2021-09-30 | PLTR | Sale | 638,629 | 24.61 | 15,717,936 |
| 2021-09-29 | PLTR | Sale | 638,629 | 25.23 | 16,111,332 |
| 2021-09-28 | PLTR | Sale | 638,629 | 26.11 | 16,677,796 |
| 2021-09-07 | PLTR | Sale | 638,629 | 26.56 | 16,960,070 |
| 2021-09-08 | PLTR | Sale | 638,629 | 25.83 | 16,496,425 |
| 2021-09-09 | PLTR | Sale | 638,629 | 26.01 | 16,613,294 |
| 2021-08-20 | PLTR | Sale | 1,037,284 | 23.94 | 24,829,467 |
| 2021-08-23 | PLTR | Sale | 638,629 | 24.63 | 15,727,516 |
| 2021-08-24 | PLTR | Sale | 1,214,974 | 25.14 | 30,549,306 |
| 2021-08-04 | PLTR | Sale | 638,629 | 22.27 | 14,222,906 |
| 2021-08-03 | PLTR | Sale | 638,629 | 21.96 | 14,023,015 |
| 2021-08-02 | PLTR | Sale | 638,629 | 22.05 | 14,081,130 |
| 2021-07-23 | PLTR | Sale | 638,629 | 21.82 | 13,936,800 |
| 2021-07-21 | PLTR | Sale | 638,629 | 22.48 | 14,353,825 |
| 2021-07-22 | PLTR | Sale | 638,629 | 22.08 | 14,099,012 |
| 2021-07-06 | PLTR | Sale | 638,629 | 24.76 | 15,813,092 |
| 2021-07-07 | PLTR | Sale | 638,629 | 23.47 | 14,989,899 |
| 2021-07-08 | PLTR | Sale | 638,629 | 22.96 | 14,662,921 |
| 2021-06-23 | PLTR | Sale | 638,629 | 26.17 | 16,712,920 |
| 2021-06-22 | PLTR | Sale | 638,629 | 25.21 | 16,099,837 |
| 2021-06-21 | PLTR | Sale | 638,629 | 25.34 | 16,180,942 |
| 2021-06-07 | PLTR | Sale | 638,629 | 24.42 | 15,594,042 |
| 2021-06-08 | PLTR | Sale | 638,629 | 24.75 | 15,806,706 |
| 2021-06-09 | PLTR | Sale | 638,629 | 24.49 | 15,638,746 |
| 2021-05-20 | PLTR | Sale | 638,629 | 20.52 | 13,105,944 |
| 2021-05-19 | PLTR | Sale | 638,629 | 20.83 | 13,304,557 |
| 2021-05-21 | PLTR | Sale | 638,629 | 20.85 | 13,317,330 |
| 2021-05-13 | PLTR | Sale | 499 | 18.75 | 9,356 |
| 2021-05-04 | PLTR | Sale | 638,629 | 21.65 | 13,828,233 |
| 2021-05-06 | PLTR | Sale | 638,629 | 20.36 | 13,001,847 |
| 2021-05-05 | PLTR | Sale | 638,629 | 21.50 | 13,727,968 |
| 2021-04-21 | PLTR | Sale | 638,629 | 22.40 | 14,304,650 |
| 2021-04-19 | PLTR | Sale | 638,629 | 21.86 | 13,959,791 |
| 2021-04-20 | PLTR | Sale | 638,629 | 22.02 | 14,060,056 |
| 2021-04-08 | PLTR | Sale | 638,629 | 23.19 | 14,808,529 |
| 2021-04-07 | PLTR | Sale | 638,629 | 23.08 | 14,737,002 |
| 2021-04-06 | PLTR | Sale | 1,308,465 | 23.15 | 30,285,730 |
| 2021-03-29 | PLTR | Option Ex | 1,131,730 | .00 | 0 |
| 2021-03-30 | PLTR | Sale | 237,779 | 21.75 | 5,172,644 |
| 2021-03-31 | PLTR | Sale | 223,755 | 23.33 | 5,219,980 |
| 2021-02-02 | PLTR | Sale | 1,285,123 | 32.47 | 41,729,228 |
| 2021-01-04 | PLTR | Sale | 1,285,123 | 23.54 | 30,249,225 |
| 2020-12-02 | PLTR | Sale | 1,285,123 | 22.61 | 29,052,775 |
| 2020-11-16 | PLTR | Sale | 1,285,123 | 15.93 | 20,468,154 |
| 2020-10-02 | PLTR | Sale | 2,600,000 | 9.10 | 23,660,000 |
| 2020-09-30 | PLTR | Sale | 3,600,000 | 10.24 | 36,882,000 |
| 2020-10-01 | PLTR | Sale | 7,900,000 | 9.43 | 74,512,800 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Karp Alexander C. (See Remarks of Palantir Technologies Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.