The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Schmitt Christopher since 2020.
This trader's CIK number is 1820482.
At the time of last reporting, Schmitt Christopher was the General Counsel and Secretary of Sailpoint, Inc.. (stock ticker symbol SAIL).
Also see all insider trading activities at Sailpoint, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | SAIL | 0 | $0 | 91,294 | $2,060,315 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | SAIL | 0 | $0 | 10,432 | $431,190 | 5,100 | $61,200 |
2021 | SAIL | 0 | $0 | 32,544 | $1,667,690 | 20,088 | $143,587 |
2020 | SAIL | 0 | $0 | 8,519 | $375,920 | 729 | $2,310 |
2. Sailpoint Technologies Holdings, Inc. (SAIL)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-07 | SAIL | Sale | 28,267 | 22.68 | 641,236 |
2025-10-08 | SAIL | Sale | 28,841 | 22.62 | 652,527 |
2025-10-09 | SAIL | Sale | 34,186 | 22.42 | 766,552 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-03-15 | SAIL | Sale | 3,765 | 41.62 | 156,699 |
2022-03-15 | SAIL | Option Ex | 2,355 | 12.00 | 28,260 |
2022-02-15 | SAIL | Option Ex | 1,370 | 12.00 | 16,440 |
2022-02-15 | SAIL | Sale | 3,331 | 40.96 | 136,431 |
2022-01-18 | SAIL | Sale | 3,336 | 41.38 | 138,060 |
2022-01-18 | SAIL | Option Ex | 1,375 | 12.00 | 16,500 |
2021-12-15 | SAIL | Option Ex | 1,370 | 12.00 | 16,440 |
2021-12-15 | SAIL | Sale | 3,390 | 47.65 | 161,519 |
2021-11-15 | SAIL | Option Ex | 3,070 | 12.00 | 36,840 |
2021-11-15 | SAIL | Sale | 3,578 | 59.29 | 212,143 |
2021-10-15 | SAIL | Option Ex | 3,075 | 12.00 | 36,900 |
2021-10-15 | SAIL | Sale | 3,582 | 46.55 | 166,738 |
2021-09-15 | SAIL | Option Ex | 3,070 | 7.58 | 23,285 |
2021-09-15 | SAIL | Sale | 3,577 | 47.01 | 168,151 |
2021-08-16 | SAIL | Option Ex | 3,655 | 3.17 | 11,586 |
2021-08-16 | SAIL | Sale | 3,655 | 43.81 | 160,110 |
2021-07-15 | SAIL | Option Ex | 3,660 | 3.17 | 11,602 |
2021-07-15 | SAIL | Sale | 3,660 | 47.05 | 172,210 |
2021-03-16 | SAIL | Option Ex | 730 | 3.17 | 2,314 |
2021-03-16 | SAIL | Sale | 730 | 55.00 | 40,150 |
2021-03-03 | SAIL | Sale | 8,914 | 56.03 | 499,424 |
2021-02-16 | SAIL | Option Ex | 729 | 3.17 | 2,310 |
2021-02-16 | SAIL | Sale | 729 | 62.55 | 45,598 |
2021-01-19 | SAIL | Sale | 729 | 57.13 | 41,647 |
2021-01-19 | SAIL | Option Ex | 729 | 3.17 | 2,310 |
2020-12-16 | SAIL | Option Ex | 729 | 3.17 | 2,310 |
2020-12-16 | SAIL | Sale | 729 | 52.03 | 37,929 |
2020-11-23 | SAIL | Sale | 7,291 | 43.45 | 316,779 |
2020-11-16 | SAIL | Sale | 499 | 42.51 | 21,212 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Schmitt Christopher (General Counsel and Secretary of Sailpoint, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.