The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lamonica Susan since 2022.
This trader's CIK number is 1800575.
At the time of last reporting, Lamonica Susan was the Chief Human Resources Officer of Citizens Financial Group Inc/ri. (stock ticker symbol CFG).
Also see all insider trading activities at Citizens Financial Group Inc/ri.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | CFG | 0 | $0 | 13,258 | $769,494 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2022 | EHAB | 15,000 | $175,800 | 0 | $0 | 0 | $0 |
1. Citizens Financial Group Inc/ri (CFG)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-11 | CFG | Sale | 13,258 | 58.04 | 769,494 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-08-04 | EHAB | Buy | 15,000 | 11.72 | 175,800 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Lamonica Susan (Chief Human Resources Officer of Citizens Financial Group Inc/ri at the time of this reporting) see the Securities and Exchange Commission (SEC) website.