The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mcdonald Elizabeth Anne since 2019.
This trader's CIK number is 1772102.
At the time of last reporting, Mcdonald Elizabeth Anne was the President & CEO of Sm Energy Co. (stock ticker symbol SM).
Also see all insider trading activities at Sm Energy Co.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | SM | 0 | $0 | 0 | $0 | 24,410 | $0 |
| 2025 | SM | 0 | $0 | 0 | $0 | 9,690 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2022 | PXD | 0 | $0 | 3,667 | $881,187 | 0 | $0 |
| 2021 | PXD | 0 | $0 | 3,590 | $560,452 | 0 | $0 |
| 2019 | PXD | 0 | $0 | 1,858 | $266,011 | 0 | $0 |
2. Pioneer Natural Resources Co (PXD)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-07-01 | SM | Option Ex | 24,410 | .00 | 0 |
| 2025-09-09 | SM | Option Ex | 9,690 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-03-17 | PXD | Sale | 3,667 | 240.30 | 881,187 |
| 2021-03-03 | PXD | Sale | 3,590 | 156.12 | 560,452 |
| 2019-12-16 | PXD | Sale | 1,858 | 143.17 | 266,011 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mcdonald Elizabeth Anne (President & CEO of Sm Energy Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.