The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Paylor Ryan M since 2021.
This trader's CIK number is 1767956.
At the time of last reporting, Paylor Ryan M was the Officer of Herzfeld Credit Income Fund, Inc. (stock ticker symbol HERZ).
Also see all insider trading activities at Herzfeld Credit Income Fund, Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | HERZ | 152 | $2,347 | 0 | $0 | 0 | $0 |
| 2025 | HERZ | 20,518 | $55,102 | 0 | $0 | 0 | $0 |
| 2022 | HERZ | 0 | $0 | 615 | $3,063 | 0 | $0 |
| 2021 | HERZ | 1,970 | $12,095 | 809 | $5,597 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-02 | HERZ | Buy | 112 | 15.32 | 1,715 |
| 2026-03-03 | HERZ | Buy | 40 | 15.81 | 632 |
| 2025-03-24 | CUBA | Buy | 20,000 | 2.69 | 53,780 |
| 2025-03-06 | CUBA | Buy | 139 | 2.58 | 359 |
| 2025-03-05 | CUBA | Buy | 379 | 2.54 | 963 |
| 2022-11-14 | CUBA | Sale | 615 | 4.98 | 3,063 |
| 2021-11-12 | CUBA | Sale | 543 | 6.98 | 3,790 |
| 2021-07-08 | CUBA | Buy | 1,970 | 6.14 | 12,095 |
| 2021-03-10 | CUBA | Sale | 266 | 6.80 | 1,807 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Paylor Ryan M (Officer of Herzfeld Credit Income Fund, Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.