The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Chow Gregory K. since 2019.
This trader's CIK number is 1761333.
At the time of last reporting, Chow Gregory K. was the CFO of Sutro Biopharma, Inc.. (stock ticker symbol STRO).
Also see all insider trading activities at Sutro Biopharma, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | STRO | 19,750 | $15,997 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | APTO | 0 | $0 | 126,668 | $766,341 | 0 | $0 |
2019 | APTO | 22,500 | $40,260 | 0 | $0 | 0 | $0 |
1. Sutro Biopharma, Inc. (STRO)
2. Aptose Biosciences Inc. (APTO)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-15 | STRO | Buy | 19,750 | .81 | 15,997 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-07-10 | APTO | Sale | 126,668 | 6.05 | 766,341 |
2019-06-05 | APTO | Buy | 7,500 | 1.84 | 13,815 |
2019-03-13 | APTO | Buy | 15,000 | 1.76 | 26,445 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Chow Gregory K. (CFO of Sutro Biopharma, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.