The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Parsons James T. since 2018.
This trader's CIK number is 1759855.
At the time of last reporting, Parsons James T. was the Officer of Oncolytics Biotech Inc. (stock ticker symbol ONCY).
Also see all insider trading activities at Oncolytics Biotech Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | DMAC | 0 | $0 | 0 | $0 | 12,000 | $26,400 |
| 2018 | DMAC | 2,250 | $9,000 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | ONCY | 10,000 | $10,300 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2021 | TRIL | 0 | $0 | 8,505 | $134,268 | 8,505 | $61,618 |
1. Diamedica Therapeutics Inc. (DMAC)
2. Oncolytics Biotech Inc (ONCY)
3. Trillium Therapeutics Inc. (TRIL)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-11-21 | DMAC | Option Ex | 12,000 | 2.20 | 26,400 |
| 2018-12-11 | DMAC | Buy | 2,250 | 4.00 | 9,000 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-11 | ONCY | Buy | 10,000 | 1.03 | 10,300 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2021-01-08 | TRIL | Sale | 8,505 | 15.79 | 134,268 |
| 2021-01-08 | TRIL | Option Ex | 8,505 | 7.25 | 61,618 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Parsons James T. (Officer of Oncolytics Biotech Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.