The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Moore Alison since 2019.
This trader's CIK number is 1754937.
At the time of last reporting, Moore Alison was the Chief Technical Officer of Codexis, Inc.. (stock ticker symbol CDXS).
Also see all insider trading activities at Codexis, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | ALLO | 0 | $0 | 8,698 | $66,391 | 0 | $0 |
2021 | ALLO | 0 | $0 | 6,164 | $235,088 | 0 | $0 |
2020 | ALLO | 0 | $0 | 128,162 | $5,163,563 | 138,243 | $313,808 |
2019 | ALLO | 0 | $0 | 146,482 | $4,324,923 | 174,298 | $395,654 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CDXS | 0 | $0 | 6,239 | $15,628 | 0 | $0 |
1. Allogene Therapeutics, Inc. (ALLO)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-03-15 | ALLO | Sale | 8,698 | 7.63 | 66,391 |
2021-03-15 | ALLO | Sale | 6,164 | 38.14 | 235,088 |
2020-10-12 | ALLO | Sale | 24,233 | 42.00 | 1,017,786 |
2020-10-13 | ALLO | Sale | 11,031 | 42.00 | 463,302 |
2020-10-12 | ALLO | Option Ex | 24,233 | 2.27 | 55,008 |
2020-10-13 | ALLO | Option Ex | 11,031 | 2.27 | 25,040 |
2020-10-09 | ALLO | Sale | 39,509 | 41.00 | 1,619,869 |
2020-10-08 | ALLO | Sale | 5,065 | 41.00 | 207,665 |
2020-10-09 | ALLO | Option Ex | 30,199 | 2.27 | 68,551 |
2020-10-08 | ALLO | Option Ex | 5,065 | 2.27 | 11,497 |
2020-10-06 | ALLO | Option Ex | 35,264 | 2.27 | 80,049 |
2020-10-06 | ALLO | Sale | 44,574 | 40.00 | 1,782,960 |
2020-08-13 | ALLO | Option Ex | 32,451 | 2.27 | 73,663 |
2020-03-16 | ALLO | Sale | 3,750 | 19.20 | 71,981 |
2019-09-16 | ALLO | Sale | 5,257 | 32.00 | 168,234 |
2019-09-18 | ALLO | Option Ex | 21,067 | 2.27 | 47,822 |
2019-09-17 | ALLO | Sale | 22,503 | 32.11 | 722,571 |
2019-09-18 | ALLO | Sale | 21,067 | 32.13 | 676,882 |
2019-09-16 | ALLO | Option Ex | 5,257 | 2.27 | 11,933 |
2019-09-17 | ALLO | Option Ex | 22,503 | 2.27 | 51,081 |
2019-07-30 | ALLO | Sale | 11,819 | 29.84 | 352,738 |
2019-07-29 | ALLO | Sale | 23,815 | 29.39 | 699,875 |
2019-07-30 | ALLO | Option Ex | 11,819 | 2.27 | 26,829 |
2019-07-29 | ALLO | Option Ex | 23,815 | 2.27 | 54,060 |
2019-07-26 | ALLO | Sale | 13,193 | 29.18 | 384,998 |
2019-07-26 | ALLO | Option Ex | 13,193 | 2.27 | 29,948 |
2019-06-28 | ALLO | Option Ex | 27,816 | 2.27 | 63,142 |
2019-06-03 | ALLO | Sale | 48,828 | 27.03 | 1,319,625 |
2019-06-03 | ALLO | Option Ex | 48,828 | 2.27 | 110,839 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-13 | CDXS | Sale | 6,239 | 2.50 | 15,628 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Moore Alison (Chief Technical Officer of Codexis, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.