- Corporate Officers - T
- Topline Capital Partners, Lp
Insider Trading History of Topline Capital Partners, Lp
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Topline Capital Partners, Lp since 2020.
This trader's CIK number is 1754074.
At the time of last reporting, Topline Capital Partners, Lp was the 10% Owner of Nerdwallet, Inc.. (stock ticker symbol NRDS).
Also see all insider trading activities at Nerdwallet, Inc..
Note that in the past
Topline Capital Partners, LP also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Heritage Global Inc. (HGBL) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | HGBL | 0 | $0 | 802,115 | $2,334,744 | 0 | $0 |
| 2020 | HGBL | 1,172,937 | $1,916,325 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Optex Systems Holdings Inc (OPXS) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | OPXS | 0 | $0 | 88,645 | $1,012,297 | 0 | $0 |
| 2024 | OPXS | 0 | $0 | 26,162 | $186,539 | 0 | $0 |
| 2023 | OPXS | 17,400 | $51,954 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Neurometrix, Inc. (NURO) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | NURO | 28,238 | $96,573 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Usio, Inc. (USIO) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | USIO | 0 | $0 | 993,785 | $1,933,450 | 0 | $0 |
| 2021 | USIO | 0 | $0 | 149,251 | $1,208,675 | 0 | $0 |
| 2020 | USIO | 467,080 | $853,824 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nerdwallet, Inc. (NRDS) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | NRDS | 0 | $0 | 1,961,860 | $17,862,920 | 0 | $0 |
| 2024 | NRDS | 461,777 | $5,275,974 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Green Dot Corp (GDOT) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | GDOT | 377,216 | $4,324,967 | 959,180 | $10,071,695 | 0 | $0 |
Yearly summary of insider trading at Access Newswire Inc. (ISDR) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | ISDR | 163,711 | $1,556,523 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Cognyte Software Ltd. (CGNT) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | CGNT | 969,631 | $6,114,211 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Paysign, Inc. (PAYS) by Topline Capital Partners, Lp
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | PAYS | 0 | $0 | 274,982 | $863,044 | 0 | $0 |
| 2024 | PAYS | 622,169 | $1,847,930 | 479,105 | $1,525,502 | 0 | $0 |
Insider trading activities at 9 companies by Topline Capital Partners, Lp:
1. Heritage Global Inc. (HGBL)
2. Optex Systems Holdings Inc (OPXS)
3. Neurometrix, Inc. (NURO)
4. Usio, Inc. (USIO)
5. Nerdwallet, Inc. (NRDS)
6. Green Dot Corp (GDOT)
7. Access Newswire Inc. (ISDR)
8. Cognyte Software Ltd. (CGNT)
9. Paysign, Inc. (PAYS)
Table 1. Insider trading of Heritage Global Inc. (HGBL) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2023-04-18 | HGBL | Sale | 44,558 | 3.00 | 133,674 |
| 2023-04-17 | HGBL | Sale | 55,972 | 3.02 | 169,035 |
| 2023-04-14 | HGBL | Sale | 74,162 | 3.00 | 222,486 |
| 2023-04-13 | HGBL | Sale | 24,084 | 2.91 | 70,084 |
| 2023-04-11 | HGBL | Sale | 32,666 | 2.84 | 92,771 |
| 2023-04-12 | HGBL | Sale | 9,199 | 2.90 | 26,677 |
| 2023-04-03 | HGBL | Sale | 50,000 | 2.88 | 144,000 |
| 2023-04-04 | HGBL | Sale | 1,934 | 2.84 | 5,492 |
| 2023-03-27 | HGBL | Sale | 35,345 | 2.88 | 101,793 |
| 2023-03-30 | HGBL | Sale | 16,269 | 2.88 | 46,854 |
| 2023-03-29 | HGBL | Sale | 19,283 | 2.86 | 55,149 |
| 2023-03-20 | HGBL | Sale | 49,497 | 2.87 | 142,056 |
| 2023-03-16 | HGBL | Sale | 48,113 | 2.82 | 135,678 |
| 2023-03-14 | HGBL | Sale | 259,238 | 2.90 | 751,790 |
| 2023-03-15 | HGBL | Sale | 81,795 | 2.90 | 237,205 |
| 2020-10-02 | HGBL | Buy | 848,937 | 1.78 | 1,515,352 |
| 2020-10-05 | HGBL | Buy | 27,708 | 1.86 | 51,536 |
| 2020-10-06 | HGBL | Buy | 32,292 | 1.91 | 61,677 |
| 2020-05-22 | HGBL | Buy | 264,000 | 1.09 | 287,760 |
Table 2. Insider trading of Optex Systems Holdings Inc (OPXS) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-06-30 | OPXS | Sale | 47,700 | 11.68 | 557,136 |
| 2025-06-27 | OPXS | Sale | 10,000 | 11.26 | 112,600 |
| 2025-06-26 | OPXS | Sale | 30,945 | 11.07 | 342,561 |
| 2024-12-30 | OPXS | Sale | 13,674 | 7.24 | 98,999 |
| 2024-12-27 | OPXS | Sale | 12,488 | 7.01 | 87,540 |
| 2023-04-06 | OPXS | Buy | 15,000 | 2.99 | 44,850 |
| 2023-04-05 | OPXS | Buy | 2,400 | 2.96 | 7,104 |
Table 3. Insider trading of Neurometrix, Inc. (NURO) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-06-10 | NURO | Buy | 28,238 | 3.42 | 96,573 |
Table 4. Insider trading of Usio, Inc. (USIO) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-11-11 | USIO | Sale | 357,529 | 2.06 | 736,509 |
| 2022-11-10 | USIO | Sale | 39,994 | 1.93 | 77,188 |
| 2022-11-09 | USIO | Sale | 112,508 | 2.11 | 237,391 |
| 2022-10-19 | USIO | Sale | 47,974 | 2.13 | 102,184 |
| 2022-10-19 | USIO | Sale | 47,974 | 2.13 | 102,184 |
| 2022-10-19 | USIO | Sale | 47,974 | 2.13 | 102,184 |
| 2022-10-06 | USIO | Sale | 11,771 | 1.68 | 19,775 |
| 2022-10-05 | USIO | Sale | 9,717 | 1.74 | 16,907 |
| 2022-08-15 | USIO | Sale | 144,042 | 1.69 | 243,430 |
| 2022-08-16 | USIO | Sale | 44,950 | 1.60 | 71,920 |
| 2022-08-12 | USIO | Sale | 129,352 | 1.73 | 223,778 |
| 2021-11-29 | USIO | Sale | 14,018 | 7.98 | 111,863 |
| 2021-11-30 | USIO | Sale | 320 | 7.91 | 2,531 |
| 2021-11-24 | USIO | Sale | 99,682 | 8.17 | 814,401 |
| 2021-11-23 | USIO | Sale | 28,114 | 7.93 | 222,944 |
| 2021-11-26 | USIO | Sale | 7,117 | 8.00 | 56,936 |
| 2020-12-30 | USIO | Buy | 100,000 | 1.32 | 131,800 |
| 2020-12-18 | USIO | Buy | 8,593 | 2.11 | 18,131 |
| 2020-12-17 | USIO | Buy | 108,221 | 2.01 | 217,524 |
| 2020-12-16 | USIO | Buy | 153,575 | 2.04 | 313,293 |
| 2020-12-07 | USIO | Buy | 96,691 | 1.79 | 173,076 |
Table 5. Insider trading of Nerdwallet, Inc. (NRDS) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-06-29 | NRDS | Sale | 587,835 | 9.22 | 5,419,838 |
| 2026-06-30 | NRDS | Sale | 454,872 | 9.27 | 4,216,663 |
| 2026-06-26 | NRDS | Sale | 919,153 | 8.95 | 8,226,419 |
| 2024-10-22 | NRDS | Buy | 412,055 | 11.35 | 4,676,824 |
| 2024-10-21 | NRDS | Buy | 49,722 | 12.05 | 599,150 |
Table 6. Insider trading of Green Dot Corp (GDOT) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-12-30 | GDOT | Sale | 380,611 | 10.44 | 3,973,578 |
| 2024-12-27 | GDOT | Sale | 247,230 | 10.54 | 2,605,804 |
| 2024-12-31 | GDOT | Sale | 331,339 | 10.54 | 3,492,313 |
| 2024-11-09 | GDOT | Buy | 43,179 | 10.72 | 462,878 |
| 2024-11-08 | GDOT | Buy | 135,123 | 10.94 | 1,478,245 |
| 2024-09-23 | GDOT | Buy | 36,671 | 12.49 | 458,020 |
| 2024-09-24 | GDOT | Buy | 162,243 | 11.87 | 1,925,824 |
Table 7. Insider trading of Access Newswire Inc. (ISDR) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-08-28 | ISDR | Buy | 4,114 | 9.76 | 40,152 |
| 2024-08-27 | ISDR | Buy | 19,826 | 9.65 | 191,320 |
| 2024-06-26 | ISDR | Buy | 4,744 | 7.80 | 37,003 |
| 2024-06-27 | ISDR | Buy | 22,469 | 7.83 | 175,932 |
| 2024-05-29 | ISDR | Buy | 14,412 | 9.28 | 133,743 |
| 2024-05-28 | ISDR | Buy | 36,559 | 9.46 | 345,848 |
| 2024-05-14 | ISDR | Buy | 30,000 | 9.97 | 299,100 |
| 2024-05-10 | ISDR | Buy | 7,027 | 10.00 | 70,270 |
| 2024-05-13 | ISDR | Buy | 14,062 | 9.83 | 138,229 |
| 2024-03-15 | ISDR | Buy | 10,498 | 11.90 | 124,926 |
Table 8. Insider trading of Cognyte Software Ltd. (CGNT) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-09-12 | CGNT | Buy | 416,040 | 6.30 | 2,621,052 |
| 2024-09-11 | CGNT | Buy | 553,591 | 6.31 | 3,493,159 |
Table 9. Insider trading of Paysign, Inc. (PAYS) by Topline Capital Partners, Lp
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-01-13 | PAYS | Sale | 154,982 | 3.06 | 474,244 |
| 2025-01-14 | PAYS | Sale | 120,000 | 3.24 | 388,800 |
| 2024-12-30 | PAYS | Sale | 227,084 | 3.07 | 697,147 |
| 2024-12-27 | PAYS | Sale | 231,187 | 3.31 | 765,228 |
| 2024-12-31 | PAYS | Sale | 20,834 | 3.03 | 63,127 |
| 2024-03-18 | PAYS | Buy | 7,242 | 3.07 | 22,232 |
| 2024-03-15 | PAYS | Buy | 54,183 | 2.97 | 160,923 |
| 2024-03-14 | PAYS | Buy | 51,300 | 2.93 | 150,309 |
| 2024-03-11 | PAYS | Buy | 30,100 | 2.99 | 89,999 |
| 2024-03-12 | PAYS | Buy | 37,517 | 3.01 | 112,926 |
| 2024-03-13 | PAYS | Buy | 36,781 | 3.04 | 111,814 |
| 2024-02-21 | PAYS | Buy | 25,082 | 3.08 | 77,252 |
| 2024-02-20 | PAYS | Buy | 26,444 | 3.01 | 79,596 |
| 2024-02-16 | PAYS | Buy | 25,736 | 3.03 | 77,980 |
| 2024-02-02 | PAYS | Buy | 30,149 | 2.98 | 89,844 |
| 2024-02-05 | PAYS | Buy | 43,607 | 2.91 | 126,896 |
| 2024-02-06 | PAYS | Buy | 38,544 | 3.05 | 117,559 |
| 2024-01-29 | PAYS | Buy | 8,379 | 2.87 | 24,047 |
| 2024-01-30 | PAYS | Buy | 12,604 | 3.03 | 38,190 |
| 2024-01-31 | PAYS | Buy | 87,344 | 3.08 | 269,019 |
| 2024-01-23 | PAYS | Buy | 19,098 | 2.74 | 52,328 |
| 2024-01-24 | PAYS | Buy | 73,000 | 2.80 | 204,400 |
| 2024-01-25 | PAYS | Buy | 15,059 | 2.83 | 42,616 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Topline Capital Partners, Lp
(10% Owner of Nerdwallet, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.