The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sandstrom Katherine M since 2025.
This trader's CIK number is 1748663.
At the time of last reporting, Sandstrom Katherine M was the Director of Toll Brothers, Inc.. (stock ticker symbol TOL).
Also see all insider trading activities at Toll Brothers, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | DOC | 22,576 | $398,466 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | TOL | 68 | $8,627 | 0 | $0 | 0 | $0 |
1. Healthpeak Properties, Inc. (DOC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-04-28 | DOC | Buy | 11,288 | 17.65 | 199,233 |
2025-04-28 | DOC | Buy | 11,288 | 17.65 | 199,233 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-06 | TOL | Buy | 68 | 126.87 | 8,627 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sandstrom Katherine M (Director of Toll Brothers, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.