- Corporate Officers - N
- Nichols Weston
Insider Trading History of Nichols Weston
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Nichols Weston since 2023.
This trader's CIK number is 1746376.
At the time of last reporting, Nichols Weston was the Officer of Cullinan Therapeutics, Inc.. (stock ticker symbol CGEM).
Also see all insider trading activities at Cullinan Therapeutics, Inc..
Note that in the past
Nichols Weston also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Tscan Therapeutics, Inc. (TCRX) by Nichols Weston
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | TCRX | 2,588,794 | $3,106,552 | 0 | $0 | 0 | $0 |
2024 | TCRX | 947 | $4,113 | 0 | $0 | 0 | $0 |
2023 | TCRX | 0 | $0 | 25,400 | $63,855 | 0 | $0 |
Yearly summary of insider trading at Cullinan Therapeutics, Inc. (CGEM) by Nichols Weston
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | CGEM | 1,459,641 | $9,827,148 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Passage Bio, Inc. (PASG) by Nichols Weston
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | PASG | 160,856 | $957,595 | 0 | $0 | 0 | $0 |
2024 | PASG | 829,998 | $525,573 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Nichols Weston:
1. Tscan Therapeutics, Inc. (TCRX)
2. Cullinan Therapeutics, Inc. (CGEM)
3. Passage Bio, Inc. (PASG)
Table 1. Insider trading of Tscan Therapeutics, Inc. (TCRX) by Nichols Weston
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-05-19 | TCRX | Buy | 1,388,794 | 1.20 | 1,666,552 |
2025-05-20 | TCRX | Buy | 1,200,000 | 1.20 | 1,440,000 |
2024-11-15 | TCRX | Buy | 947 | 4.34 | 4,113 |
2023-05-31 | TCRX | Sale | 25,400 | 2.51 | 63,855 |
Table 2. Insider trading of Cullinan Therapeutics, Inc. (CGEM) by Nichols Weston
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-10-08 | CGEM | Buy | 556,300 | 6.46 | 3,593,698 |
2025-10-09 | CGEM | Buy | 626,043 | 6.70 | 4,191,983 |
2025-10-10 | CGEM | Buy | 277,298 | 7.36 | 2,041,467 |
Table 3. Insider trading of Passage Bio, Inc. (PASG) by Nichols Weston
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-09-11 | PASG | Buy | 325 | 6.96 | 2,260 |
2025-09-12 | PASG | Buy | 19,783 | 6.99 | 138,302 |
2025-09-15 | PASG | Buy | 11,900 | 6.99 | 83,181 |
2025-07-24 | PASG | Buy | 66,423 | 5.71 | 379,474 |
2025-07-22 | PASG | Buy | 13,123 | 5.44 | 71,336 |
2025-07-23 | PASG | Buy | 49,302 | 5.74 | 283,042 |
2024-12-27 | PASG | Buy | 373,645 | .65 | 241,001 |
2024-11-25 | PASG | Buy | 259,998 | .56 | 146,638 |
2024-11-26 | PASG | Buy | 167,055 | .71 | 118,274 |
2024-11-27 | PASG | Buy | 29,300 | .67 | 19,660 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Nichols Weston
(Officer of Cullinan Therapeutics, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.