The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mcclain Mark D. since 2017.
This trader's CIK number is 1722498.
At the time of last reporting, Mcclain Mark D. was the Chief Executive Officer of Sailpoint, Inc.. (stock ticker symbol SAIL).
Also see all insider trading activities at Sailpoint, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | SAIL | 0 | $0 | 468,486 | $10,572,761 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | SAIL | 0 | $0 | 100,000 | $4,081,500 | 0 | $0 |
2021 | SAIL | 0 | $0 | 541,000 | $27,924,810 | 0 | $0 |
2020 | SAIL | 0 | $0 | 732,000 | $22,234,926 | 0 | $0 |
2019 | SAIL | 0 | $0 | 427,000 | $10,073,952 | 0 | $0 |
2018 | SAIL | 0 | $0 | 534,000 | $14,851,857 | 0 | $0 |
2017 | SAIL | 0 | $0 | 300,000 | $3,600,000 | 0 | $0 |
2. Sailpoint Technologies Holdings, Inc. (SAIL)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-07 | SAIL | Sale | 145,058 | 22.68 | 3,290,640 |
2025-10-08 | SAIL | Sale | 148,003 | 22.62 | 3,348,567 |
2025-10-09 | SAIL | Sale | 175,425 | 22.42 | 3,933,554 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-03-15 | SAIL | Sale | 30,000 | 40.80 | 1,224,000 |
2022-02-15 | SAIL | Sale | 30,000 | 40.21 | 1,206,300 |
2022-01-18 | SAIL | Sale | 40,000 | 41.28 | 1,651,200 |
2021-12-15 | SAIL | Sale | 30,000 | 46.44 | 1,393,200 |
2021-11-15 | SAIL | Sale | 30,000 | 59.66 | 1,789,800 |
2021-10-15 | SAIL | Sale | 40,000 | 46.75 | 1,870,000 |
2021-09-15 | SAIL | Sale | 30,000 | 47.11 | 1,413,300 |
2021-08-16 | SAIL | Sale | 30,000 | 44.12 | 1,323,600 |
2021-07-15 | SAIL | Sale | 71,000 | 46.96 | 3,334,160 |
2021-06-15 | SAIL | Sale | 56,000 | 47.03 | 2,633,680 |
2021-04-15 | SAIL | Sale | 71,000 | 49.80 | 3,535,800 |
2021-03-15 | SAIL | Sale | 56,000 | 55.47 | 3,106,320 |
2021-02-16 | SAIL | Sale | 56,000 | 62.55 | 3,502,800 |
2021-01-15 | SAIL | Sale | 71,000 | 56.65 | 4,022,150 |
2020-12-15 | SAIL | Sale | 56,000 | 50.21 | 2,811,760 |
2020-11-16 | SAIL | Sale | 56,000 | 42.51 | 2,380,560 |
2020-10-15 | SAIL | Sale | 71,000 | 45.02 | 3,196,420 |
2020-09-15 | SAIL | Sale | 56,000 | 38.33 | 2,146,480 |
2020-08-17 | SAIL | Sale | 56,000 | 36.25 | 2,030,000 |
2020-07-15 | SAIL | Sale | 71,000 | 28.46 | 2,020,660 |
2020-06-15 | SAIL | Sale | 56,000 | 22.10 | 1,237,600 |
2020-05-15 | SAIL | Sale | 56,000 | 20.29 | 1,136,240 |
2020-05-07 | SAIL | Sale | 15,000 | 20.00 | 300,000 |
2020-04-15 | SAIL | Sale | 56,000 | 16.16 | 904,960 |
2020-03-16 | SAIL | Sale | 56,000 | 16.06 | 899,416 |
2020-02-18 | SAIL | Sale | 56,000 | 24.71 | 1,383,760 |
2020-01-15 | SAIL | Sale | 71,000 | 25.17 | 1,787,070 |
2019-12-16 | SAIL | Sale | 56,000 | 23.62 | 1,322,720 |
2019-11-15 | SAIL | Sale | 56,000 | 23.43 | 1,312,080 |
2019-11-01 | SAIL | Sale | 2,369 | 20.00 | 47,380 |
2019-11-04 | SAIL | Sale | 12,631 | 20.00 | 252,620 |
2019-10-15 | SAIL | Sale | 56,000 | 18.08 | 1,012,479 |
2019-09-16 | SAIL | Sale | 56,000 | 20.74 | 1,161,496 |
2019-08-15 | SAIL | Sale | 56,000 | 21.15 | 1,184,400 |
2019-04-15 | SAIL | Sale | 33,000 | 28.08 | 926,739 |
2019-03-18 | SAIL | Sale | 33,000 | 28.89 | 953,304 |
2019-02-15 | SAIL | Sale | 33,000 | 31.71 | 1,046,595 |
2019-01-15 | SAIL | Sale | 33,000 | 25.88 | 854,139 |
2018-12-17 | SAIL | Sale | 33,000 | 23.10 | 762,432 |
2018-11-15 | SAIL | Sale | 33,000 | 26.68 | 880,539 |
2018-10-15 | SAIL | Sale | 33,000 | 27.04 | 892,320 |
2018-09-17 | SAIL | Sale | 93,000 | 32.19 | 2,994,042 |
2018-08-15 | SAIL | Sale | 93,000 | 28.56 | 2,656,080 |
2018-07-16 | SAIL | Sale | 93,000 | 27.29 | 2,537,598 |
2018-06-15 | SAIL | Sale | 123,000 | 27.55 | 3,389,019 |
2018-05-17 | SAIL | Sale | 33,000 | 22.42 | 739,827 |
2017-11-21 | SAIL | Sale | 300,000 | 12.00 | 3,600,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mcclain Mark D. (Chief Executive Officer of Sailpoint, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.